Leaderboard
Event History
Notables
Statistics
Data
Event Tabler
Discord
All Div 2v2
Event Players Score
110525 zilla (119), DASEIA (108) 227
110353 desnart (122), cacti (96) 218
110383 camelrider (106), Lochie (106) 212
111104 Betta (107), Canton (92) 199
116393 desnart (119), eten (77) 196
115384 Arezu (105), eten (90) 195
116483 Virox (100), Tony Vlachos (93) 193
111104 Lochie (112), desnart (79) 191
115921 Rock SaltCAN (104), Alexander (86) 190
110273 kitkatkittycat (122), eten (67) 189


All Div 3v3
Event Players Score
110379 Betta (108), camelrider (98), Solar (96) 302
110705 Jinx (104), eten (87), Ari (76) 267
113809 desnart (100), JC (84), lr (54) 238
115920 camelrider (95), mischief (87), Mystique (56) 238
110379 holy (91), TCR (86), jaxx (59) 236
110705 TCR (101), James (71), superchud (58) 230
116406 Tony Vlachos (96), eten (72), sasuke (62) 230
115920 Dr Ishmael (79), swofg (79), jaxx (64) 222
116406 jojo (85), TCR (83), Double Gold S16 (48) 216
116406 Virox (92), holy (65), towner (59) 216


All Div 4v4
Event Players Score
110292 Lochie (130), eten (85), Jinx (72), Willlm (32) 319
110420 HYPERPOPPERS (94), Lewis (94), cheese (65), EPVG (50) 303
110420 towner (93), superchud (79), hari (66), QSahab (62) 300
110292 froyo (98), Canton (77), noviak (60), Rainy (41) 276
110420 desnart (95), Dr Ishmael (89), Reid (44), Jonny (41) 269
110292 camelrider (104), Dr Ishmael (72), Mystique (47), superchud (37) 260


Squad Queue 2v2
Event Players Score
113569 hari (122), towner (114) 236
112353 Sparkster (113), mike (105) 218
115033 TCR (113), holy (104) 217
115098 noviak (110), froyo (103) 213
113569 holy (132), Dr Ishmael (80) 212
111494 Lochie (122), jojo (89) 211
110945 EmiddlenameG (121), Rowlet4Ever (82) 203
116460 Lochie (124), jojo (79) 203
111826 Lochie (114), James (86) 200
110427 DASEIA (102), Thunder (96) 198


Tier 1 FFA
Event Players Score
111781 noviak 116
116126 JakeUS 104
116126 Leb 96
111781 MattAUS 89
116126 Pyro 88
116126 superchud 87
116126 Michael Cera 81
111781 Bowser498 80
111781 Pythagoras 79
111781 kuroka 77


Tier 1 2v2
Event Players Score
113196 Dr Ishmael (133), Lize (88) 221
111903 Bowser498 (109), Spock (101) 210
113480 starter (135), owen (73) 208
112348 Alexander (120), lr (83) 203
111954 EmiddlenameG (101), Luis (100) 201
116029 deadeye (100), HypeSpeed (98) 198
112349 Bowser498 (110), superchud (84) 194
116199 Alexander (123), parker (68) 191
112189 starter (102), owen (88) 190
114086 Jonah Hill (113), superchud (75) 188


Tier 1 3v3
Event Players Score
113055 superchud (110), noviak (97), kris (85) 292
112000 fifi (112), lr (97), Pythagoras (80) 289
111835 M340i (103), AyatsuguNeverend (94), Phony (80) 277
111900 starter (119), Dr Ishmael (89), Spock (66) 274
112174 venturing (101), starter (94), cheese stick (73) 268
112454 Bally (112), starter (99), kyle (54) 265
112080 Darnell (110), starter (101), Mystique (50) 261
112799 fifi (89), sylas (88), Goomba (84) 261
114959 venturing (110), Mystique (91), superchud (54) 255
112799 Michael Cera (86), season (81), superchud (81) 248


Tier 1 4v4
Event Players Score
112651 Dr Ishmael (128), season (115), owen (69), Savannah (22) 334
112004 fifi (122), Machiavelli (81), Pythagoras (61), Random kid (51) 315
112004 lr (96), Venomous (83), Nova (73), exo (60) 312
112651 Lize (93), eten (90), Lyric (71), Yhwach (50) 304
112004 NUBBLY (80), Nlaw (74), EPVG (71), Yui (24) 249
112651 Bally (66), Michael Cera (60), Cynda (57), Chedda p (35), Nikola Tesla (20) 238


Tier 2 2v2
Event Players Score
111503 ABHILASH (89), Sparkster (79) 168
111503 Lochie (95), desnart (72) 167
111503 svarti (81), Rock SaltCAN (80) 161
111503 mischief (88), Spock (60) 148
111503 mike (74), lr (51) 125
111503 chris (62), jojo (45) 107


Tier 2 3v3
Event Players Score
114114 Ivan (84), Jack (76), mike (74) 234
114114 Betta (82), slimeserver (74), ZachNY (70) 226
114114 TCR (114), superchud (59), froyo (36) 209
114114 holy (79), Lochie (69), Stubbz (59) 207


Tier 3 2v2
Event Players Score
116032 ABHILASH (103), Dr Ishmael (86) 189
116037 ABHILASH (96), Dr Ishmael (83) 179
116037 Arezu (99), Kaguya (60) 159
116037 camelrider (87), slimeserver (58) 145
116032 Rock SaltCAN (76), camelrider (64) 140
116032 slimeserver (90), starter (49) 139
116032 Kasperinos (77), Kaguya (62) 139
116037 TCR (80), holy (57) 137
116032 desnart (72), mike (64) 136
116037 Rock SaltCAN (90), Tony Vlachos (40) 130


Tier alldiv FFA
Event Players Score
116081 camelrider 121
110842 mhs 119
114387 Rock SaltCAN 119
114387 Lochie 110
116081 sq 110
114812 desnart 107
114387 Canton 106
114812 DASEIA 105
116081 desnart 101
114812 slimeserver 98


Tier alldiv 2v2
Event Players Score
116266 Sparkster (126), desnart (111) 237
114236 desnart (142), starter (94) 236
114864 Jack (130), deadeye (102) 232
113309 flairy (119), DASEIA (111) 230
113484 starter (151), noviak (78) 229
113782 TCR (120), Lochie (108) 228
112532 TCR (123), starter (103) 226
113590 TCR (129), holy (95) 224
114829 Kaguya (128), Betta (94) 222
111787 desnart (111), TCR (110) 221


Tier alldiv 3v3
Event Players Score
116338 desnart (149), swofg (98), sasuke (68) 315
111965 zilla (114), camelrider (102), Betta (84) 300
114666 Jack (128), MatthewG36 (90), Trey (75) 293
115246 kali (119), desnart (87), Tony Vlachos (80) 286
110536 Parvati Shallow (99), TCR (94), starter (91) 284
113524 zharp (113), towner (100), superchud (71) 284
114880 Arezu (109), DASEIA (99), Dr Ishmael (76) 284
110798 Lochie (110), holy (91), deadeye (82) 283
114836 kitkatkittycat (120), TCR (99), Ari (64) 283
115761 mike (116), jojo (96), Arezu (70) 282


Tier alldiv 4v4
Event Players Score
113530 Sparkster (116), spongebob (105), venturing (71), owen (67) 359
114431 season (114), Sparkster (104), HYPERPOPPERS (80), desnart (59) 357
116435 End (94), Shamron (71), Bally (70), MAILMAN (66), Jack (45) 346
115349 Jack (106), slimeserver (98), HYPERPOPPERS (82), Tim (57) 343
115217 Arezu (88), tobun (87), Stubbz (85), chris (82) 342
114884 DASEIA (128), Arezu (78), eten (75), Parvati Shallow (57) 338
115563 hari (100), desnart (93), Jonah Hill (78), MichaelH (61) 332
115155 Parvati Shallow (94), camelrider (83), Snoopy (80), slimeserver (70) 327
111071 Moroha (103), Kaguya (90), owen (77), zharp (54) 324
114617 zilla (97), Jack (92), eten (74), ZachNY (53) 316


Rank Player # of Notables
1 desnart 16
2 TCR 12
3 Lochie 11
3 starter 11
3 superchud 11
6 Dr Ishmael 10
7 camelrider 9
7 eten 9
9 holy 8
10 Arezu 6
10 DASEIA 6
10 Jack 6
10 slimeserver 6
14 Betta 5
14 jojo 5
14 lr 5
14 mike 5
14 noviak 5
14 owen 5
14 Rock SaltCAN 5
14 Sparkster 5
22 Kaguya 4
22 Mystique 4
22 Tony Vlachos 4
22 towner 4
26 ABHILASH 3
26 Alexander 3
26 Bally 3
26 Bowser498 3
26 Canton 3
26 deadeye 3
26 fifi 3
26 froyo 3
26 hari 3
26 HYPERPOPPERS 3
26 Michael Cera 3
26 Parvati Shallow 3
26 Pythagoras 3
26 season 3
26 Spock 3
26 venturing 3
26 zilla 3
43 Ari 2
43 chris 2
43 EmiddlenameG 2
43 EPVG 2
43 James 2
43 jaxx 2
43 Jinx 2
43 Jonah Hill 2
43 kitkatkittycat 2
43 Lize 2
43 mischief 2
43 sasuke 2
43 Stubbz 2
43 swofg 2
43 Virox 2
43 ZachNY 2
43 zharp 2
60 AyatsuguNeverend 1
60 cacti 1
60 Chedda p 1
60 cheese 1
60 cheese stick 1
60 Cynda 1
60 Darnell 1
60 Double Gold S16 1
60 End 1
60 exo 1
60 flairy 1
60 Goomba 1
60 HypeSpeed 1
60 Ivan 1
60 JakeUS 1
60 JC 1
60 Jonny 1
60 kali 1
60 Kasperinos 1
60 kris 1
60 kuroka 1
60 kyle 1
60 Leb 1
60 Lewis 1
60 Luis 1
60 Lyric 1
60 M340i 1
60 Machiavelli 1
60 MAILMAN 1
60 MattAUS 1
60 MatthewG36 1
60 mhs 1
60 MichaelH 1
60 Moroha 1
60 Nikola Tesla 1
60 Nlaw 1
60 Nova 1
60 NUBBLY 1
60 parker 1
60 Phony 1
60 Pyro 1
60 QSahab 1
60 Rainy 1
60 Random kid 1
60 Reid 1
60 Rowlet4Ever 1
60 Savannah 1
60 Shamron 1
60 Snoopy 1
60 Solar 1
60 spongebob 1
60 sq 1
60 svarti 1
60 sylas 1
60 Thunder 1
60 Tim 1
60 tobun 1
60 Trey 1
60 Venomous 1
60 Willlm 1
60 Yhwach 1
60 Yui 1