Leaderboard
Event History
Notables
Statistics
Data
Event Tabler
Discord
Squad Queue 2v2
Event Players Score
112846 Black (113), zilla (109) 222
112967 marq (138), Ais (76) 214
111211 THE SKULL (129), anti (84) 213
110920 Kvi Baba (109), Leon (97) 206
110816 Monopoly (132), Sara (72) 204
110917 miss4rte (106), Clement (98) 204
112512 Albert Einstein (117), Feysal (87) 204
111421 t5 random (119), deez (84) 203
111657 Black (115), Nuke (88) 203
110395 squirrel (110), dy (92) 202


Squad Queue 3v3
Event Players Score
111767 spongebob (149), psycho (103), Luk3 (77) 329
111107 gabey (119), ilip (87), Astro (86) 292
110404 leoqz (108), Matias Kaso (93), BiggestFlexer (84) 285
110446 jessthejit (120), River Of Hope (102), ardux (63) 285
111768 White (109), Black (94), purity peptides (79) 282
110448 Theodor (119), Jray (95), ShockValueMKW (65) 279
111355 doomchaining (137), miss4rte (79), anti (62) 278
111354 TK (109), Kasperinos (90), Quinn (78) 277
112761 frololol (102), sousui (91), Kasperinos (84) 277
112336 Swempf (103), Kiroh (92), Pantrik (80) 275


Tier 0 FFA
Event Players Score
112783 Keeta 140
111834 pxtrick 139
112005 Le Boom 131
113180 pxtrick 125
112518 vankle 124
111613 Benz 122
110425 Sartaglo 120
112982 Kasane Teto 120
112251 pxtrick 117
112338 Benni013 117


Tier 0 2v2
Event Players Score
112526 kabel (132), TomTom (106) 238
111759 KSavys (119), Diomedes (117) 236
110549 kuboten (132), FearThrows (100) 232
111464 Hikage (123), yveltal (107) 230
112500 Mogador (115), Taro (105) 220
113258 FearThrows (109), pxtrick (108) 217
110604 Xhun (119), Calum (97) 216
112199 sharp (136), mattie (77) 213
112832 shock (126), Hiyochan (87) 213
111567 anti (108), Calum (104) 212


Tier 0 3v3
Event Players Score
113026 Phyz (97), vankle (89), amoora (88) 274
113026 marq (111), Ais (83), guito (80) 274
110758 Machine (113), AlpattoFR (83), Kasane Teto (74) 270
112648 Jl ramirez (123), luxxias (74), epicurus (73) 270
110410 marq (114), Lock Tin (87), Dry (68) 269
111692 adderz (100), Hikage (100), flux (63) 263
110410 Luna47 (102), Symzee (101), Cabbage (58) 261
111892 Lunar (90), shadow (87), spika15 (82) 259
111081 Kasane Teto (93), Teto Kasane (86), AlpattoFR (77) 256
113200 miss4rte (104), Socrates (99), J Bailey (53) 256


Tier 0 4v4
Event Players Score
111886 LuckySeven (109), Aristotle (97), Fayro (87), Cabbage (57) 350
110856 spika15 (107), Anomaly (97), free mage (82), vxmal (53) 339
112653 Syfal (97), shadow (93), Jl ramirez (88), Peppino (57) 335
111024 spika15 (92), magxc (87), Syfal (84), Bicbic (70) 333
110434 TheChickenNugget (91), zya (85), DR EVIL1 (75), FearThrows (63) 314
112445 Kasane Teto (96), Shootin4Donuts (88), TomTom (77), fancy windmill (52) 313
113018 Lock Tin (84), Sonic (81), bloodonyou (73), mil (66) 304
112743 aa (89), bawp (82), Syfal (74), espurr (56) 301
112445 Pantrik (104), FearThrows (94), Jl ramirez (59), Matt EuTF (40) 297
112653 TomTom (120), Zet (74), Ghost08X (58), Cabbage (42) 294


Tier 1 FFA
Event Players Score
110479 Neko 142
111332 Derpy Hooves 131
111597 starter 131
111911 Donaldo 129
112614 Hikage 125
112222 juan karlos 124
113247 Dudu 121
112578 anti 120
112429 sharp 118
112852 Venomous 116


Tier 1 2v2
Event Players Score
111962 kairi (123), ftx (120) 243
112214 Iroha (120), AaronNOR (105) 225
110375 andreese (122), FearThrows (101) 223
111751 zyoshi (115), Teto Kasane (108) 223
111805 Kvi Baba (128), Pyronki (93) 221
112676 faruzeru (134), shiny (86) 220
110483 Neko (132), lambda (87) 219
112810 aa (114), LadiesMan217 (104) 218
112253 Aristotle (124), osi (93) 217
110967 Nanase (118), Yama (98) 216


Tier 1 3v3
Event Players Score
110544 Hiyayakko (112), Zomb (106), Cookie (85) 303
111964 Dacchan (132), Eliaasi (112), xinspire927 (57) 301
111725 whu (104), warz (98), HypeSpeed (92) 294
110496 aa (123), CZ4A (82), sleep (79) 284
111548 amoora (103), whu (96), ismail (84) 283
111099 LuckySeven (107), Sosa (85), Syfal (82) 274
110644 LucaGER (114), kahvi (103), leaf (55) 272
111560 JakeUS (121), simon (81), vini (70) 272
111269 Rahul (103), Machine (102), Msg Productions (66) 271
110277 Trey (130), Eggzact123 (72), Aylx (67) 269


Tier 1 4v4
Event Players Score
111234 Willlm (102), BiggestFlexer (95), whu (88), simon (64) 349
112304 Garrett (110), Hayasaka Ai (102), kairi (72), AaronM (51) 335
111585 Profsinnoh (123), oysp (78), Sathya INA (67), yveltal (54) 322
112304 Yama (102), ftx (86), xinspire927 (83), espurr (49) 320
110716 Machine (117), Double Gold S16 (97), whu (53), Tensa (43) 310
111141 kuboten (84), warz (76), Yogurt effect (73), bloodonyou (69) 302
110716 Zen (78), KELA (76), Peaceful (76), Taro (61) 291
111585 xig (101), miss4rte (84), Kasane Teto (45), amoora (31), lambda (28) 289
111141 shock (95), Machine (88), Chris001 (81), You (20) 284
111234 starter (90), warz (86), magxc (59), free mage (48) 283


Tier 2 FFA
Event Players Score
110687 Dudu 125
111734 ilip 124
112977 Venomous 121
112932 Rahul 118
111270 The Kid 117
112237 MKW Lion 113
113044 servine 113
110711 Yogurt effect 111
111761 Sepi 111
112340 Cynda 110


Tier 2 2v2
Event Players Score
113221 sixfour (133), aubaw (103) 236
111810 Iroha (116), JZ (112) 228
112679 shiny (139), miss4rte (84) 223
111250 poznan (120), t5 random (102) 222
111241 Nuke (122), MC (99) 221
111178 Cookie (114), Jayme (104) 218
111970 Namihei (115), Soba (100) 215
112540 Cole (107), jessthejit (107) 214
110893 kahvi (114), xig (95) 209
112105 Diomedes (116), Sepi (92) 208


Tier 2 3v3
Event Players Score
111461 lr maxxing (109), miss4rte (97), Yama (97) 303
111070 Ndot (119), Eliaasi (115), THE SKULL (64) 298
112081 Nlaw (120), Yogurt effect (91), Kant (79) 290
110382 SuKeZou (132), shiny (81), Cookie (68) 281
112487 mate0089 (110), MC (106), Monopoly (64) 280
111942 swim (106), Machine (85), miss4rte (82) 273
113128 Inspector Gadget (99), Niko (94), Pantrik (80) 273
111062 MKW Lion (111), xig (89), let it grow (71) 271
112453 Machine (109), mate0089 (98), LadiesMan217 (60) 267
111488 Neko (93), Keeta (92), theflexingawoo (81) 266


Tier 3 FFA
Event Players Score
113269 KT 127
111596 JakeSG 121
111086 KT 119
111025 Bally 114
111745 Pansh 114
111739 seke wop 112
113031 DanUK 112
112111 freeze 111
111077 purity peptides 110
112575 breakr 109


Tier 3 2v2
Event Players Score
112898 Fukase (131), Nissan (107) 238
110268 kaden (116), josh (114) 230
110532 floria (132), sharp (98) 230
112718 Dakota (112), kimi (110) 222
111913 Prin (121), i miss her (96) 217
112529 Kira (114), servine (95) 209
111566 Snowy (124), ranze (84) 208
111690 Lochie (112), Sepi (95) 207
113095 frololol (125), vini (81) 206
112490 poznan (118), faruzeru (86) 204


Tier 3 3v3
Event Players Score
110502 Millwall (101), cillian (96), Soon (96) 293
111685 lex (105), MC (99), JakeSG (85) 289
112944 anna (105), TCR (95), Thundrem (77) 277
110476 Dan (107), GAMT Arvo (98), Yo XD (62) 267
113133 Cole (102), dkm (92), Pantrik (68) 262
112364 kimi (104), doomchaining (90), Iroha (66) 260
112757 nozomi chan (105), Fukase (82), Cole (73) 260
111791 1000pre (99), SoUcHoU (87), SuKeZou (72) 258
112622 amezaki (109), mate0089 (96), Lipt (52) 257
111904 Zestos (116), Eliaasi (76), Pyronki (64) 256


Tier 3 4v4
Event Players Score
112394 Tmas (121), Mo Jack (94), StormW (89), Pansh (76) 380
112297 Tank (91), shiny (90), myeura (71), superchud (56) 308
112297 DonTheDon (85), Iroha (77), folklore (70), KenB (67) 299
112297 warz (70), Namihei (66), zya (64), miss4rte (59) 259
112394 oSydd (83), kaden (64), Diomedes (56), Emre (53) 256
112394 Mat (84), The Kid (59), Dawn (52), Trey (48) 243


Tier 4 FFA
Event Players Score
111950 Zestos 119
110776 mancity 116
112059 servine 114
112337 kimi 114
112933 Kasperinos 113
111169 coco day2 112
112006 Nikola Tesla 112
110776 night goblin 111
111950 baconwings17 111
113248 Jack 109


Tier 4 2v2
Event Players Score
110735 neemsy (119), bran (107) 226
112431 hari (114), floria (110) 224
112965 byron (127), Clement (97) 224
112289 zDevil753 (145), poznan (74) 219
112811 byron (130), Sparkster (87) 217
112010 Zestos (132), Nikola Tesla (83) 215
112521 byron (110), Fatal (104) 214
112013 byron (109), JP (104) 213
111202 BiggestBurgerBC3 (110), Stubbz (102) 212
111839 Kira (110), kimi (100) 210


Tier 4 3v3
Event Players Score
112870 zilla (105), Black (99), GabrielUS (44), Thunder (34) 282
111510 doomchaining (98), Jake L (94), night goblin (77) 269
112938 kimi (109), Kira (97), JakeSG (61) 267
112870 Nuke (105), Kaizo (84), servine (62) 251
111345 Sylveon (117), Lxddz (81), Dan (52) 250
112090 Light (91), miss4rte (76), mancity (69) 236
111510 Isaac Newton (94), ranze (71), Kira (68) 233
112588 Snow (99), brisk (68), Kaizo (64) 231
112090 frozen (102), Snickers (68), Soba (55) 225
112588 night goblin (93), doomchaining (74), Venomous (56) 223


Tier 4 4v4
Event Players Score
111689 malta (102), floria (80), parker (71), Ruben (64) 317
112883 1000pre (91), Dan (91), SuKeZou (70), Hiyayakko (52) 304
111689 dy (96), Kaka (78), josh (73), crack (49) 296
112883 Alex (88), Diomedes (86), faruzeru (70), Rambo (52) 296
112883 erin (76), exo (68), aubaw (66), sousui (66) 276
111689 Kira (90), sousui (63), Zane (59), Dacchan (51) 263


Tier 5 FFA
Event Players Score
110288 nan 126
111434 zach eats burger 125
111330 Fox 118
111285 Kaka 117
112523 byron 115
113172 Reformed Griefer 115
111926 Fox 114
111483 Nuke 113
111674 doomchaining 113
112405 FURIOUS 112


Tier 5 2v2
Event Players Score
112894 pam2024mode (116), byron (115) 231
112068 Fox (132), Kyon (90) 222
110562 Sylveon (122), DanUK (97) 219
111573 Isaac Newton (122), parker (97) 219
113064 coco day2 (114), pam2024mode (104) 218
111146 barney (121), Andremar (90) 211
111746 Alex (106), Fox (105) 211
112433 1000pre (109), Michika gokubara (99) 208
111278 Fox (114), White (93) 207
112560 freeze (110), Sylveon (96) 206


Tier 5 3v3
Event Players Score
112305 Sylveon (119), Kira (84), MC (78) 281
110797 Thunder (92), Kaka (90), 1000pre (78) 260
110949 Albert Einstein (126), Dawn (62), Rahul (60) 248
110949 Kaka (89), sixfour (85), frololol (65) 239
110797 JakeSG (99), sealion (86), bran (51) 236
110949 Nikola Tesla (89), Chateaux (81), Snickers (54) 224
112305 malta (81), Light (79), josh (58) 218
112305 crack (91), zDevil753 (57), Bowser Jr time (39), Victor (18) 205
110797 neemsy (85), jck (70), SoUcHoU (48) 203
110797 Venomous (83), mancity (48), Rahul (46) 177


Tier 6 FFA
Event Players Score
110686 frozen 118
110846 Zone interdite 114
111755 Fox 109
110686 Feysal 103
110686 Fox 102
110846 Fox 98
111755 henry 97
111755 Black 93
110686 Zone interdite 85
110846 byron 82


Tier 6 2v2
Event Players Score
110660 Fox (113), byron (91) 204
113093 noob bugha (105), swofg (99) 204
112912 Andremar (105), Sh (90) 195
110577 Kasperinos (101), Nikola Tesla (91) 192
111329 Fox (129), Dakota (63) 192
111144 malta (101), Kasperinos (88) 189
111207 malta (116), nefer (72) 188
112057 Fox (121), LukeGB (67) 188
112767 crack (97), freeze (88) 185
110333 Fox (96), KT (87) 183


Tier 6 4v4
Event Players Score
111750 pam2024mode (111), Fox (80), BiggestBurgerBC3 (69), sa (60) 320
111750 Nuke (76), Swempf (76), Terraformar (67), Browks (65) 284
111750 Black (91), byron (65), Lxddz (64), Zoan (52) 272


Rank Player # of Notables
1 Fox 13
2 byron 9
2 miss4rte 9
4 Black 6
4 Kira 6
4 Machine 6
7 doomchaining 5
7 FearThrows 5
7 Kasane Teto 5
7 Kasperinos 5
7 kimi 5
7 Nuke 5
13 1000pre 4
13 anti 4
13 Diomedes 4
13 Iroha 4
13 JakeSG 4
13 Kaka 4
13 malta 4
13 MC 4
13 Nikola Tesla 4
13 Pantrik 4
13 pxtrick 4
13 Rahul 4
13 servine 4
13 shiny 4
13 Syfal 4
13 Sylveon 4
13 Venomous 4
13 warz 4
13 whu 4
32 aa 3
32 amoora 3
32 Cabbage 3
32 Cole 3
32 Cookie 3
32 crack 3
32 Dan 3
32 Eliaasi 3
32 faruzeru 3
32 floria 3
32 freeze 3
32 frololol 3
32 Hikage 3
32 Jl ramirez 3
32 josh 3
32 KT 3
32 mancity 3
32 marq 3
32 mate0089 3
32 Neko 3
32 night goblin 3
32 pam2024mode 3
32 poznan 3
32 Sepi 3
32 sharp 3
32 sousui 3
32 spika15 3
32 SuKeZou 3
32 TomTom 3
32 xig 3
32 Yama 3
32 Yogurt effect 3
32 Zestos 3
65 Ais 2
65 Albert Einstein 2
65 Alex 2
65 AlpattoFR 2
65 Andremar 2
65 Aristotle 2
65 aubaw 2
65 BiggestBurgerBC3 2
65 BiggestFlexer 2
65 bloodonyou 2
65 bran 2
65 Calum 2
65 Clement 2
65 coco day2 2
65 Dacchan 2
65 Dakota 2
65 DanUK 2
65 Dawn 2
65 Dudu 2
65 dy 2
65 espurr 2
65 Feysal 2
65 free mage 2
65 frozen 2
65 ftx 2
65 Fukase 2
65 Hiyayakko 2
65 ilip 2
65 Isaac Newton 2
65 jessthejit 2
65 kaden 2
65 kahvi 2
65 kairi 2
65 Kaizo 2
65 Keeta 2
65 kuboten 2
65 Kvi Baba 2
65 LadiesMan217 2
65 lambda 2
65 Light 2
65 Lock Tin 2
65 LuckySeven 2
65 Lxddz 2
65 magxc 2
65 MKW Lion 2
65 Monopoly 2
65 Namihei 2
65 neemsy 2
65 Pansh 2
65 parker 2
65 purity peptides 2
65 Pyronki 2
65 ranze 2
65 shadow 2
65 shock 2
65 simon 2
65 sixfour 2
65 Snickers 2
65 Soba 2
65 SoUcHoU 2
65 starter 2
65 Swempf 2
65 t5 random 2
65 Taro 2
65 Teto Kasane 2
65 The Kid 2
65 THE SKULL 2
65 Thunder 2
65 Trey 2
65 vankle 2
65 vini 2
65 White 2
65 xinspire927 2
65 yveltal 2
65 zDevil753 2
65 zilla 2
65 Zone interdite 2
65 zya 2
143 AaronM 1
143 AaronNOR 1
143 adderz 1
143 amezaki 1
143 andreese 1
143 anna 1
143 Anomaly 1
143 ardux 1
143 Astro 1
143 Aylx 1
143 baconwings17 1
143 Bally 1
143 barney 1
143 bawp 1
143 Benni013 1
143 Benz 1
143 Bicbic 1
143 Bowser Jr time 1
143 breakr 1
143 brisk 1
143 Browks 1
143 Chateaux 1
143 Chris001 1
143 cillian 1
143 Cynda 1
143 CZ4A 1
143 deez 1
143 Derpy Hooves 1
143 dkm 1
143 Donaldo 1
143 DonTheDon 1
143 Double Gold S16 1
143 DR EVIL1 1
143 Dry 1
143 Eggzact123 1
143 Emre 1
143 epicurus 1
143 erin 1
143 exo 1
143 fancy windmill 1
143 Fatal 1
143 Fayro 1
143 flux 1
143 folklore 1
143 FURIOUS 1
143 gabey 1
143 GabrielUS 1
143 GAMT Arvo 1
143 Garrett 1
143 Ghost08X 1
143 guito 1
143 hari 1
143 Hayasaka Ai 1
143 henry 1
143 Hiyochan 1
143 HypeSpeed 1
143 i miss her 1
143 Inspector Gadget 1
143 ismail 1
143 J Bailey 1
143 Jack 1
143 Jake L 1
143 JakeUS 1
143 Jayme 1
143 jck 1
143 JP 1
143 Jray 1
143 juan karlos 1
143 JZ 1
143 kabel 1
143 Kant 1
143 KELA 1
143 KenB 1
143 Kiroh 1
143 KSavys 1
143 Kyon 1
143 Le Boom 1
143 leaf 1
143 Leon 1
143 leoqz 1
143 let it grow 1
143 lex 1
143 Lipt 1
143 Lochie 1
143 lr maxxing 1
143 LucaGER 1
143 Luk3 1
143 LukeGB 1
143 Luna47 1
143 Lunar 1
143 luxxias 1
143 Mat 1
143 Matias Kaso 1
143 Matt EuTF 1
143 mattie 1
143 Michika gokubara 1
143 mil 1
143 Millwall 1
143 Mo Jack 1
143 Mogador 1
143 Msg Productions 1
143 myeura 1
143 nan 1
143 Nanase 1
143 Ndot 1
143 nefer 1
143 Niko 1
143 Nissan 1
143 Nlaw 1
143 noob bugha 1
143 nozomi chan 1
143 osi 1
143 oSydd 1
143 oysp 1
143 Peaceful 1
143 Peppino 1
143 Phyz 1
143 Prin 1
143 Profsinnoh 1
143 psycho 1
143 Quinn 1
143 Rambo 1
143 Reformed Griefer 1
143 River Of Hope 1
143 Ruben 1
143 sa 1
143 Sara 1
143 Sartaglo 1
143 Sathya INA 1
143 sealion 1
143 seke wop 1
143 Sh 1
143 ShockValueMKW 1
143 Shootin4Donuts 1
143 sleep 1
143 Snow 1
143 Snowy 1
143 Socrates 1
143 Sonic 1
143 Soon 1
143 Sosa 1
143 Sparkster 1
143 spongebob 1
143 squirrel 1
143 StormW 1
143 Stubbz 1
143 superchud 1
143 swim 1
143 swofg 1
143 Symzee 1
143 Tank 1
143 TCR 1
143 Tensa 1
143 Terraformar 1
143 TheChickenNugget 1
143 theflexingawoo 1
143 Theodor 1
143 Thundrem 1
143 TK 1
143 Tmas 1
143 Victor 1
143 vxmal 1
143 Willlm 1
143 Xhun 1
143 Yo XD 1
143 You 1
143 zach eats burger 1
143 Zane 1
143 Zen 1
143 Zet 1
143 Zoan 1
143 Zomb 1
143 zyoshi 1