Leaderboard
Event History
Notables
Statistics
Data
Event Tabler
Discord
Discord
Squad Queue 2v2
Event Players Score
123477 Sinclair (123), Jeff (97) 220
124128 shadow (124), KingHedgehogPlay (92) 216
122088 3ak (119), frozen (96) 215
124289 MINERAL (142), THE ROOF (73) 215
122912 swofg (113), oSydd (101) 214
122612 Andremar (119), sota (89) 208
123924 Duke Fishron (124), Ender Dragon (84) 208
124479 Tetsuya Komuro (124), Yama (84) 208
123862 Pablo (104), kevin (101) 205
123453 Black (119), White (85) 204


Squad Queue 3v3
Event Players Score
124604 crack (118), novelcore (96), Fukase (64) 278
124603 Erbe2k (108), Neko (89), Ais (80) 277
122512 INSTAAKKI (96), Pyronki (94), open chat (80) 270
123405 leoqz (106), lord (83), freeze (79) 268
123817 Fox (119), hine (78), fr (70) 267
124225 zeks (107), Hikage (86), Menon (73) 266
124503 Ftre (98), Zomb (94), Kitty Princess (73) 265
122939 Airko (94), MINERAL (91), Retep (78) 263
124224 Vincent B (109), bobby (80), Cynda (73) 262
123818 shadow (108), warz (102), he got shock 11 (49) 259


Squad Queue 5v5
Event Players Score
122625 frozen (116), bnuyhopper kim (93), Jeff (92), py (82), bawp (37) 420
122622 merp (121), Ais (92), GAMT Eric (85), Deli (74), Retep (46) 418
122627 Vincent B (133), Rc9 Jared2K (109), Joeblase (91), ZCubed (71), sa (5), Penalty (-5) 404
122623 Alex (132), Andremar (110), Erbe2k (85), Piff random (53), fawwe (5) 385
122630 Zane (103), season (102), LukeGER (97), Cynda (78), JC (5), Penalty (-5) 380
122624 warz (112), Duke Fishron (87), Ari (85), Ender Dragon (82), kittycatz8152 (9) 375
122624 stephy (106), John Nintendo (90), Rambo (88), Zenyy (70), PUTTEM ON (3) 357
122623 sota (113), a rock (90), DELTA (65), Handsome (58), andreese (21) 347
122630 Ford (94), squirrel (90), gabeyyyyayyyayyy (89), VmAU china accnt (67), fr (7), Pеnalty (-5) 342
122622 asavy (86), Darkness Temple (79), Soap (62), rufus (56), blw Leon (31) 314


Tier 0 FFA
Event Players Score
122589 joko 131
122985 StarzzF1 131
123117 Leipuri 123
122419 00Maniac 119
123042 Ftre 118
124275 magazine 117
122845 DELTA 115
124165 asavy 115
122920 GLUCIDE 114
123413 Quasi Sche 114


Tier 0 2v2
Event Players Score
122576 LaTwinkle (148), DELTA (94) 242
122475 Kyle Busch (114), TomTom (101) 215
123223 Leipuri (111), Shu3 (104) 215
123079 Fuyu (110), Peaceful (104) 214
123121 ninja (132), Leipuri (82) 214
123331 Shu3 (114), zozu5244 (100) 214
123821 Ram (133), DELTA (80) 213
123701 Rollo007 (127), DELTA (82) 209
124377 Chucky (109), Ebiten no shippo (100) 209
122110 radius (117), IFRO (91) 208


Tier 0 3v3
Event Players Score
124114 Handsome (111), rufus (78), MoBa (74) 263
122685 shock (105), Retep (80), Fayro (75) 260
122432 DELTA (111), Handsome (90), Retep (55) 256
124586 Froy (99), Zoot McSchmoove (89), KeithNOR (68) 256
124248 bree (116), ninja (72), Classic (65) 253
122497 i dont care (111), Andre Szmyt (92), kiwi (49) 252
122685 Demitri (92), Handsome (83), otso (72) 247
123250 Anne Katherine (119), Syfal (76), Rowdy (51) 246
124620 Retep (109), Rowdy (69), asavy (68) 246
122848 StarzzF1 (96), Eleau (78), Botas (71) 245


Tier 0 4v4
Event Players Score
123705 shock (113), magazine (100), DELTA (98), Handsome (95) 406
122691 Le Boom (109), Dry (98), Brick (97), xinspire927 (65) 369
122701 anti (99), Jaydos (96), Rc9 Bixbolt (89), xinspire927 (45) 329
123553 magazine (91), Haupi (87), Roxas (77), KeithNOR (74) 329
122065 57 (92), Pakku (89), kiwi (75), Cabbage (72) 328
123548 Kenyata (101), Le Boom (88), Calum (80), xinspire927 (49) 318
123553 Washed Warrior (96), Dutch (85), PUTTEM ON (66), Dry (63) 310
122076 Kyle Busch (93), Retep (78), he got shock 11 (63), kiwi (62) 296
122076 mattie (109), 57 (76), ivysaurous (56), vxmal (52) 293
123548 spm (97), Dry (71), Fear (71), TheChickenNugget (52) 291


Tier 1 FFA
Event Players Score
123974 radius 129
122282 Vinny 122
124395 Le Boom 119
122789 Random Tung 117
122401 joko 109
122777 bnuyhopper kim 109
124235 Handsome 109
122882 amanda 107
122910 Ender Dragon 107
122610 shock 104


Tier 1 2v2
Event Players Score
122614 stephy (128), Brick (102) 230
124011 GOD (135), Franco (93) 228
122908 Bunny Princess (116), Pantrik (101) 217
122085 birdo (113), Honda PCX125 (100) 213
122570 Sepi (113), Irene (100) 213
122358 kairi (108), shock (103) 211
122361 passing (109), ZedR (102) 211
123176 Najimi (120), Monosc (90) 210
124312 Kris (121), Brick (89) 210
123135 Sepi (115), Peaceful (93) 208


Tier 1 3v3
Event Players Score
122412 hiroto648 (105), Hikage (101), sakuna memoir (92) 298
124144 les menottes (103), SUSURU TV (100), shadow (89) 292
124478 Hikage (117), Death Spear (101), Leipuri (73) 291
123945 kg (100), joshla (98), magazine (81) 279
123150 wafflehouse (94), Bunny Princess (93), Classic (88) 275
122530 zozu5244 (96), Najimi (94), tensa (84) 274
122435 chisato (116), BiggestFlexer (82), Handsome (73) 271
122171 Jamo (92), ilip (90), kairi (83) 265
122342 Rc9 Bixbolt (95), Rowdy (89), Le Boom (78) 262
122763 shadow (105), Joey (98), joko (55) 258


Tier 1 4v4
Event Players Score
124141 SUSURU TV (106), MKW Lion (101), Atyn (90), Peaceful (61) 358
123465 WALL (101), MKW Lion (90), ninja (79), Ftre (57) 327
123465 Roxy Migurdia (106), StarzzF1 (87), Najimi (86), kiwi (39) 318
123094 Insane (117), Demitri (80), Retep (62), volt (58) 317
124141 luxxias (84), Namihei (81), UGA Tuck (80), BurritoCat89 (59) 304
124633 John Nintendo (113), Zoken (71), joko (67), evetS (46) 297
123094 Jaydos (96), Najimi (92), anti (59), Andre Szmyt (41) 288
124633 JakeUS (90), Handsome (87), DELTA (64), Experiment (46) 287
124633 zaza (85), Captain Slow (79), Dry (64), i dont care (52) 280
123094 Crime (87), rxb22 (73), Aye B (55), garo (44) 259


Tier 2 FFA
Event Players Score
123739 BW 131
123026 zels 126
124444 Steven 124
124444 i really dare 120
123858 Light 117
124241 vini McLOVIN 113
122422 Keno 112
123530 Anne Katherine 112
123026 Goomba 109
124053 chris 109


Tier 2 2v2
Event Players Score
122177 Movistar (130), veil (109) 239
123631 washed unc (123), passing (98) 221
123563 birdo (131), ballhog (89) 220
122136 birdo (142), Lloyd (70) 212
123376 Danyy (121), Pomr1k (91) 212
124008 Ndot (119), chops (93) 212
122070 zy (109), Bryce (102) 211
123564 birdo (110), DonTheDon (101) 211
122702 birdo (112), Rc9 Bixbolt (98) 210
123260 faruzeru (124), fl (85) 209


Tier 2 3v3
Event Players Score
122828 Donuts (122), zels (111), ninja (71) 304
123938 Ram (107), nko (106), Yellow (69) 282
124519 ballhog (106), DonTheDon (91), hiroto648 (83) 280
123625 washed unc (118), myeura (85), sakuna memoir (74) 277
123225 les menottes (120), reset (92), vini McLOVIN (63) 275
122113 Movistar (100), JUDGE (99), kittycatz8152 (74) 273
124560 1AM (108), Clement (91), vini McLOVIN (67) 266
123369 Sassak (99), Melvin (88), myeura (74) 261
123391 Bryce (95), MKW Lion (85), AstrodreamZ (81) 261
123891 Random Tung (97), spm (94), mikeCAN (69) 260


Tier 2 4v4
Event Players Score
123949 birdo (123), swim (112), Rowdy (58), Turbines (37) 330
122081 wafflehouse (118), Honda PCX125 (84), amanda (55), Crime (54) 311
122081 rxb22 (91), merp (72), mate0089 (63), Najimi (55) 281
123949 magazine (94), Retep (76), Ruler (64), Calum (46) 280
122081 billiam (76), jhones (76), DonTheDon (71), runo (51) 274
123949 Dutch (81), FrostMoon (75), Brick (61), asavy (43) 260


Tier 3 FFA
Event Players Score
123578 Fatal 144
124361 Movistar 125
124024 Jesus 118
123071 XCRhino 114
123578 Movistar 114
123698 Wolf 106
124599 ish 106
123483 Shaka 105
123071 Zybo 103
123640 Kurona 102


Tier 3 2v2
Event Players Score
123620 sousui (114), bunny (112) 226
122464 Alex (113), CerealMovie513 (108) 221
124150 nuclear (134), sixfour (83) 217
122953 Namihei (108), Fukase (104) 212
123765 Bev (110), Yellow (102) 212
123488 subaza (107), space (104) 211
123721 mayuka (99), chops (64), Travis (46) 209
123748 DullPenguin0734 (113), Bryce (94) 207
122553 Lize (124), hi c (82) 206
122708 Razz (104), Alex (102) 206


Tier 3 3v3
Event Players Score
123779 1000pre (122), chris (85), Fukase (76) 283
123795 Rui (97), zels (96), 1000pre (82) 275
123156 m1 (100), zels (97), MarronLink (66) 263
123262 faruzeru (102), zels (97), GOD (57) 256
122166 warz (93), Fukase (91), Jamo (66) 250
122516 CerealMovie513 (103), Ari (82), warz (58) 243
123262 hysteresis (105), Zoh Shia (74), Luxii (63) 242
124471 sousui (90), Eliaasi (79), DonTheDon (73) 242
123779 Joeblase (94), Scythe (78), Honda PCX125 (65) 237
122516 Namihei (90), DonTheDon (85), GabrielUS (61) 236


Tier 3 4v4
Event Players Score
123151 mint (119), oSydd (98), vl (90), passing (52) 359
124567 Lxddz (87), ish (85), USK (80), Kyon (72) 324
124077 Garchomp (114), stephy (78), warz (76), Dutch (54) 322
122961 Razz (105), zels (100), Sepi (63), Alex (52) 320
123151 xWill (90), Qatar (87), Kris (68), Carmen Sandiego (53) 298
124077 mackenzie2015 (91), Scythe (83), mancity (76), Brick (38) 288
124567 LukeGER (83), Pablo Sanchez (74), fototessera (67), luxxias (63) 287
122961 1AM (86), The Rock (77), Harley (69), mate0089 (49) 281
122961 JUDGE (86), AURA shxrk (72), Keno (63), myeura (46) 267
124077 Slicc (98), Joeblase (75), Luxii (49), vf Realm (44) 266


Tier 4 FFA
Event Players Score
122901 Movistar 106
122964 wifishooter 105
124163 Lipt 105
122901 Tohru Adachi 104
124334 fay 101
124355 Travis 99
122964 CerealMovie513 98
124163 istior 97
122300 bob 96
122869 oSydd 96


Tier 4 2v2
Event Players Score
123494 leoqz (140), Lize (94) 234
124467 jaker (144), Bt (88) 232
123692 Kasperinos (132), mint (99) 231
124218 Fukase (114), AURA shxrk (107) 221
124343 wifishooter (137), LIPIDE (84) 221
124437 lsd (114), vob (104) 218
123458 jaker (137), mint (80) 217
123868 Thunder (117), T1 Doran (100) 217
124300 nefer (110), LIPIDE (106) 216
123149 mint (128), stripe (84) 212


Tier 4 3v3
Event Players Score
124538 sousui (96), vl (95), Fukase (88) 279
123912 Fukase (117), n4ct (78), zeks (78) 273
124544 Nissan (97), 1000pre (85), zeks (82) 264
123910 m1 (119), zels (75), Rui (68) 262
124597 josh (123), zels (87), passing (52) 262
123851 kevin (104), m1 (91), Mitch (64) 259
123852 Pablo (97), kevin (96), mehdi (66) 259
123791 freud (114), Wyatt (79), hanni (64) 257
122604 Alex (108), Andremar (74), cross (74) 256
123896 vnstra (97), smash (87), ilip (71) 255


Tier 4 4v4
Event Players Score
124215 sousui (105), Bowser Jr time (88), CerealMovie513 (87), 1000pre (44) 324
124593 jaker (108), Kunal (79), Zoh Shia (71), Donaldo (63) 321
124215 nuclear (107), Triple T (74), Rahul (64), hiroto648 (55) 300
123497 Turboss (98), Travis (84), Jake L (75), hiroto648 (36) 293
123497 Lize (101), birdo (85), Joey (55), MINERAL (49) 290
124593 Ford (83), XCRhino (75), faruzeru (67), CerealMovie513 (61) 286
123497 wifishooter (91), MatthewG36 (81), DullPenguin0734 (55), Zybo (54) 281
124593 PandaMan (106), Travis (66), Toddy (49), ilip (48) 269
124215 vl (105), amP (64), mate0089 (43), Luxii (34) 246


Tier 5 FFA
Event Players Score
124189 xWill 119
123718 Wyatt 108
122148 Fatal 105
123189 Rc9 Emil 104
124189 Fatal 104
122338 MatthewG36 102
122365 Fox 100
124189 XCRhino 97
122365 Jeff 95
122148 sam 94


Tier 5 2v2
Event Players Score
123663 AURA shxrk (126), by (120) 246
123764 nefer (121), mint (107) 228
123984 by (117), Kunal (110) 227
123724 jaker (133), by (93) 226
123521 nefer (119), puppy (94) 213
124311 jaker (127), Slicc (86) 213
123824 wifishooter (117), Joeblase (95) 212
122752 Fatal (106), by (105) 211
122199 Andremar (105), Scythe (104) 209
123297 T1 Doran (127), 1000pre (81) 208


Tier 5 3v3
Event Players Score
124043 sousui (127), Fukase (92), mackenzie2015 (75) 294
122817 mura (119), puppy (93), fraterz (62) 274
122989 Yoshter (100), Jake L (93), Aveltrash (72) 265
122231 sam (87), Sane (86), Garchomp (73) 246
124314 Rahul (97), xWill (79), Wolf (65) 241
122231 june (88), jaker (86), Rahul (65) 239
122817 brody (92), vnstra (78), Zybo (68) 238
122989 tekken (94), Fox (73), GC Mushroom City (68) 235
123972 Rc9 Emil (122), Pablo (70), Sartaglo (39) 231
124314 Slicc (96), jaker (92), HS (41) 229


Tier 6 FFA
Event Players Score
124065 sam 99
124065 lsd 98
124065 Rc9 Emil 84
124065 swofg 84
124065 oSydd 76
124065 wifishooter 75
124065 Thunder 74
124065 Rahul 68
124065 daste 68
124065 Scythe 63


Tier 6 2v2
Event Players Score
122263 Fox (103), barney (100) 203
122215 barney (107), sam (95) 202
124405 by (121), zilla (75) 196
124106 Garchomp (102), Fatal (92) 194
122844 Fox (123), LukeGB (70) 193
123592 Fox (122), mint (70) 192
124397 zilla (110), py (81) 191
122280 Thanos (106), m1 (81) 187
124397 MatthewG36 (111), oSydd (76) 187
124496 leoqz (96), lord (90) 186


Tier 6 3v3
Event Players Score
124113 mint (112), Rc9 Emil (88), lord (51) 251
123517 mura (103), oSydd (73), Teros (67) 243
124113 frozen (82), xWill (81), chris (77) 240
123517 mint (82), 1000pre (77), Kairos (72) 231
123517 CerealMovie513 (75), Sinclair (72), nm (57) 204
124113 lsd (78), Lize (75), fl (48) 201
123517 zels (82), frozen (81), fraterz (35) 198
124113 kevin (85), BiggestBurgerBC3 (57), Scythe (42) 184


Rank Player # of Notables
1 zels 9
2 DELTA 8
2 Fukase 8
2 Handsome 8
2 mint 8
2 Retep 8
7 birdo 7
7 jaker 7
9 1000pre 6
9 CerealMovie513 6
9 Fox 6
9 oSydd 6
13 Alex 5
13 Brick 5
13 by 5
13 DonTheDon 5
13 Fatal 5
13 magazine 5
13 Movistar 5
13 Najimi 5
13 Scythe 5
13 sousui 5
13 warz 5
13 wifishooter 5
25 Andremar 4
25 asavy 4
25 Dry 4
25 frozen 4
25 hiroto648 4
25 Joeblase 4
25 joko 4
25 kevin 4
25 kiwi 4
25 Le Boom 4
25 Leipuri 4
25 Lize 4
25 m1 4
25 ninja 4
25 passing 4
25 Rahul 4
25 Rc9 Emil 4
25 Rowdy 4
25 sam 4
25 shadow 4
25 shock 4
25 Travis 4
25 xWill 4
48 AURA shxrk 3
48 Bryce 3
48 chris 3
48 Dutch 3
48 Ender Dragon 3
48 faruzeru 3
48 Ftre 3
48 Garchomp 3
48 Hikage 3
48 Honda PCX125 3
48 ilip 3
48 Jeff 3
48 leoqz 3
48 lord 3
48 lsd 3
48 Luxii 3
48 mate0089 3
48 MatthewG36 3
48 MINERAL 3
48 MKW Lion 3
48 myeura 3
48 Namihei 3
48 nefer 3
48 Pablo 3
48 Peaceful 3
48 Rc9 Bixbolt 3
48 Sepi 3
48 Slicc 3
48 StarzzF1 3
48 stephy 3
48 vini McLOVIN 3
48 vl 3
48 XCRhino 3
48 xinspire927 3
48 zeks 3
48 Zybo 3
84 1AM 2
84 57 2
84 Ais 2
84 amanda 2
84 Andre Szmyt 2
84 Anne Katherine 2
84 anti 2
84 Ari 2
84 ballhog 2
84 barney 2
84 bnuyhopper kim 2
84 Bunny Princess 2
84 Calum 2
84 chops 2
84 Classic 2
84 Crime 2
84 Cynda 2
84 Demitri 2
84 Duke Fishron 2
84 DullPenguin0734 2
84 Erbe2k 2
84 fl 2
84 Ford 2
84 fr 2
84 fraterz 2
84 GOD 2
84 he got shock 11 2
84 i dont care 2
84 ish 2
84 Jake L 2
84 Jamo 2
84 Jaydos 2
84 Joey 2
84 John Nintendo 2
84 JUDGE 2
84 kairi 2
84 KeithNOR 2
84 Keno 2
84 kittycatz8152 2
84 Kris 2
84 Kunal 2
84 Kyle Busch 2
84 les menottes 2
84 LIPIDE 2
84 LukeGER 2
84 luxxias 2
84 mackenzie2015 2
84 merp 2
84 mura 2
84 nuclear 2
84 Penalty 2
84 puppy 2
84 PUTTEM ON 2
84 py 2
84 radius 2
84 Ram 2
84 Random Tung 2
84 Razz 2
84 rufus 2
84 Rui 2
84 rxb22 2
84 sakuna memoir 2
84 Shu3 2
84 Sinclair 2
84 sota 2
84 spm 2
84 SUSURU TV 2
84 swofg 2
84 T1 Doran 2
84 Thunder 2
84 Vincent B 2
84 vnstra 2
84 wafflehouse 2
84 washed unc 2
84 Wolf 2
84 Wyatt 2
84 Yellow 2
84 zilla 2
84 Zoh Shia 2
84 zozu5244 2
164 00Maniac 1
164 3ak 1
164 a rock 1
164 Airko 1
164 amP 1
164 andreese 1
164 AstrodreamZ 1
164 Atyn 1
164 Aveltrash 1
164 Aye B 1
164 bawp 1
164 Bev 1
164 BiggestBurgerBC3 1
164 BiggestFlexer 1
164 billiam 1
164 Black 1
164 blw Leon 1
164 bob 1
164 bobby 1
164 Botas 1
164 Bowser Jr time 1
164 bree 1
164 brody 1
164 Bt 1
164 bunny 1
164 BurritoCat89 1
164 BW 1
164 Cabbage 1
164 Captain Slow 1
164 Carmen Sandiego 1
164 chisato 1
164 Chucky 1
164 Clement 1
164 crack 1
164 cross 1
164 Danyy 1
164 Darkness Temple 1
164 daste 1
164 Death Spear 1
164 Deli 1
164 Donaldo 1
164 Donuts 1
164 Ebiten no shippo 1
164 Eleau 1
164 Eliaasi 1
164 evetS 1
164 Experiment 1
164 fawwe 1
164 fay 1
164 Fayro 1
164 Fear 1
164 fototessera 1
164 Franco 1
164 freeze 1
164 freud 1
164 FrostMoon 1
164 Froy 1
164 Fuyu 1
164 gabeyyyyayyyayyy 1
164 GabrielUS 1
164 GAMT Eric 1
164 garo 1
164 GC Mushroom City 1
164 GLUCIDE 1
164 Goomba 1
164 hanni 1
164 Harley 1
164 Haupi 1
164 hi c 1
164 hine 1
164 HS 1
164 hysteresis 1
164 i really dare 1
164 IFRO 1
164 Insane 1
164 INSTAAKKI 1
164 Irene 1
164 istior 1
164 ivysaurous 1
164 JakeUS 1
164 JC 1
164 Jesus 1
164 jhones 1
164 josh 1
164 joshla 1
164 june 1
164 Kairos 1
164 Kasperinos 1
164 Kenyata 1
164 kg 1
164 KingHedgehogPlay 1
164 Kitty Princess 1
164 Kurona 1
164 Kyon 1
164 LaTwinkle 1
164 Light 1
164 Lipt 1
164 Lloyd 1
164 LukeGB 1
164 Lxddz 1
164 mancity 1
164 MarronLink 1
164 mattie 1
164 mayuka 1
164 mehdi 1
164 Melvin 1
164 Menon 1
164 mikeCAN 1
164 Mitch 1
164 MoBa 1
164 Monosc 1
164 n4ct 1
164 Ndot 1
164 Neko 1
164 Nissan 1
164 nko 1
164 nm 1
164 novelcore 1
164 open chat 1
164 otso 1
164 Pablo Sanchez 1
164 Pakku 1
164 PandaMan 1
164 Pantrik 1
164 Piff random 1
164 Pomr1k 1
164 Pyronki 1
164 Pеnalty 1
164 Qatar 1
164 Quasi Sche 1
164 Rambo 1
164 Rc9 Jared2K 1
164 reset 1
164 Rollo007 1
164 Roxas 1
164 Roxy Migurdia 1
164 Ruler 1
164 runo 1
164 sa 1
164 Sane 1
164 Sartaglo 1
164 Sassak 1
164 season 1
164 Shaka 1
164 sixfour 1
164 smash 1
164 Soap 1
164 space 1
164 squirrel 1
164 Steven 1
164 stripe 1
164 subaza 1
164 swim 1
164 Syfal 1
164 tekken 1
164 tensa 1
164 Teros 1
164 Tetsuya Komuro 1
164 Thanos 1
164 The Rock 1
164 THE ROOF 1
164 TheChickenNugget 1
164 Toddy 1
164 Tohru Adachi 1
164 TomTom 1
164 Triple T 1
164 Turbines 1
164 Turboss 1
164 UGA Tuck 1
164 USK 1
164 veil 1
164 vf Realm 1
164 Vinny 1
164 VmAU china accnt 1
164 vob 1
164 volt 1
164 vxmal 1
164 WALL 1
164 Washed Warrior 1
164 White 1
164 Yama 1
164 Yoshter 1
164 Zane 1
164 zaza 1
164 ZCubed 1
164 ZedR 1
164 Zenyy 1
164 Zoken 1
164 Zomb 1
164 Zoot McSchmoove 1
164 zy 1