Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
63 | 45 | 58.3 | 242 | -202 | 5709 | 6007 | 75.6 | 21.4 | 133 | 108 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
4 | 9 | 1 | 81.1 | 15.4 | +992 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Jun 17, 2025 | Tier 4 | 2v2 | 3rd | 100 | 12 | Win | +126 | 6007 | +86 | 5709 |
2 | Jun 17, 2025 | Tier 4 | 2v2 | 1st | 94 | 12 | Win | +293 | 5881 | +216 | 5623 |
3 | Jun 16, 2025 | Tier 4 | 2v2 | 3rd | 72 | 12 | Win | +102 | 5588 | +66 | 5407 |
4 | Jun 16, 2025 | Tier 4 | 2v2 | 3rd | 61 | 12 | Win | -54 | 5486 | +10 | 5341 |
5 | Jun 14, 2025 | Squad Queue | 3v3 | 4th | 67 | 12 | Loss | -86 | 5540 | -101 | 5331 |
6 | Jun 13, 2025 | Tier 4 | 2v2 | 2nd | 83 | 12 | Win | +187 | 5626 | +137 | 5432 |
7 | Jun 11, 2025 | Squad Queue | 3v3 | 1st | 73 | 12 | Win | +223 | 5439 | +175 | 5295 |
8 | Jun 11, 2025 | Tier 3 | 2v2 | 1st | 91 | 12 | Win | +273 | 5216 | +198 | 5120 |
9 | Jun 11, 2025 | Tier 3 | 2v2 | 3rd | 63 | 12 | Win | -3 | 4943 | +19 | 4922 |
10 | Jun 10, 2025 | Squad Queue | 2v2 | 1st | 107 | 12 | Win | +249 | 4946 | +186 | 4903 |
11 | Jun 9, 2025 | Tier 2 | 2v2 | 1st | 94 | 12 | Win | +270 | 4697 | +189 | 4717 |
12 | Jun 8, 2025 | Squad Queue | 2v2 | 3rd | 95 | 12 | Win | +26 | 4427 | +22 | 4528 |
13 | May 28, 2025 | Tier 3 | 2v2 | 4th | 85 | 12 | Loss | -33 | 4401 | -37 | 4506 |
14 | May 23, 2025 | Tier 2 | 2v2 | 5th | 73 | 12 | Loss | -252 | 4434 | -150 | 4543 |
15 | May 23, 2025 | Tier 3 | FFA | 5th | 76 | 10 | Win (Sub In) | +44 | 4686 | +30 | 4693 |
16 | May 23, 2025 | Tier 4 | 2v2 | 6th | 62 | 12 | Loss | -199 | 4642 | -167 | 4663 |
17 | May 23, 2025 | Tier 4 | 2v2 | 2nd | 73 | 12 | Win | +158 | 4841 | +114 | 4830 |
18 | May 21, 2025 | Tier 3 | 2v2 | 6th | 53 | 12 | Loss | -266 | 4683 | -192 | 4716 |
19 | May 18, 2025 | Tier 4 | 2v2 | 6th | 47 | 12 | Loss | -245 | 4949 | -179 | 4908 |
20 | May 17, 2025 | Squad Queue | 3v3 | 1st | 81 | 12 | Win | +270 | 5194 | +187 | 5087 |
21 | May 17, 2025 | Squad Queue | 2v2 | 4th | 64 | 12 | Loss | +42 | 4924 | -6 | 4900 |
22 | May 16, 2025 | Tier 5 | FFA | 11th | 47 | 12 | Loss | -124 | 4882 | -93 | 4906 |
23 | May 16, 2025 | Tier 3 | 2v2 | 2nd | 76 | 12 | Win | +135 | 5006 | +106 | 4999 |
24 | May 16, 2025 | Tier 2 | 2v2 | 2nd | 96 | 12 | Win | +87 | 4871 | +85 | 4893 |
25 | May 15, 2025 | Tier 3 | 2v2 | 4th | 82 | 12 | Loss | -88 | 4784 | -51 | 4808 |
26 | May 15, 2025 | Tier 3 | 2v2 | 1st | 76 | 12 | Win | +241 | 4872 | +181 | 4859 |
27 | May 12, 2025 | Tier 3 | 2v2 | 4th | 55 | 12 | Loss | -110 | 4631 | -59 | 4678 |
28 | May 11, 2025 | Squad Queue | 2v2 | 3rd | 96 | 12 | Win | +33 | 4741 | +31 | 4737 |
29 | May 10, 2025 | Tier 3 | 2v2 | 6th | 48 | 12 | Loss | -261 | 4708 | -187 | 4706 |
30 | May 9, 2025 | Tier 3 | 2v2 | 4th | 59 | 12 | Loss | -90 | 4969 | -44 | 4893 |
31 | May 8, 2025 | Tier 4 | 2v2 | 5th | 25 | 8 | Loss (Sub Out) | -109 | 5059 | -86 | 4937 |
32 | May 6, 2025 | Tier 3 | 2v2 | 2nd | 74 | 12 | Win | +233 | 5168 | +148 | 5023 |
33 | May 5, 2025 | Tier 3 | 2v2 | 1st | 111 | 12 | Win | +272 | 4935 | +196 | 4875 |
34 | May 3, 2025 | Tier 3 | 2v2 | 5th | 70 | 12 | Loss | -178 | 4663 | -119 | 4679 |
35 | May 2, 2025 | Tier 3 | 3v3 | 1st | 99 | 12 | Win | +231 | 4841 | +172 | 4798 |
36 | Apr 30, 2025 | Tier 2 | 2v2 | 4th | 77 | 12 | Loss | -42 | 4610 | -35 | 4626 |
37 | Apr 30, 2025 | Tier 5 | 2v2 | 6th | 50 | 12 | Loss | -209 | 4652 | -169 | 4661 |
38 | Apr 27, 2025 | Tier 3 | 2v2 | 2nd | 83 | 12 | Win | +141 | 4861 | +125 | 4830 |
39 | Apr 27, 2025 | Squad Queue | 2v2 | 5th | 84 | 12 | Loss | -188 | 4720 | -122 | 4705 |
40 | Apr 27, 2025 | Squad Queue | 2v2 | 4th | 65 | 12 | Loss | -7 | 4908 | -16 | 4827 |
41 | Apr 26, 2025 | Squad Queue | 2v2 | 6th | 56 | 12 | Loss | -238 | 4915 | -175 | 4843 |
42 | Apr 26, 2025 | Tier 4 | 2v2 | 6th | 40 | 12 | Loss | -284 | 5153 | -186 | 5018 |
43 | Apr 26, 2025 | Squad Queue | 2v2 | 1st | 79 | 11 | Win | +320 | 5437 | +242 | 5204 |
44 | Apr 25, 2025 | Squad Queue | 2v2 | 6th | 63 | 12 | Loss | -293 | 5117 | -187 | 4962 |
45 | Apr 24, 2025 | Tier 4 | 2v2 | 1st | 87 | 12 | Win | +271 | 5410 | +209 | 5149 |
46 | Apr 24, 2025 | Tier 3 | 2v2 | 1st | 61 | 12 | Win | +246 | 5139 | +196 | 4940 |
47 | Apr 23, 2025 | Tier 3 | 2v2 | 4th | 90 | 12 | Loss | -39 | 4893 | -22 | 4744 |
48 | Apr 23, 2025 | Tier 3 | 2v2 | 1st | 39 | 4 | Win (Sub In) | +73 | 4932 | +62 | 4766 |
49 | Apr 22, 2025 | Tier 3 | 2v2 | 3rd | 71 | 12 | Win | +2 | 4859 | +13 | 4704 |
50 | Apr 22, 2025 | Tier 2 | 2v2 | 2nd | 97 | 12 | Win | +39 | 4857 | +74 | 4691 |
51 | Apr 21, 2025 | Squad Queue | 2v2 | 1st | 92 | 12 | Win | +296 | 4818 | +214 | 4617 |
52 | Apr 21, 2025 | Tier 3 | 2v2 | 3rd | 73 | 12 | Win | +98 | 4522 | +61 | 4403 |
53 | Apr 20, 2025 | Tier 3 | 2v2 | 2nd | 80 | 12 | Win | +115 | 4424 | +104 | 4342 |
54 | Apr 20, 2025 | Tier 3 | 2v2 | 3rd | 67 | 12 | Win | +107 | 4309 | +61 | 4238 |
55 | Apr 20, 2025 | Tier 3 | 2v2 | 1st | 85 | 12 | Win | +272 | 4202 | +193 | 4177 |
56 | Apr 20, 2025 | Tier 4 | 2v2 | 2nd | 50 | 12 | Win | +17 | 3930 | +56 | 3984 |
57 | Apr 19, 2025 | Tier 2 | 2v2 | 1st | 84 | 12 | Win | +234 | 3913 | +177 | 3928 |
58 | Apr 19, 2025 | Tier 3 | FFA | 5th | 83 | 12 | Win | +117 | 3679 | +74 | 3751 |
59 | Apr 18, 2025 | Squad Queue | 2v2 | 6th | 42 | 12 | Loss | -260 | 3562 | -195 | 3677 |
60 | Apr 18, 2025 | Tier 3 | 2v2 | 4th | 75 | 12 | Loss | -68 | 3822 | -46 | 3872 |
61 | Apr 18, 2025 | Tier 3 | 2v2 | 1st | 97 | 12 | Win | +289 | 3890 | +195 | 3918 |
62 | Apr 17, 2025 | Tier 2 | 2v2 | 5th | 27 | 8 | Loss (Sub Out) | -159 | 3601 | -122 | 3723 |
63 | Apr 17, 2025 | Tier 3 | 2v2 | 5th | 94 | 12 | Loss | -173 | 3760 | -124 | 3845 |
64 | Apr 17, 2025 | Tier 2 | 2v2 | 2nd | 89 | 12 | Win | +63 | 3933 | +78 | 3969 |
65 | Apr 17, 2025 | Tier 2 | 2v2 | 5th | 75 | 12 | Loss | -214 | 3870 | -133 | 3891 |
66 | Apr 17, 2025 | Tier 3 | 2v2 | 1st | 96 | 12 | Win | +264 | 4084 | +193 | 4024 |
67 | Apr 16, 2025 | Tier 3 | 2v2 | 2nd | 88 | 12 | Win | +201 | 3820 | +126 | 3831 |
68 | Apr 16, 2025 | Tier 1 | 2v2 | 1st | 133 | 12 | Win | +132 | 3619 | +129 | 3705 |
69 | Apr 16, 2025 | Tier 2 | 2v2 | 4th | 82 | 12 | Loss | -12 | 3487 | -31 | 3576 |
70 | Apr 15, 2025 | Tier 3 | 2v2 | 6th | 46 | 12 | Loss | -281 | 3499 | -202 | 3607 |
71 | Apr 14, 2025 | Tier 2 | 2v2 | 5th | 71 | 12 | Loss | -188 | 3780 | -124 | 3809 |
72 | Apr 13, 2025 | Tier 2 | 2v2 | 6th | 58 | 12 | Loss | -281 | 3968 | -191 | 3933 |
73 | Apr 13, 2025 | Tier 3 | 2v2 | 3rd | 81 | 12 | Win | +75 | 4249 | +54 | 4124 |
74 | Apr 12, 2025 | Tier 3 | 2v2 | 1st | 118 | 12 | Win | +277 | 4174 | +201 | 4070 |
75 | Apr 12, 2025 | Squad Queue | 2v2 | 4th | 92 | 12 | Loss | -114 | 3897 | -75 | 3869 |
76 | Apr 12, 2025 | Squad Queue | 2v2 | 5th | 63 | 12 | Loss | -237 | 4011 | -133 | 3944 |
77 | Apr 12, 2025 | Tier 2 | 2v2 | 3rd | 78 | 12 | Win | +49 | 4248 | +48 | 4077 |
78 | Apr 12, 2025 | Tier 3 | 2v2 | 3rd | 84 | 12 | Win | +66 | 4199 | +54 | 4029 |
79 | Apr 11, 2025 | Tier 3 | 2v2 | 4th | 69 | 12 | Loss | -25 | 4133 | -17 | 3975 |
80 | Apr 11, 2025 | Tier 3 | 6v6 | 1st | 94 | 12 | Win | +143 | 4158 | +105 | 3992 |
81 | Apr 11, 2025 | Tier 3 | 2v2 | 1st | 97 | 12 | Win | +280 | 4015 | +203 | 3887 |
82 | Apr 10, 2025 | Tier 2 | 2v2 | 5th | 63 | 12 | Loss | -161 | 3735 | -110 | 3684 |
83 | Apr 8, 2025 | Tier 3 | 2v2 | 5th | 10 | 3 | Loss | -49 | 3896 | -31 | 3794 |
84 | Apr 8, 2025 | Tier 2 | FFA | 11th | 48 | 12 | Loss | -310 | 3945 | -201 | 3825 |
85 | Apr 7, 2025 | Tier 2 | 2v2 | 3rd | 69 | 12 | Win | +12 | 4255 | +40 | 4026 |
86 | Apr 7, 2025 | Squad Queue | 2v2 | 1st | 96 | 12 | Win | +243 | 4243 | +200 | 3986 |
87 | Apr 5, 2025 | Tier 3 | 2v2 | 4th | 77 | 12 | Loss | -27 | 4000 | -14 | 3786 |
88 | Apr 5, 2025 | Tier 3 | 2v2 | 3rd | 88 | 12 | Win | +69 | 4027 | +59 | 3800 |
89 | Apr 5, 2025 | Squad Queue | 2v2 | 2nd | 36 | 5 | Win | +44 | 3958 | +46 | 3741 |
90 | Apr 4, 2025 | Tier 2 | 2v2 | 3rd | 76 | 12 | Win | -1 | 3914 | +35 | 3695 |
91 | Apr 3, 2025 | Tier 2 | 2v2 | 3rd | 62 | 12 | Win | +21 | 3915 | +45 | 3660 |
92 | Apr 2, 2025 | Tier 2 | 2v2 | 1st | 97 | 12 | Win | +237 | 3894 | +199 | 3615 |
93 | Apr 1, 2025 | Tier 3 | 2v2 | 4th | 11 | 4 | Loss (Sub Out) | -139 | 3657 | -71 | 3416 |
94 | Mar 29, 2025 | Tier 3 | 2v2 | 5th | 54 | 12 | Loss | -148 | 3796 | -89 | 3487 |
95 | Mar 29, 2025 | Squad Queue | 3v3 | 3rd | 63 | 12 | Loss | -57 | 3944 | -28 | 3576 |
96 | Mar 29, 2025 | Tier 3 | 2v2 | 6th | 49 | 12 | Loss | -274 | 4001 | -165 | 3604 |
97 | Mar 28, 2025 | Tier 3 | 2v2 | 3rd | 70 | 12 | Win | +49 | 4275 | +71 | 3769 |
98 | Mar 27, 2025 | Tier 3 | 2v2 | 5th | 59 | 12 | Loss | -152 | 4226 | -76 | 3698 |
99 | Mar 26, 2025 | Tier 3 | 2v2 | 1st | 83 | 12 | Win | +280 | 4378 | +236 | 3774 |
100 | Mar 26, 2025 | Tier 3 | 2v2 | 4th | 63 | 12 | Win | -39 | 4098 | +5 | 3538 |
101 | Mar 26, 2025 | Tier 3 | 2v2 | 2nd | 82 | 12 | Win | +165 | 4137 | +157 | 3533 |
102 | Mar 26, 2025 | Tier 3 | 2v2 | 2nd | 83 | 12 | Win | +152 | 3972 | +151 | 3376 |
103 | Mar 25, 2025 | Tier 3 | 2v2 | 6th | 20 | 4 | Loss (Sub Out) | -250 | 3820 | -145 | 3225 |
104 | Mar 24, 2025 | Tier 3 | 2v2 | 1st | 99 | 12 | Win | +265 | 4070 | +236 | 3370 |
105 | Mar 24, 2025 | Tier 3 | FFA | 7th | 69 | 12 | Win | -34 | 3805 | +26 | 3134 |
106 | Mar 24, 2025 | Tier 3 | 2v2 | 3rd | 71 | 12 | Win | +9 | 3839 | +71 | 3108 |
107 | Mar 22, 2025 | Tier 3 | 2v2 | 2nd | 51 | 12 | Win | +113 | 3830 | +128 | 3037 |
108 | Mar 22, 2025 | Tier 3 | 2v2 | 5th | 58 | 12 | Loss | -169 | 3717 | -66 | 2909 |
View All |
LR TREND - LAST 20 MATCHES