Leaderboard
Event History
Notables
Statistics
Data
Event Tabler
Discord
Squad Queue 2v2
Event Players Score
78111 brody (122), zilla (105) 227
77742 Dots (114), Keagan (104) 218
77742 melodrama (134), Cos (78) 212
75621 amanda (108), MichaelH (98) 206
78110 Homura (136), Mami (69) 205
77332 Arezu (127), amanda (77) 204
75963 8610 (104), King Mango (92) 196
75525 Robert (99), Crusty (95) 194
78476 volumes (101), mysterious (93) 194
77744 kitty (109), Robert (81) 190


Squad Queue 3v3
Event Players Score
78375 Abhi (101), Rock SaltCAN (86), Hintz (82) 269
78373 Robert (90), Jray (88), Isa (84) 262
78375 ton (109), winter (86), volumes (44) 239
78373 JC (81), Mossan (72), Meowser (69) 222
78373 Dots (100), Keagan (53), wafflehouse (52) 205
78375 Tectrox (67), Lewis (66), Jack (54) 187
78375 End (74), kitty (53), oj (48) 175
78373 clove (64), Apricot (60), melodrama (49) 173


Tier 1 FFA
Event Players Score
75055 melodrama 132
78309 ZeroUS 117
78536 Pensive Mike 114
78694 Macaroni time 114
77558 cake 108
78223 Bowser498 106
78694 Nlaw 106
78060 carson 105
78060 ZeroUS 105
75275 Chaewon 104


Tier 1 2v2
Event Players Score
77287 Zoot McSchmoove (126), mattw (112) 238
75754 Kraken (120), ZeroUS (109) 229
77936 End (127), tiffa (96) 223
77849 melodrama (115), Vrock02 (101) 216
76639 Takeshi Nakazato (122), Mouth of Sauron (90) 212
75082 Takeshi Nakazato (118), Spade (93) 211
77887 ZeroUS (113), Bally (98) 211
75414 JC (108), billiam (102) 210
78233 Alexander (129), LuciNA (80) 209
77754 Devon (137), Spock (71) 208


Tier 1 3v3
Event Players Score
77012 Crusty (106), squirrel (90), clove (68) 264
76474 Dots (94), billiam (93), Pensive Mike (76) 263
78012 Devon (100), Luis (84), Macaroni time (76) 260
78394 Bowser498 (118), Joey (86), Jake L (56) 260
77601 Night (102), PandaMan (89), Theodor (68) 259
77921 Scoped (100), Andremar (90), cacti (65) 255
78332 Dots (108), Zale (90), Jake L (57) 255
77296 Macaroni time (105), Dots (82), coop (67) 254
78234 Dots (84), Zale (84), Alexander (81) 249
76171 PandaMan (93), ZeroUS (89), Crusty (66) 248


Tier 1 4v4
Event Players Score
77359 Crimson (94), Schwoz (93), Reid (87), Festek (85) 359
76072 Nano (113), PandaMan (108), Aidlo (71), Kebjin (58) 350
77852 JakeOK (95), Bowser498 (94), Night (94), Jake L (50) 333
77165 Dots (91), Macaroni time (77), Brighid (66), LS (61), gabe (14) 309
77291 PandaMan (111), JJ (96), Macaroni time (80), rammyboos (22) 309
77359 JJ (87), sasuke (81), Dots (74), Jake L (62) 304
77401 Brighid (97), Chaewon (81), Devon (70), rammyboos (51) 299
77165 fifi (89), Night (87), Reid (75), Chaewon (24), 2uvthem (23) 298
77401 End (89), squirrel (75), LS (70), gabe (59) 293
77291 Nlaw (82), Dots (75), fifi (73), Crimson (56) 286


Tier 1 6v6
Event Players Score
77623 NoahDalentoft (106), Keagan (91), ZeroUS (90), ruari (78), sasuke (69), Crimson (49) 483
77623 Homura (95), Cesar (94), empex (93), FishPrism (50), coop (48), Q Sahab (13) 393


Tier 2 FFA
Event Players Score
78185 Kasperinos 110
77075 Luna 107
78185 King Mango 99
78003 Robert 96
78003 m1 94
77075 DASEIA 89
78003 Espresso 89
77075 8610 88
78185 volumes 88
77075 ton 82


Tier 2 2v2
Event Players Score
77941 brody (121), 8610 (114) 235
77300 psycho (133), Marron (92) 225
75096 Thunda (115), Arezu (108) 223
77793 Espresso (126), ruko (95) 221
78648 flairy (117), ton (100) 217
76328 8610 (142), Pascal (71) 213
77309 mysterious (110), psycho (103) 213
76786 kitty (121), flairy (89) 210
78011 Abhi (113), brody (96) 209
78129 Espresso (108), mysterious (98) 206


Tier 2 3v3
Event Players Score
75925 EmilP (101), James (101), Jinx (73) 275
75925 8610 (100), ton (96), Ivan (79) 275
75548 Mirymeg (95), Teovoni (81), dromedary (76) 252
78166 King Mango (102), lana (85), mysterious (61) 248
75634 frozen (95), winter (92), fan (57) 244
76978 winter (96), volumes (81), kato (66) 243
75634 ton (95), Devon (80), Abhi (61) 236
75548 8610 (95), Marron (88), amanda (50) 233
75548 frozen (80), kato (80), ton (72) 232
76978 mysterious (96), scrimshaw (68), Solar (66) 230


Rank Player # of Notables
1 Dots 9
2 8610 6
2 ton 6
2 ZeroUS 6
5 Macaroni time 5
5 mysterious 5
7 Devon 4
7 Jake L 4
7 melodrama 4
7 PandaMan 4
7 Robert 4
7 volumes 4
13 Abhi 3
13 amanda 3
13 Bowser498 3
13 brody 3
13 Chaewon 3
13 Crimson 3
13 Crusty 3
13 End 3
13 Espresso 3
13 Keagan 3
13 King Mango 3
13 kitty 3
13 Night 3
13 winter 3
27 Alexander 2
27 Arezu 2
27 billiam 2
27 Brighid 2
27 clove 2
27 coop 2
27 fifi 2
27 flairy 2
27 frozen 2
27 gabe 2
27 Homura 2
27 JC 2
27 JJ 2
27 kato 2
27 LS 2
27 Marron 2
27 Nlaw 2
27 Pensive Mike 2
27 psycho 2
27 rammyboos 2
27 Reid 2
27 sasuke 2
27 squirrel 2
27 Takeshi Nakazato 2
27 Zale 2
52 2uvthem 1
52 Aidlo 1
52 Andremar 1
52 Apricot 1
52 Bally 1
52 cacti 1
52 cake 1
52 carson 1
52 Cesar 1
52 Cos 1
52 DASEIA 1
52 dromedary 1
52 EmilP 1
52 empex 1
52 fan 1
52 Festek 1
52 FishPrism 1
52 Hintz 1
52 Isa 1
52 Ivan 1
52 Jack 1
52 JakeOK 1
52 James 1
52 Jinx 1
52 Joey 1
52 Jray 1
52 Kasperinos 1
52 Kebjin 1
52 Kraken 1
52 lana 1
52 Lewis 1
52 LuciNA 1
52 Luis 1
52 Luna 1
52 m1 1
52 Mami 1
52 mattw 1
52 Meowser 1
52 MichaelH 1
52 Mirymeg 1
52 Mossan 1
52 Mouth of Sauron 1
52 Nano 1
52 NoahDalentoft 1
52 oj 1
52 Pascal 1
52 Q Sahab 1
52 Rock SaltCAN 1
52 ruari 1
52 ruko 1
52 Schwoz 1
52 Scoped 1
52 scrimshaw 1
52 Solar 1
52 Spade 1
52 Spock 1
52 Tectrox 1
52 Teovoni 1
52 Theodor 1
52 Thunda 1
52 tiffa 1
52 Vrock02 1
52 wafflehouse 1
52 zilla 1
52 Zoot McSchmoove 1