Leaderboard
Event History
Notables
Statistics
Data
Event Tabler
Discord
Squad Queue 2v2
Event Players Score
77742 Dots (114), Keagan (104) 218
77742 melodrama (134), Cos (78) 212
75621 amanda (108), MichaelH (98) 206
77332 Arezu (127), amanda (77) 204
75963 8610 (104), King Mango (92) 196
75525 Robert (99), Crusty (95) 194
77744 kitty (109), Robert (81) 190
76800 Pensive Mike (111), NT (74) 185
75963 amanda (95), MichaelH (88) 183
77745 Silver (99), DarkChaos (83) 182


Tier 1 FFA
Event Players Score
75055 melodrama 132
77558 Lebby 108
78060 carson 105
78060 ZeroUS 105
75275 Chaewon 104
77925 Raptor 104
75551 Sawyer7 103
77925 ZeroUS 103
75266 oj 102
77558 LS 102


Tier 1 2v2
Event Players Score
77287 Zoot McSchmoove (126), mattw (112) 238
75754 Kraken (120), ZeroUS (109) 229
77936 End (127), tiffa (96) 223
77849 melodrama (115), Vrock02 (101) 216
76639 Takeshi Nakazato (122), Mouth of Sauron (90) 212
75082 Takeshi Nakazato (118), Spade (93) 211
77887 ZeroUS (113), Bally (98) 211
75414 JC (108), billiam (102) 210
77754 Devon (137), Spock (71) 208
75149 GC Mushroom City (139), 3y3s (67) 206


Tier 1 3v3
Event Players Score
77012 Crusty (106), squirrel (90), clove (68) 264
76474 Dots (94), billiam (93), Pensive Mike (76) 263
78012 Devon (100), Luis (84), Macaroni time (76) 260
77601 NT (102), PandaMan (89), Theodor (68) 259
77921 Scoped (100), Andremar (90), cacti (65) 255
77296 Macaroni time (105), Dots (82), coop (67) 254
76171 PandaMan (93), ZeroUS (89), Crusty (66) 248
77012 Lebby (105), oj (75), Crime (67) 247
75420 Chaewon (96), Crime (90), billiam (58) 244
76171 squirrel (108), tiffa (77), Crime (54) 239


Tier 1 4v4
Event Players Score
77359 Crimson (94), Schwoz (93), Reid (87), Festek (85) 359
76072 Nano (113), PandaMan (108), Aidlo (71), Kebjin (58) 350
77852 JakeOK (95), Bowser498 (94), NT (94), Jake L (50) 333
77165 Dots (91), Macaroni time (77), Brighid (66), LS (61), gabe (14) 309
77291 PandaMan (111), JJ (96), Macaroni time (80), rammyboos (22) 309
77359 JJ (87), sasuke (81), Dots (74), Jake L (62) 304
77401 Brighid (97), Chaewon (81), Devon (70), rammyboos (51) 299
77165 fifi (89), NT (87), Reid (75), Chaewon (24), 2uvthem (23) 298
77401 End (89), squirrel (75), LS (70), gabe (59) 293
77291 Nlaw (82), Dots (75), fifi (73), Crimson (56) 286


Tier 1 6v6
Event Players Score
77623 NoahDalentoft (106), Keagan (91), ZeroUS (90), ruari (78), sasuke (69), Crimson (49) 483
77623 Homura (95), Cesar (94), empex (93), FishPrism (50), coop (48), Q Sahab (13) 393


Tier 2 FFA
Event Players Score
77075 Luna 107
78003 Robert 96
78003 m1 94
77075 DASEIA 89
78003 Espresso 89
77075 8610 88
77075 ton 82
78003 Jinx 78
78003 Tectrox 78
77075 kato 77


Tier 2 2v2
Event Players Score
77941 brody (121), 8610 (114) 235
77300 psycho (133), Marron (92) 225
75096 Thunda (115), Arezu (108) 223
77793 Espresso (126), ruko (95) 221
76328 8610 (142), Pascal (71) 213
77309 mysterious (110), psycho (103) 213
76786 kitty (121), flairy (89) 210
78011 Abhi (113), brody (96) 209
78080 Abhi (123), Teovoni (81) 204
77498 kitty (129), Robert (74) 203


Tier 2 3v3
Event Players Score
75925 8610 (100), ton (96), Ivan (79) 275
75925 EmilP (101), James (101), Jinx (73) 275
75548 Mirymeg (95), Teovoni (81), dromedary (76) 252
75634 frozen (95), winter (92), fan (57) 244
76978 winter (96), volumes (81), kato (66) 243
75634 ton (95), Devon (80), Abhi (61) 236
75548 8610 (95), Marron (88), amanda (50) 233
75548 frozen (80), kato (80), ton (72) 232
76978 mysterious (96), scrimshaw (68), Solar (66) 230
78067 King Mango (95), Luna (87), Lochie (48) 230


Rank Player # of Notables
1 8610 6
1 Dots 6
1 ZeroUS 6
4 amanda 4
4 Chaewon 4
4 Devon 4
4 Macaroni time 4
4 NT 4
4 PandaMan 4
4 Robert 4
4 ton 4
12 Abhi 3
12 billiam 3
12 Crime 3
12 Crimson 3
12 Crusty 3
12 kato 3
12 kitty 3
12 LS 3
12 melodrama 3
12 squirrel 3
22 Arezu 2
22 Brighid 2
22 brody 2
22 coop 2
22 End 2
22 Espresso 2
22 fifi 2
22 frozen 2
22 gabe 2
22 Jake L 2
22 Jinx 2
22 JJ 2
22 Keagan 2
22 King Mango 2
22 Lebby 2
22 Luna 2
22 Marron 2
22 MichaelH 2
22 mysterious 2
22 oj 2
22 Pensive Mike 2
22 psycho 2
22 rammyboos 2
22 Reid 2
22 sasuke 2
22 Takeshi Nakazato 2
22 Teovoni 2
22 tiffa 2
22 winter 2
51 2uvthem 1
51 3y3s 1
51 Aidlo 1
51 Andremar 1
51 Bally 1
51 Bowser498 1
51 cacti 1
51 carson 1
51 Cesar 1
51 clove 1
51 Cos 1
51 DarkChaos 1
51 DASEIA 1
51 dromedary 1
51 EmilP 1
51 empex 1
51 fan 1
51 Festek 1
51 FishPrism 1
51 flairy 1
51 GC Mushroom City 1
51 Homura 1
51 Ivan 1
51 JakeOK 1
51 James 1
51 JC 1
51 Kebjin 1
51 Kraken 1
51 Lochie 1
51 Luis 1
51 m1 1
51 mattw 1
51 Mirymeg 1
51 Mouth of Sauron 1
51 Nano 1
51 Nlaw 1
51 NoahDalentoft 1
51 Pascal 1
51 Q Sahab 1
51 Raptor 1
51 ruari 1
51 ruko 1
51 Sawyer7 1
51 Schwoz 1
51 Scoped 1
51 scrimshaw 1
51 Silver 1
51 Solar 1
51 Spade 1
51 Spock 1
51 Tectrox 1
51 Theodor 1
51 Thunda 1
51 volumes 1
51 Vrock02 1
51 Zoot McSchmoove 1