Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
37 | 32 | 53.6 | 573 | -248 | 7677 | 7649 | 74.1 | 20.3 | 119 | 69 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-1 | 6 | 4 | 81.7 | 16.1 | +295 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Mar 16, 2025 | Squad Queue | 3v3 | 3rd | 104 | 12 | Loss | -143 | 7649 | -75 | 7677 |
2 | Mar 15, 2025 | Tier 2 | 2v2 | 3rd | 88 | 12 | Win | +84 | 7792 | +57 | 7752 |
3 | Mar 9, 2025 | - | Adjustment | - | - | - | - | 200 | 7708 | 0 | 7695 |
4 | Mar 9, 2025 | - | Award | - | - | - | - | 0 | 7508 | 200 | 7695 |
5 | Feb 17, 2025 | Tier 2 | 2v2 | 2nd | 85 | 12 | Win | +201 | 7508 | +126 | 7495 |
6 | Feb 17, 2025 | Tier 2 | 2v2 | 3rd | 71 | 12 | Win | +46 | 7307 | +29 | 7369 |
7 | Feb 14, 2025 | Tier 2 | 2v2 | 6th | 53 | 12 | Loss | -109 | 7261 | -133 | 7340 |
8 | Feb 12, 2025 | Tier 2 | 2v2 | 1st | 98 | 12 | Win | +216 | 7370 | +157 | 7473 |
9 | Feb 12, 2025 | Tier 2 | 2v2 | 4th | 55 | 12 | Loss | -91 | 7154 | -64 | 7316 |
10 | Jan 31, 2025 | Squad Queue | 2v2 | 4th | 88 | 12 | Loss | -35 | 7245 | -41 | 7380 |
11 | Jan 29, 2025 | Tier 2 | 2v2 | 2nd | 86 | 12 | Win | +180 | 7280 | +114 | 7421 |
12 | Jan 28, 2025 | Tier 2 | 2v2 | 1st | 89 | 12 | Win | +134 | 7100 | +125 | 7307 |
13 | Jan 27, 2025 | Tier 2 | 2v2 | 4th | 50 | 12 | Loss | -68 | 6966 | -58 | 7182 |
14 | Jan 27, 2025 | Tier 2 | 3v3 | 4th | 83 | 12 | Loss | -170 | 7034 | -164 | 7240 |
15 | Jan 24, 2025 | Tier 2 | 3v3 | 3rd | 67 | 12 | Loss | +9 | 7204 | -42 | 7404 |
16 | Jan 24, 2025 | Tier 2 | 3v3 | 1st | 66 | 12 | Win | +195 | 7195 | +140 | 7446 |
17 | Jan 23, 2025 | Tier 2 | 2v2 | 5th | 79 | 12 | Loss | -78 | 7000 | -95 | 7306 |
18 | Jan 21, 2025 | Tier 2 | 2v2 | 3rd | 85 | 12 | Loss | -27 | 7078 | -18 | 7401 |
19 | Jan 17, 2025 | Tier 2 | 2v2 | 6th | 65 | 12 | Loss | -263 | 7105 | -201 | 7419 |
20 | Jan 16, 2025 | Tier 2 | 2v2 | 6th | 25 | 11 | Loss | -420 | 7368 | -238 | 7620 |
21 | Jan 16, 2025 | Tier 2 | 2v2 | 6th | 51 | 12 | Loss | -317 | 7788 | -208 | 7858 |
22 | Jan 15, 2025 | Tier 2 | 2v2 | 2nd | 77 | 12 | Win | +92 | 8105 | +89 | 8066 |
23 | Jan 15, 2025 | Tier 2 | 2v2 | 3rd | 29 | 4 | Win (Sub In) | +63 | 8013 | +30 | 7977 |
24 | Jan 14, 2025 | Tier 2 | 2v2 | 6th | 53 | 12 | Loss | -193 | 7950 | -146 | 7947 |
25 | Jan 14, 2025 | Tier 2 | 2v2 | 4th | 81 | 12 | Loss | -32 | 8143 | -25 | 8093 |
26 | Jan 10, 2025 | - | Award | - | - | - | - | 0 | 8175 | 100 | 8118 |
27 | Jan 10, 2025 | - | Adjustment | - | - | - | - | 150 | 8175 | 0 | 8018 |
28 | Jan 5, 2025 | Tier 2 | 2v2 | 5th | 46 | 12 | Loss | -236 | 8025 | -137 | 8018 |
29 | Jan 5, 2025 | Tier 2 | 2v2 | 5th | 60 | 12 | Loss | -102 | 8261 | -84 | 8155 |
30 | Jan 5, 2025 | Squad Queue | 3v3 | 2nd | 86 | 12 | Win | +105 | 8363 | +72 | 8239 |
31 | Jan 3, 2025 | - | Penalty | - | - | - | - | 0 | 8258 | -100 | 8167 |
32 | Jan 3, 2025 | - | Adjustment | - | - | - | - | -150 | 8258 | 0 | 8267 |
33 | Jan 3, 2025 | Tier 2 | 2v2 | 1st | 88 | 12 | Win | +368 | 8408 | +230 | 8267 |
34 | Jan 3, 2025 | Squad Queue | 2v2 | 1st | 77 | 12 | Win | +219 | 8040 | +165 | 8037 |
35 | Jan 2, 2025 | Tier 2 | 2v2 | 4th | 66 | 12 | Loss | -136 | 7821 | -71 | 7872 |
36 | Jan 2, 2025 | Tier 2 | 2v2 | 5th | 58 | 12 | Loss | -149 | 7957 | -109 | 7943 |
37 | Jan 1, 2025 | Tier 2 | 2v2 | 3rd | 69 | 12 | Win | +28 | 8106 | +41 | 8052 |
38 | Jan 1, 2025 | Tier 2 | 2v2 | 4th | 84 | 12 | Loss | -19 | 8078 | -19 | 8011 |
39 | Dec 30, 2024 | Tier 2 | 2v2 | 3rd | 85 | 12 | Win | +81 | 8097 | +57 | 8030 |
40 | Dec 30, 2024 | Tier 2 | 2v2 | 2nd | 88 | 12 | Win | +69 | 8016 | +63 | 7973 |
41 | Dec 29, 2024 | Tier 2 | 2v2 | 3rd | 80 | 12 | Win | +96 | 7947 | +54 | 7910 |
42 | Dec 29, 2024 | Tier 2 | 2v2 | 5th | 42 | 12 | Loss | -149 | 7851 | -108 | 7856 |
43 | Dec 23, 2024 | Tier 2 | FFA | 9th | 182 | 32 | Loss | -414 | 8000 | -248 | 7964 |
44 | Dec 23, 2024 | Tier 2 | FFA | 5th | 218 | 32 | Win | +239 | 8414 | +209 | 8212 |
45 | Dec 23, 2024 | Tier 2 | 2v2 | 3rd | 68 | 12 | Win | +73 | 8175 | +67 | 8003 |
46 | Dec 23, 2024 | Tier 2 | 2v2 | 3rd | 61 | 12 | Win | +17 | 8102 | +44 | 7936 |
47 | Dec 22, 2024 | Squad Queue | 2v2 | 2nd | 80 | 12 | Win | +255 | 8085 | +178 | 7892 |
48 | Dec 22, 2024 | Tier 3 | 6v6 | 1st | 90 | 12 | Win | +223 | 7830 | +155 | 7714 |
49 | Dec 22, 2024 | Tier 2 | 2v2 | 6th | 48 | 12 | Loss | -457 | 7607 | -237 | 7559 |
50 | Dec 22, 2024 | Tier 3 | 2v2 | 4th | 68 | 12 | Loss | -97 | 8064 | -34 | 7796 |
51 | Dec 22, 2024 | Tier 3 | 2v2 | 4th | 63 | 12 | Loss | -68 | 8161 | -19 | 7830 |
52 | Dec 21, 2024 | Tier 3 | FFA | 9th | 175 | 32 | Loss | -347 | 8229 | -131 | 7849 |
53 | Dec 21, 2024 | Tier 3 | 6v6 | 1st | 80 | 12 | Win | +104 | 8576 | +158 | 7980 |
54 | Dec 20, 2024 | Squad Queue | 2v2 | 2nd | 104 | 16 | Win | +150 | 8472 | +218 | 7822 |
55 | Dec 20, 2024 | Tier 2 | 2v2 | 1st | 119 | 12 | Win | +335 | 8322 | +306 | 7604 |
56 | Dec 20, 2024 | Tier 2 | 3v3 | 3rd | 97 | 12 | Loss | -46 | 7987 | -6 | 7298 |
57 | Dec 20, 2024 | Tier 2 | 2v2 | 1st | 92 | 12 | Win | +196 | 8033 | +208 | 7304 |
58 | Dec 20, 2024 | Squad Queue | 2v2 | 2nd | 102 | 12 | Win | +209 | 7837 | +187 | 7096 |
59 | Dec 19, 2024 | Tier 2 | 2v2 | 4th | 79 | 12 | Win | -3 | 7628 | +29 | 6909 |
60 | Dec 19, 2024 | Tier 2 | 2v2 | 6th | 70 | 12 | Loss | -240 | 7631 | -128 | 6880 |
61 | Dec 19, 2024 | Tier 2 | 6v6 | 1st | 64 | 12 | Win | +84 | 7871 | +115 | 7008 |
62 | Dec 19, 2024 | Squad Queue | 2v2 | 2nd | 80 | 12 | Win | +74 | 7787 | +139 | 6893 |
63 | Dec 17, 2024 | Tier 2 | 2v2 | 3rd | 94 | 12 | Win | +168 | 7713 | +137 | 6754 |
64 | Dec 17, 2024 | Tier 2 | 6v6 | 1st | 67 | 12 | Win | +114 | 7545 | +123 | 6617 |
65 | Dec 17, 2024 | Tier 2 | 2v2 | 4th | 46 | 12 | Win | +8 | 7431 | +46 | 6494 |
66 | Dec 16, 2024 | Tier 2 | 3v3 | 4th | 91 | 12 | Loss | -291 | 7423 | -132 | 6448 |
67 | Dec 16, 2024 | Tier 2 | 2v2 | 4th | 88 | 12 | Win | +31 | 7714 | +64 | 6580 |
68 | Dec 16, 2024 | Tier 2 | 6v6 | 2nd | 99 | 12 | Loss | -94 | 7683 | -57 | 6516 |
69 | Dec 15, 2024 | Tier 2 | 2v2 | 6th | 60 | 12 | Loss | -154 | 7777 | -78 | 6573 |
70 | Dec 15, 2024 | Tier 2 | 2v2 | 3rd | 40 | 12 | Win | +148 | 7931 | +149 | 6651 |
71 | Dec 15, 2024 | Squad Queue | 2v2 | 2nd | 204 | 32 | Win | +635 | 7783 | +573 | 6502 |
72 | Dec 9, 2024 | Tier 2 | 2v2 | 5th | 63 | 12 | Loss | -82 | 7148 | -14 | 5929 |
73 | Dec 9, 2024 | Tier 2 | 2v2 | 4th | 50 | 5 | Win (Sub In) | +26 | 7230 | +33 | 5943 |
74 | Nov 10, 2024 | Tier 2 | 3v3 | 2nd | 69 | 12 | Win | +180 | 7204 | +152 | 5910 |
75 | Oct 24, 2024 | Tier 2 | FFA | 10th | 9 | 4 | Loss (Sub Out) | -145 | 7024 | -19 | 5758 |
View All |
LR TREND - LAST 20 MATCHES