Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
33 | 24 | 57.9 | 368 | -211 | 10036 | 10200 | 77.5 | 18 | 121 | 57 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
3 | 7 | 3 | 87.4 | 14.6 | +948 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Mar 21, 2025 | Tier 2 | FFA | 3rd | 227 | 32 | Win | +332 | 10200 | +245 | 10036 |
2 | Mar 16, 2025 | Squad Queue | 2v2 | 1st | 109 | 12 | Win | +174 | 9868 | +149 | 9791 |
3 | Mar 16, 2025 | Tier 2 | 3v3 | 1st | 73 | 12 | Win | +196 | 9694 | +149 | 9642 |
4 | Mar 13, 2025 | Tier 2 | 2v2 | 3rd | 90 | 12 | Loss | -122 | 9498 | -24 | 9493 |
5 | Mar 13, 2025 | Tier 2 | 2v2 | 2nd | 99 | 12 | Win | +175 | 9620 | +126 | 9517 |
6 | Mar 9, 2025 | - | Adjustment | - | - | - | - | 200 | 9445 | 0 | 9391 |
7 | Mar 9, 2025 | - | Award | - | - | - | - | 0 | 9245 | 200 | 9391 |
8 | Mar 2, 2025 | Tier 3 | 6v6 | 2nd | 85 | 12 | Loss | -109 | 9245 | -91 | 9191 |
9 | Mar 2, 2025 | Squad Queue | 2v2 | 3rd | 92 | 12 | Win | -32 | 9354 | +15 | 9282 |
10 | Feb 28, 2025 | Squad Queue | 2v2 | 1st | 71 | 12 | Win | +394 | 9386 | +273 | 9267 |
11 | Feb 27, 2025 | Tier 2 | 2v2 | 1st | 105 | 12 | Win | +152 | 8992 | +136 | 8994 |
12 | Feb 27, 2025 | Tier 2 | 2v2 | 4th | 89 | 12 | Loss | -20 | 8840 | -30 | 8858 |
13 | Feb 22, 2025 | Tier 2 | 2v2 | 5th | 61 | 12 | Loss | -127 | 8860 | -101 | 8888 |
14 | Feb 15, 2025 | Tier 2 | 3v3 | 3rd | 48 | 12 | Loss | -75 | 8987 | -53 | 8989 |
15 | Feb 3, 2025 | Tier 2 | 2v2 | 6th | 77 | 12 | Loss | -342 | 9062 | -211 | 9042 |
16 | Jan 28, 2025 | Tier 2 | 2v2 | 3rd | 86 | 12 | Win | +103 | 9404 | +66 | 9253 |
17 | Jan 27, 2025 | Tier 2 | 2v2 | 6th | 63 | 12 | Loss | -218 | 9301 | -164 | 9187 |
18 | Jan 27, 2025 | Tier 2 | 3v3 | 3rd | 62 | 12 | Loss | -105 | 9519 | -54 | 9351 |
19 | Jan 25, 2025 | Tier 2 | 2v2 | 1st | 84 | 12 | Win | +238 | 9624 | +171 | 9405 |
20 | Jan 22, 2025 | Tier 2 | 2v2 | 1st | 98 | 12 | Win | +249 | 9386 | +190 | 9234 |
21 | Jan 20, 2025 | Tier 2 | 2v2 | 1st | 115 | 12 | Win | +188 | 9137 | +166 | 9044 |
22 | Jan 20, 2025 | Tier 2 | 2v2 | 5th | 80 | 12 | Loss | -305 | 8949 | -156 | 8878 |
23 | Jan 3, 2025 | - | Penalty | - | - | - | - | 0 | 9254 | -100 | 9034 |
24 | Jan 3, 2025 | - | Adjustment | - | - | - | - | -150 | 9254 | 0 | 9134 |
25 | Dec 27, 2024 | Squad Queue | 2v2 | 2nd | 80 | 12 | Win | +206 | 9404 | +151 | 9134 |
26 | Dec 27, 2024 | Tier 3 | 4v4 | 2nd | 64 | 12 | Win | -42 | 9198 | +3 | 8983 |
27 | Dec 27, 2024 | Tier 3 | 3v3 | 2nd | 87 | 12 | Win | +106 | 9240 | +93 | 8980 |
28 | Dec 27, 2024 | Tier 2 | 2v2 | 5th | 47 | 12 | Loss | -182 | 9134 | -121 | 8887 |
29 | Dec 22, 2024 | - | Award | - | - | - | - | 0 | 9316 | 200 | 9008 |
30 | Dec 22, 2024 | - | Adjustment | - | - | - | - | 266 | 9316 | 0 | 8808 |
31 | Dec 21, 2024 | Tier 3 | FFA | 5th | 202 | 32 | Win | +367 | 9050 | +316 | 8808 |
32 | Dec 20, 2024 | Tier 2 | 2v2 | 2nd | 63 | 12 | Win | +29 | 8683 | +77 | 8492 |
33 | Dec 20, 2024 | Tier 2 | 2v2 | 2nd | 82 | 12 | Win | +197 | 8654 | +142 | 8415 |
34 | Dec 19, 2024 | Tier 2 | 2v2 | 3rd | 72 | 12 | Win | -21 | 8457 | +24 | 8273 |
35 | Dec 17, 2024 | Tier 2 | 2v2 | 4th | 56 | 12 | Loss | -182 | 8478 | -63 | 8249 |
36 | Dec 17, 2024 | Tier 2 | 2v2 | 1st | 75 | 12 | Win | +182 | 8660 | +173 | 8312 |
37 | Dec 16, 2024 | Tier 2 | 2v2 | 6th | 68 | 12 | Loss | -177 | 8478 | -128 | 8139 |
38 | Dec 16, 2024 | Tier 2 | 6v6 | 1st | 92 | 12 | Win | +94 | 8655 | +103 | 8267 |
39 | Dec 15, 2024 | Tier 2 | 2v2 | 5th | 52 | 12 | Loss | -142 | 8561 | -76 | 8164 |
40 | Dec 15, 2024 | Tier 2 | FFA | 4th | 215 | 32 | Win | +391 | 8703 | +368 | 8240 |
41 | Dec 15, 2024 | Squad Queue | 2v2 | 5th | 208 | 32 | Loss | -419 | 8312 | -195 | 7872 |
42 | Dec 14, 2024 | Tier 2 | 2v2 | 5th | 45 | 12 | Loss | -199 | 8731 | -81 | 8067 |
43 | Dec 14, 2024 | Tier 2 | 2v2 | 2nd | 75 | 12 | Win | +121 | 8930 | +144 | 8148 |
44 | Dec 13, 2024 | Tier 2 | 2v2 | 4th | 67 | 12 | Win | +34 | 8809 | +50 | 8004 |
45 | Dec 13, 2024 | Tier 2 | 2v2 | 2nd | 87 | 12 | Win | +237 | 8775 | +190 | 7954 |
46 | Dec 13, 2024 | Tier 2 | 3v3 | 4th | 46 | 12 | Loss | -174 | 8538 | -105 | 7764 |
47 | Dec 13, 2024 | Tier 2 | 2v2 | 5th | 85 | 12 | Loss | -123 | 8712 | -41 | 7869 |
48 | Dec 6, 2024 | Squad Queue | 2v2 | 3rd | 89 | 12 | Win | +145 | 8835 | +126 | 7910 |
49 | Nov 22, 2024 | Squad Queue | 2v2 | 1st | 121 | 12 | Win | +233 | 8690 | +235 | 7784 |
50 | Oct 26, 2024 | - | Award | - | - | - | - | 0 | 8457 | 150 | 7549 |
51 | Oct 26, 2024 | - | Adjustment | - | - | - | - | 300 | 8457 | 0 | 7399 |
52 | Oct 25, 2024 | - | Award | - | - | - | - | 0 | 8157 | 100 | 7399 |
53 | Oct 25, 2024 | - | Adjustment | - | - | - | - | 150 | 8157 | 0 | 7299 |
54 | Oct 6, 2024 | Tier 2 | 2v2 | 1st | 88 | 12 | Win | +231 | 8007 | +224 | 7299 |
55 | Oct 5, 2024 | Squad Queue | 2v2 | 4th | 83 | 12 | Loss | -140 | 7776 | -26 | 7075 |
56 | Oct 4, 2024 | Tier 2 | 3v3 | 1st | 101 | 12 | Win | +176 | 7916 | +165 | 7101 |
57 | Oct 4, 2024 | Tier 2 | 2v2 | 5th | 64 | 12 | Loss | -91 | 7740 | -30 | 6936 |
58 | Oct 4, 2024 | Tier 2 | 2v2 | 2nd | 83 | 12 | Win | +193 | 7831 | +182 | 6966 |
59 | Sep 30, 2024 | Tier 2 | 2v2 | 4th | 75 | 12 | Win | +59 | 7638 | +52 | 6784 |
60 | Sep 30, 2024 | Tier 2 | 2v2 | 3rd | 82 | 12 | Win | +37 | 7579 | +87 | 6732 |
61 | Sep 30, 2024 | Tier 2 | 2v2 | 5th | 76 | 12 | Loss | -180 | 7542 | -64 | 6645 |
62 | Sep 29, 2024 | Tier 2 | 2v2 | 6th | 64 | 12 | Loss | -244 | 7722 | -115 | 6709 |
63 | Sep 29, 2024 | Tier 2 | 3v3 | 4th | 35 | 12 | Loss | -249 | 7966 | -116 | 6824 |
64 | Sep 29, 2024 | Tier 2 | 2v2 | 2nd | 94 | 12 | Win | +201 | 8215 | +202 | 6940 |
65 | Sep 28, 2024 | Tier 2 | 2v2 | 4th | 79 | 12 | Loss | -157 | 8014 | -3 | 6738 |
66 | Sep 28, 2024 | Tier 2 | 2v2 | 5th | 59 | 12 | Loss | -150 | 8171 | -35 | 6741 |
67 | Sep 21, 2024 | Tier 2 | 2v2 | 1st | 84 | 12 | Win | +379 | 8321 | +307 | 6776 |
View All |
LR TREND - LAST 20 MATCHES