Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
89 | 84 | 51.4 | 234 | -240 | 3141 | 2994 | 74 | 21.3 | 139 | 175 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-2 | 4 | 6 | 61 | 14.9 | -624 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Feb 24, 2025 | Tier 2 | 2v2 | 6th | 38 | 12 | Loss | -235 | 2994 | -189 | 3141 |
2 | Feb 22, 2025 | Tier 3 | 2v2 | 5th | 46 | 12 | Loss | -151 | 3229 | -118 | 3330 |
3 | Feb 22, 2025 | Tier 2 | 2v2 | 2nd | 81 | 12 | Win | +206 | 3380 | +123 | 3448 |
4 | Feb 21, 2025 | Tier 2 | 2v2 | 2nd | 65 | 12 | Win | +134 | 3174 | +94 | 3325 |
5 | Feb 21, 2025 | Tier 2 | 2v2 | 1st | 86 | 12 | Win | +194 | 3040 | +142 | 3231 |
6 | Feb 21, 2025 | Tier 2 | 2v2 | 1st | 72 | 12 | Win | +181 | 2846 | +121 | 3089 |
7 | Feb 21, 2025 | Tier 2 | 2v2 | 6th | 61 | 12 | Loss | -308 | 2665 | -224 | 2968 |
8 | Feb 19, 2025 | Tier 2 | FFA | 11th | 51 | 12 | Loss | -250 | 2973 | -190 | 3192 |
9 | Feb 18, 2025 | Tier 3 | 2v2 | 6th | 47 | 12 | Loss | -254 | 3223 | -196 | 3382 |
10 | Feb 18, 2025 | Tier 3 | 2v2 | 6th | 63 | 12 | Loss | -236 | 3477 | -187 | 3578 |
11 | Feb 17, 2025 | Tier 3 | 2v2 | 2nd | 67 | 12 | Win | +174 | 3713 | +115 | 3765 |
12 | Feb 14, 2025 | Tier 2 | 2v2 | 2nd | 73 | 12 | Win | +69 | 3539 | +67 | 3650 |
13 | Feb 14, 2025 | Tier 3 | 2v2 | 4th | 57 | 12 | Loss | -95 | 3470 | -60 | 3583 |
14 | Feb 13, 2025 | Tier 3 | 2v2 | 5th | 64 | 12 | Loss | -157 | 3565 | -118 | 3643 |
15 | Feb 12, 2025 | Tier 2 | 2v2 | 1st | 69 | 12 | Win | +258 | 3722 | +184 | 3761 |
16 | Feb 12, 2025 | Tier 3 | 2v2 | 4th | 56 | 12 | Loss | -36 | 3464 | -40 | 3577 |
17 | Feb 12, 2025 | Tier 2 | 2v2 | 4th | 66 | 12 | Loss | -141 | 3500 | -76 | 3617 |
18 | Feb 7, 2025 | Tier 4 | 2v2 | 6th | 55 | 12 | Loss | -171 | 3641 | -149 | 3693 |
19 | Feb 7, 2025 | Tier 3 | 2v2 | 1st | 93 | 12 | Win | +348 | 3812 | +213 | 3842 |
20 | Feb 6, 2025 | Tier 3 | 2v2 | 4th | 46 | 12 | Loss | -92 | 3464 | -63 | 3629 |
21 | Feb 3, 2025 | Tier 3 | 2v2 | 6th | 82 | 12 | Loss | -230 | 3556 | -186 | 3692 |
22 | Jan 30, 2025 | Tier 4 | 2v2 | 3rd | 53 | 12 | Loss | -62 | 3786 | -11 | 3878 |
23 | Dec 18, 2024 | Tier 3 | 2v2 | 6th | 53 | 12 | Loss | -279 | 3848 | -197 | 3889 |
24 | Dec 18, 2024 | Tier 3 | 2v2 | 4th | 71 | 12 | Loss | -88 | 4127 | -47 | 4086 |
25 | Dec 18, 2024 | Tier 3 | 2v2 | 5th | 67 | 12 | Loss | -174 | 4215 | -131 | 4133 |
26 | Dec 16, 2024 | Tier 3 | 2v2 | 4th | 54 | 12 | Loss | -112 | 4389 | -70 | 4264 |
27 | Dec 16, 2024 | Tier 3 | 2v2 | 2nd | 55 | 12 | Win | +91 | 4501 | +101 | 4334 |
28 | Dec 15, 2024 | Tier 3 | 2v2 | 6th | 49 | 12 | Loss | -237 | 4410 | -167 | 4233 |
29 | Dec 15, 2024 | Tier 3 | 2v2 | 1st | 76 | 12 | Win | +280 | 4647 | +212 | 4400 |
30 | Dec 15, 2024 | Tier 2 | 2v2 | 1st | 77 | 12 | Win | +236 | 4367 | +192 | 4188 |
31 | Dec 14, 2024 | Tier 3 | 2v2 | 2nd | 88 | 12 | Win | +228 | 4131 | +145 | 3996 |
32 | Dec 14, 2024 | Tier 2 | FFA | 6th | 74 | 12 | Loss | -67 | 3903 | -45 | 3851 |
33 | Dec 14, 2024 | Tier 2 | 2v2 | 6th | 93 | 12 | Loss | -236 | 3970 | -171 | 3896 |
34 | Dec 14, 2024 | Squad Queue | 2v2 | 3rd | 49 | 12 | Win | +37 | 4206 | +43 | 4067 |
35 | Dec 13, 2024 | Tier 3 | 2v2 | 6th | 65 | 12 | Loss | -318 | 4169 | -195 | 4024 |
36 | Dec 13, 2024 | Tier 2 | FFA | 1st | 103 | 12 | Win | +243 | 4487 | +173 | 4219 |
37 | Dec 13, 2024 | Tier 1 | 2v2 | 2nd | 92 | 12 | Win | +126 | 4244 | +109 | 4046 |
38 | Dec 13, 2024 | Tier 4 | 2v2 | 2nd | 35 | 12 | Win | +75 | 4118 | +91 | 3937 |
39 | Dec 13, 2024 | Tier 3 | 2v2 | 5th | 50 | 12 | Loss | -61 | 4043 | -66 | 3846 |
40 | Dec 12, 2024 | Tier 1 | 2v2 | 1st | 139 | 12 | Win | +155 | 4104 | +148 | 3912 |
41 | Dec 12, 2024 | Tier 2 | 2v2 | 5th | 101 | 12 | Loss | -107 | 3949 | -79 | 3764 |
42 | Dec 12, 2024 | Tier 3 | 2v2 | 3rd | 62 | 12 | Win | +59 | 4056 | +55 | 3843 |
43 | Dec 12, 2024 | Tier 3 | 2v2 | 2nd | 68 | 12 | Win | +153 | 3997 | +126 | 3788 |
44 | Dec 11, 2024 | Tier 3 | 2v2 | 4th | 67 | 12 | Loss | -15 | 3844 | -13 | 3662 |
45 | Dec 11, 2024 | Tier 2 | 2v2 | 4th | 63 | 12 | Loss | -37 | 3859 | -19 | 3675 |
46 | Dec 11, 2024 | Tier 1 | 2v2 | 1st | 101 | 12 | Win | +165 | 3896 | +161 | 3694 |
47 | Dec 11, 2024 | Tier 2 | 2v2 | 1st | 96 | 12 | Win | +219 | 3731 | +181 | 3533 |
48 | Dec 11, 2024 | Tier 2 | 2v2 | 5th | 58 | 12 | Loss | -83 | 3512 | -77 | 3352 |
49 | Dec 11, 2024 | Tier 2 | 2v2 | 2nd | 86 | 12 | Win | +268 | 3595 | +162 | 3429 |
50 | Dec 11, 2024 | Tier 2 | 2v2 | 3rd | 93 | 12 | Win | +109 | 3327 | +68 | 3267 |
51 | Dec 10, 2024 | Tier 4 | 2v2 | 3rd | 78 | 12 | Win | +126 | 3218 | +80 | 3199 |
52 | Dec 10, 2024 | Tier 1 | 2v2 | 2nd | 79 | 12 | Win | +12 | 3092 | +56 | 3119 |
53 | Dec 10, 2024 | Tier 2 | 2v2 | 4th | 66 | 12 | Loss | -136 | 3080 | -66 | 3063 |
54 | Dec 10, 2024 | Tier 1 | 3v3 | 3rd | 81 | 12 | Loss | +35 | 3216 | -17 | 3129 |
55 | Dec 10, 2024 | Tier 1 | 2v2 | 3rd | 87 | 12 | Loss | -101 | 3181 | -18 | 3146 |
56 | Dec 9, 2024 | Tier 1 | FFA | 3rd | 101 | 12 | Win | +100 | 3282 | +76 | 3164 |
57 | Dec 9, 2024 | Tier 2 | 2v2 | 6th | 51 | 12 | Loss | -136 | 3182 | -132 | 3088 |
58 | Dec 8, 2024 | Tier 1 | FFA | 1st | 108 | 12 | Win | +261 | 3318 | +177 | 3220 |
59 | Dec 8, 2024 | Tier 3 | 2v2 | 5th | 62 | 12 | Loss | -92 | 3057 | -87 | 3043 |
60 | Dec 8, 2024 | Squad Queue | 2v2 | 3rd | 54 | 12 | Win | +65 | 3149 | +43 | 3130 |
61 | Dec 7, 2024 | Tier 3 | 2v2 | 3rd | 78 | 12 | Win | +51 | 3084 | +36 | 3087 |
62 | Dec 7, 2024 | Tier 3 | 2v2 | 1st | 98 | 12 | Win | +293 | 3033 | +197 | 3051 |
63 | Nov 16, 2024 | Tier 1 | FFA | 12th | 28 | 12 | Loss | -337 | 2740 | -240 | 2854 |
64 | Nov 16, 2024 | Tier 2 | FFA | 12th | 51 | 12 | Loss | -317 | 3077 | -220 | 3094 |
65 | Nov 14, 2024 | Tier 2 | 2v2 | 4th | 71 | 12 | Win | +115 | 3394 | +18 | 3314 |
66 | Nov 13, 2024 | Tier 2 | 2v2 | 5th | 61 | 12 | Loss | -215 | 3279 | -133 | 3296 |
67 | Nov 13, 2024 | Tier 0 | 2v2 | 3rd | 102 | 12 | Win | +156 | 3494 | +77 | 3429 |
68 | Nov 13, 2024 | Tier 3 | 2v2 | 2nd | 82 | 12 | Win | +170 | 3338 | +117 | 3352 |
69 | Nov 12, 2024 | Tier 2 | 2v2 | 1st | 96 | 12 | Win | +212 | 3168 | +170 | 3235 |
70 | Nov 12, 2024 | Tier 0 | 2v2 | 1st | 102 | 12 | Win | +223 | 2956 | +165 | 3065 |
71 | Nov 10, 2024 | Tier 3 | 2v2 | 6th | 75 | 12 | Loss | -245 | 2733 | -192 | 2900 |
72 | Nov 9, 2024 | Tier 2 | 2v2 | 4th | 70 | 12 | Loss | -103 | 2978 | -63 | 3092 |
73 | Nov 9, 2024 | Tier 3 | 2v2 | 6th | 68 | 12 | Loss | -267 | 3081 | -195 | 3155 |
74 | Nov 8, 2024 | Tier 2 | 6v6 | 1st | 107 | 12 | Win | +130 | 3348 | +97 | 3350 |
75 | Nov 8, 2024 | Tier 2 | 2v2 | 4th | 65 | 12 | Loss | -135 | 3218 | -71 | 3253 |
76 | Nov 8, 2024 | Tier 2 | 2v2 | 1st | 88 | 12 | Win | +235 | 3353 | +179 | 3324 |
77 | Nov 6, 2024 | Tier 1 | 2v2 | 1st | 64 | 12 | Win | +298 | 3118 | +190 | 3145 |
78 | Nov 5, 2024 | Tier 3 | 2v2 | 6th | 52 | 12 | Loss | -255 | 2820 | -195 | 2955 |
79 | Nov 4, 2024 | Tier 3 | 2v2 | 4th | 75 | 12 | Loss | -63 | 3075 | -46 | 3150 |
80 | Nov 4, 2024 | Tier 1 | 2v2 | 1st | 89 | 12 | Win | +166 | 3138 | +142 | 3196 |
81 | Nov 4, 2024 | Tier 1 | 3v3 | 1st | 94 | 12 | Win | +221 | 2972 | +162 | 3054 |
82 | Nov 3, 2024 | Tier 1 | 2v2 | 4th | 82 | 12 | Loss | -103 | 2751 | -66 | 2892 |
83 | Nov 3, 2024 | Tier 3 | 2v2 | 6th | 35 | 12 | Loss | -185 | 2854 | -168 | 2958 |
84 | Nov 3, 2024 | Squad Queue | 2v2 | 2nd | 72 | 12 | Win | +199 | 3039 | +120 | 3126 |
85 | Nov 2, 2024 | Tier 2 | FFA | 5th | 81 | 12 | Win | +94 | 2840 | +52 | 3006 |
86 | Nov 2, 2024 | Tier 1 | 2v2 | 1st | 133 | 12 | Win | +195 | 2746 | +147 | 2954 |
87 | Nov 1, 2024 | Tier 3 | FFA | 12th | 41 | 12 | Loss | -259 | 2551 | -199 | 2807 |
88 | Nov 1, 2024 | Tier 2 | 2v2 | 6th | 66 | 12 | Loss | -314 | 2810 | -219 | 3006 |
89 | Oct 30, 2024 | Tier 3 | 2v2 | 5th | 45 | 12 | Loss | -181 | 3124 | -150 | 3225 |
90 | Oct 29, 2024 | Tier 3 | 2v2 | 4th | 59 | 12 | Loss | +50 | 3305 | -5 | 3375 |
91 | Oct 27, 2024 | Tier 2 | 2v2 | 6th | 67 | 12 | Loss | -275 | 3255 | -201 | 3380 |
92 | Oct 27, 2024 | Tier 2 | 2v2 | 4th | 56 | 12 | Loss | -16 | 3530 | -28 | 3581 |
93 | Oct 26, 2024 | Tier 3 | 2v2 | 2nd | 76 | 12 | Win | +159 | 3546 | +109 | 3609 |
94 | Oct 25, 2024 | Tier 2 | 2v2 | 5th | 71 | 12 | Loss | -116 | 3387 | -107 | 3500 |
95 | Oct 24, 2024 | Tier 2 | 2v2 | 6th | 20 | 8 | Loss (Sub Out) | -291 | 3503 | -205 | 3607 |
96 | Oct 24, 2024 | Tier 2 | 2v2 | 1st | 97 | 12 | Win | +119 | 3794 | +107 | 3812 |
97 | Oct 23, 2024 | Tier 3 | 2v2 | 6th | 58 | 12 | Loss | -292 | 3675 | -200 | 3705 |
98 | Oct 23, 2024 | Tier 3 | FFA | 2nd | 82 | 12 | Win | +248 | 3967 | +177 | 3905 |
99 | Oct 23, 2024 | Tier 3 | 2v2 | 5th | 57 | 12 | Loss | -107 | 3719 | -96 | 3728 |
100 | Oct 23, 2024 | Tier 3 | 2v2 | 5th | 53 | 12 | Loss | -222 | 3826 | -156 | 3824 |
101 | Oct 22, 2024 | Tier 1 | 2v2 | 1st | 41 | 8 | Win Prevented (Sub Out) | +0 | 4048 | +0 | 3980 |
102 | Oct 22, 2024 | Tier 1 | 2v2 | 3rd | 66 | 12 | Win | +45 | 4048 | +35 | 3980 |
103 | Oct 22, 2024 | Tier 2 | 2v2 | 1st | 84 | 12 | Win | +169 | 4003 | +157 | 3945 |
104 | Oct 22, 2024 | Tier 2 | 2v2 | 1st | 115 | 12 | Win | +178 | 3834 | +158 | 3788 |
105 | Oct 22, 2024 | Tier 2 | 2v2 | 1st | 109 | 12 | Win | +250 | 3656 | +182 | 3630 |
106 | Oct 21, 2024 | Tier 3 | 2v2 | 4th | 80 | 12 | Loss | -52 | 3406 | -41 | 3448 |
107 | Oct 21, 2024 | Tier 3 | 2v2 | 3rd | 69 | 12 | Win | +73 | 3458 | +42 | 3489 |
108 | Oct 21, 2024 | Tier 3 | 2v2 | 6th | 55 | 12 | Loss | -235 | 3385 | -183 | 3447 |
109 | Oct 21, 2024 | Tier 2 | 2v2 | 5th | 57 | 12 | Loss | -270 | 3620 | -148 | 3630 |
110 | Oct 21, 2024 | Tier 4 | 2v2 | 5th | 65 | 12 | Loss | -104 | 3890 | -78 | 3778 |
111 | Oct 21, 2024 | Tier 2 | 2v2 | 2nd | 94 | 12 | Win | +101 | 3994 | +98 | 3856 |
112 | Oct 21, 2024 | Tier 1 | 2v2 | 3rd | 102 | 12 | Win | -28 | 3893 | +16 | 3758 |
113 | Oct 21, 2024 | Tier 1 | 2v2 | 2nd | 98 | 12 | Win | +263 | 3921 | +158 | 3742 |
114 | Oct 20, 2024 | Tier 2 | 2v2 | 1st | 62 | 12 | Win | +180 | 3658 | +163 | 3584 |
115 | Oct 20, 2024 | Tier 2 | 2v2 | 2nd | 93 | 12 | Win | +95 | 3478 | +92 | 3421 |
116 | Oct 20, 2024 | Tier 4 | 2v2 | 4th | 70 | 12 | Loss | -42 | 3383 | -30 | 3329 |
117 | Oct 20, 2024 | Tier 2 | 2v2 | 3rd | 75 | 12 | Win | +34 | 3425 | +36 | 3359 |
118 | Oct 20, 2024 | Tier 3 | 2v2 | 4th | 44 | 12 | Loss | -45 | 3391 | -30 | 3323 |
119 | Oct 20, 2024 | Tier 1 | 2v2 | 4th | 51 | 12 | Loss | -178 | 3436 | -75 | 3353 |
120 | Oct 20, 2024 | Tier 2 | 2v2 | 2nd | 87 | 12 | Win | +216 | 3614 | +146 | 3428 |
121 | Oct 20, 2024 | Squad Queue | 2v2 | 5th | 80 | 12 | Loss | -92 | 3398 | -82 | 3282 |
122 | Oct 19, 2024 | Tier 1 | 2v2 | 2nd | 114 | 12 | Win | +103 | 3490 | +94 | 3364 |
123 | Oct 19, 2024 | Tier 3 | FFA | 6th | 72 | 12 | Win | +68 | 3387 | +57 | 3270 |
124 | Oct 19, 2024 | Tier 3 | 2v2 | 3rd | 93 | 12 | Win | +96 | 3319 | +60 | 3213 |
125 | Oct 19, 2024 | Tier 3 | 2v2 | 2nd | 88 | 12 | Win | +123 | 3223 | +105 | 3153 |
126 | Oct 18, 2024 | Squad Queue | 2v2 | 3rd | 78 | 12 | Win | +42 | 3100 | +38 | 3048 |
127 | Oct 18, 2024 | Tier 1 | FFA | 3rd | 97 | 12 | Win | +145 | 3058 | +95 | 3010 |
128 | Oct 17, 2024 | Tier 2 | 2v2 | 2nd | 68 | 12 | Win | +111 | 2913 | +96 | 2915 |
129 | Oct 17, 2024 | Tier 2 | 2v2 | 1st | 66 | 12 | Win | +270 | 2802 | +189 | 2819 |
130 | Oct 17, 2024 | Tier 1 | 2v2 | 1st | 108 | 12 | Win | +163 | 2532 | +137 | 2630 |
131 | Oct 17, 2024 | Tier 2 | 2v2 | 5th | 65 | 12 | Loss | -101 | 2369 | -100 | 2493 |
132 | Oct 16, 2024 | Tier 1 | 2v2 | 6th | 66 | 12 | Loss | -330 | 2470 | -218 | 2593 |
133 | Oct 16, 2024 | Tier 3 | 2v2 | 4th | 49 | 12 | Loss | +20 | 2800 | -14 | 2811 |
134 | Oct 15, 2024 | Tier 2 | 2v2 | 1st | 85 | 12 | Win | +256 | 2780 | +164 | 2825 |
135 | Oct 15, 2024 | Tier 1 | FFA | 4th | 81 | 12 | Win | +34 | 2524 | +11 | 2661 |
136 | Oct 13, 2024 | Tier 2 | 2v2 | 3rd | 68 | 12 | Loss | -48 | 2490 | -32 | 2650 |
137 | Oct 13, 2024 | Squad Queue | 2v2 | 5th | 50 | 12 | Loss | -189 | 2538 | -134 | 2682 |
138 | Oct 12, 2024 | Tier 1 | 2v2 | 1st | 79 | 12 | Win | +132 | 2727 | +132 | 2816 |
139 | Oct 9, 2024 | Tier 2 | 2v2 | 6th | 35 | 12 | Loss | -263 | 2595 | -195 | 2684 |
140 | Oct 9, 2024 | Tier 3 | 2v2 | 6th | 57 | 12 | Loss | -214 | 2858 | -168 | 2879 |
141 | Oct 8, 2024 | Tier 1 | 3v3 | 2nd | 85 | 12 | Win | +74 | 3072 | +57 | 3047 |
142 | Oct 8, 2024 | Tier 3 | 2v2 | 4th | 80 | 12 | Loss | -68 | 2998 | -42 | 2990 |
143 | Oct 8, 2024 | Tier 1 | 2v2 | 1st | 92 | 12 | Win | +234 | 3066 | +176 | 3032 |
144 | Oct 7, 2024 | Tier 1 | 2v2 | 1st | 117 | 12 | Win | +191 | 2832 | +160 | 2856 |
145 | Oct 7, 2024 | Tier 1 | 2v2 | 3rd | 89 | 12 | Win | +15 | 2641 | +9 | 2696 |
146 | Oct 6, 2024 | Tier 2 | 2v2 | 2nd | 107 | 12 | Win | +86 | 2626 | +81 | 2687 |
147 | Oct 6, 2024 | Tier 1 | 2v2 | 5th | 59 | 12 | Loss | -194 | 2540 | -130 | 2606 |
148 | Oct 6, 2024 | Tier 2 | 2v2 | 5th | 63 | 12 | Loss | -172 | 2734 | -118 | 2736 |
149 | Oct 6, 2024 | Tier 3 | 2v2 | 6th | 11 | 8 | Loss (Sub Out) | -255 | 2906 | -182 | 2854 |
150 | Oct 6, 2024 | Tier 3 | 2v2 | 5th | 42 | 12 | Loss | -136 | 3161 | -96 | 3036 |
151 | Oct 6, 2024 | Squad Queue | 2v2 | 1st | 117 | 12 | Win | +321 | 3297 | +218 | 3132 |
152 | Oct 5, 2024 | Tier 2 | 2v2 | 1st | 92 | 12 | Win | +313 | 2976 | +209 | 2914 |
153 | Oct 4, 2024 | Tier 2 | 2v2 | 4th | 80 | 12 | Loss | -76 | 2663 | -48 | 2705 |
154 | Oct 4, 2024 | Tier 2 | FFA | 9th | 57 | 12 | Loss | -171 | 2739 | -120 | 2753 |
155 | Oct 2, 2024 | Tier 3 | 2v2 | 4th | 72 | 12 | Loss | -82 | 2910 | -63 | 2873 |
156 | Oct 1, 2024 | Tier 1 | 3v3 | 2nd | 73 | 12 | Win | +110 | 2992 | +69 | 2936 |
157 | Oct 1, 2024 | Tier 1 | 2v2 | 3rd | 100 | 12 | Loss | -54 | 2882 | -1 | 2867 |
158 | Oct 1, 2024 | Tier 1 | FFA | 3rd | 43 | 4 | Win Prevented (Sub Out) | +0 | 2936 | +0 | 2868 |
159 | Oct 1, 2024 | Tier 3 | 3v3 | 2nd | 63 | 12 | Win | -36 | 2936 | +19 | 2868 |
160 | Sep 30, 2024 | Tier 1 | 2v2 | 2nd | 80 | 12 | Win | +42 | 2972 | +82 | 2849 |
161 | Sep 30, 2024 | Tier 2 | FFA | 5th | 78 | 12 | Win | +38 | 2930 | +37 | 2767 |
162 | Sep 30, 2024 | Tier 3 | 2v2 | 6th | 52 | 12 | Loss | -245 | 2892 | -170 | 2730 |
163 | Sep 30, 2024 | Tier 3 | 2v2 | 3rd | 84 | 12 | Win | +118 | 3137 | +75 | 2900 |
164 | Sep 29, 2024 | Tier 1 | 3v3 | 3rd | 101 | 12 | Loss | -139 | 3019 | -67 | 2825 |
165 | Sep 28, 2024 | Tier 3 | 2v2 | 6th | 61 | 12 | Loss | -266 | 3158 | -171 | 2892 |
166 | Sep 28, 2024 | Tier 1 | 2v2 | 5th | 76 | 12 | Loss | -295 | 3424 | -129 | 3063 |
167 | Sep 28, 2024 | Tier 3 | 2v2 | 1st | 75 | 12 | Win | +292 | 3719 | +234 | 3192 |
168 | Sep 28, 2024 | Tier 2 | 2v2 | 2nd | 86 | 12 | Win | +145 | 3427 | +141 | 2958 |
169 | Sep 28, 2024 | Tier 2 | 2v2 | 2nd | 89 | 12 | Win | +150 | 3282 | +143 | 2817 |
170 | Sep 28, 2024 | Tier 3 | 2v2 | 2nd | 68 | 12 | Win | +162 | 3132 | +127 | 2674 |
171 | Sep 28, 2024 | Tier 2 | 2v2 | 6th | 39 | 12 | Loss | -306 | 2970 | -174 | 2547 |
172 | Sep 27, 2024 | Tier 1 | FFA | 1st | 107 | 12 | Win | +221 | 3276 | +194 | 2721 |
173 | Sep 27, 2024 | Tier 1 | 2v2 | 1st | 96 | 12 | Win | +193 | 3055 | +199 | 2527 |
174 | Sep 26, 2024 | Tier 1 | FFA | 2nd | 108 | 12 | Win | +165 | 2862 | +156 | 2328 |
175 | Sep 22, 2024 | Tier 2 | 3v3 | 3rd | 58 | 12 | Loss | -96 | 2697 | -30 | 2172 |
View All |
LR TREND - LAST 20 MATCHES