Leaderboard
Event History
Notables
Statistics
Data
Event Tabler
Discord
Discord
All Div 2v2
Event Players Score
122298 97 (110), Jameschan (71) 181
123495 who really cares (98), kg (75) 173
123495 i really care (105), Jray (65) 170
122298 winter (86), i really care (83) 169
123495 who really fairs (93), Snowy (71) 164
122298 vanessa (97), june (55) 152
122298 nuclear (80), True (69) 149
123495 june (106), Chedda p (31) 137
122298 i dont care (78), Optllizer (52) 130
123495 Light (103), StarzzF1 (25) 128


Squad Queue 2v2
Event Players Score
122582 i really care (116), who really fairs (104) 220
124310 who really cares (110), 97 (109) 219
124310 Sparkster (126), Ari (92) 218
122641 season (104), mbv (100) 204
122157 zilla (102), brody (101) 203
124578 Rock SaltCAN (122), Flavian (81) 203
123776 who really fairs (103), who really cares (93) 196
124578 squirrel (108), ismail (88) 196
123506 lord (96), True (89) 185
122641 97 (105), Jack (77) 182


Tier 1 FFA
Event Players Score
123333 ow 124
123333 GOD 109
123333 Fox 91
123333 Aimer 85
123333 DarkChaos 79
123333 Cheron 73
123333 kuroka 69
123333 barney 69
123333 LukeGER 60
123333 QSahab 58


Tier 1 2v2
Event Players Score
124384 Jray (105), Kara (74) 179
122372 True (101), DarkChaos (77) 178
122372 biscuitmaker45 (95), JC (79) 174
124285 ismail (84), HS (78) 162
124384 zharp (84), Fox (75) 159
122372 amanda (87), Pyro (70) 157
124285 jaro (101), Fox (56) 157
124384 Ari (83), towner (67) 150
124285 lord (92), LukeGER (54) 146
124384 Theodor (76), Dragonfly99 (66) 142


Tier 1 3v3
Event Players Score
124466 sixfour (113), DonTheDon (99), roniski (53) 265
123349 cacti (99), wafflehouse (99), Pyro (62) 260
124338 lyr (104), Luis (93), fr (59) 256
124466 Jray (100), amanda (70), CerealMovie513 (62) 232
124338 Kyon (101), Fox (85), hine (33) 219
123349 Fox (99), lyr (91), LukeGER (28) 218
123349 nuclear (108), NoSkillJustLuck (61), he got shock 11 (43) 212
124338 Lize (91), ismail (73), i really dare (40) 204
124466 mr leb (90), Jake L (67), Asuka (41) 198
124338 Froy (84), cheese stick (64), Hyp (49) 197


Tier 1 4v4
Event Players Score
123766 Cheron (107), leoqz (88), jaro (82), lyr (76) 353
124379 Fox (117), Jray (94), Theodor (83), ilip (46) 340
124463 Pyro (99), Aimer (83), cheese stick (83), ilip (74) 339
124463 oSydd (107), sixfour (85), Asuka (60), CerealMovie513 (60) 312
124052 Lewis (112), Jray (82), josh 1810 (69), by (45) 308
124052 Kyon (111), Fox (83), cheese stick (80), Browks (27) 301
124055 Jray (98), Night (84), by (70), T1 Doran (47) 299
123766 lord (84), Nlaw (80), Kyon (71), Theodor (59) 294
124055 Theodor (121), Kyon (80), PROTEINE (52), Browks (37) 290
124055 Betta (92), Fox (83), Pyro (70), fr (38) 283


Tier 2 2v2
Event Players Score
123989 june (114), mike (99) 213
122334 Slow Bloom (98), kitten (97) 195
124317 jaro (109), Ari (86) 195
124447 mhs (113), jaro (81) 194
124410 Sparkster (105), june (85) 190
122227 DASEIA (110), Pascal (79) 189
122083 Rock SaltCAN (113), Marron (72) 185
123999 Rock SaltCAN (102), i really care (78) 180
124194 june (114), cacti (66) 180
122574 Tohru Adachi (102), mike (76) 178


Tier 3 2v2
Event Players Score
124249 kitten (103), mike (65) 168
124249 vanessa (79), who really cares (75) 154
124249 abell (86), Jameschan (63) 149
124249 mhs (77), Tectrox (71) 148
124249 97 (78), june (67) 145
124249 flairy (58), lucas (54) 112


Tier all 3v3
Event Players Score
123379 ton (118), Tohru Adachi (84), x4KRyanx (47) 249
123379 who really fairs (84), i really care (80), Sufy (55) 219
123379 who really cares (89), ABHILASH (83), i really dare (46) 218
123379 mike (77), Marron (56), vl (55), Willlm (2) 190


Tier alldiv FFA
Event Players Score
122496 97 113
122100 vanessa 112
122496 frozen 106
122100 vl 103
122206 season 103
122100 who really cares 98
122496 jaro 97
122496 nuclear 95
122100 nuclear 93
122206 Tohru Adachi 92


Tier alldiv 2v2
Event Players Score
124240 abell (133), squirrel (93) 226
122094 who really fairs (112), camelrider (107) 219
122172 june (117), nuclear (102) 219
124646 desnart (119), 97 (99) 218
123731 abell (113), june (102) 215
124602 jaro (126), abell (88) 214
122807 DASEIA (114), flairy (97) 211
123986 desnart (110), Starr Nova (101) 211
124297 zilla (117), mhs (94) 211
123035 Rock SaltCAN (123), Virox (87) 210


Tier alldiv 3v3
Event Players Score
124182 abell (116), june (114), Delis (93) 323
122973 Willlm (111), vl (110), i really care (94) 315
123815 hysteresis (108), vanessa (106), squirrel (85) 299
123472 intz (95), hysteresis (94), Mossan (90) 279
122175 vl (136), Mossan (106), Hikage (31) 273
122287 i dont care (107), Tectrox (83), Micolash (80) 270
122175 ton (129), Marron (86), zeks (54) 269
124319 i dont care (100), i really care (84), ton (84) 268
123472 Sparkster (96), mr leb (92), py (79) 267
124148 ton (126), kitten (93), Rambo (48) 267


Rank Player # of Notables
1 june 9
2 Fox 8
3 i really care 7
4 97 6
4 jaro 6
4 Jray 6
4 who really cares 6
8 abell 5
8 nuclear 5
8 who really fairs 5
11 Kyon 4
11 mike 4
11 Pyro 4
11 Rock SaltCAN 4
11 Theodor 4
11 ton 4
11 vanessa 4
11 vl 4
19 Ari 3
19 cheese stick 3
19 i dont care 3
19 ismail 3
19 kitten 3
19 lord 3
19 LukeGER 3
19 lyr 3
19 Marron 3
19 mhs 3
19 Sparkster 3
19 squirrel 3
19 Tohru Adachi 3
19 True 3
33 Aimer 2
33 amanda 2
33 Asuka 2
33 Browks 2
33 by 2
33 cacti 2
33 CerealMovie513 2
33 Cheron 2
33 DarkChaos 2
33 DASEIA 2
33 desnart 2
33 flairy 2
33 fr 2
33 hysteresis 2
33 i really dare 2
33 ilip 2
33 Jameschan 2
33 Mossan 2
33 mr leb 2
33 season 2
33 sixfour 2
33 Tectrox 2
33 Willlm 2
33 zilla 2
57 ABHILASH 1
57 barney 1
57 Betta 1
57 biscuitmaker45 1
57 brody 1
57 camelrider 1
57 Chedda p 1
57 Delis 1
57 DonTheDon 1
57 Dragonfly99 1
57 Flavian 1
57 Froy 1
57 frozen 1
57 GOD 1
57 he got shock 11 1
57 Hikage 1
57 hine 1
57 HS 1
57 Hyp 1
57 intz 1
57 Jack 1
57 Jake L 1
57 JC 1
57 josh 1810 1
57 Kara 1
57 kg 1
57 kuroka 1
57 leoqz 1
57 Lewis 1
57 Light 1
57 Lize 1
57 lucas 1
57 Luis 1
57 mbv 1
57 Micolash 1
57 Night 1
57 Nlaw 1
57 NoSkillJustLuck 1
57 Optllizer 1
57 oSydd 1
57 ow 1
57 Pascal 1
57 PROTEINE 1
57 py 1
57 QSahab 1
57 Rambo 1
57 roniski 1
57 Slow Bloom 1
57 Snowy 1
57 Starr Nova 1
57 StarzzF1 1
57 Sufy 1
57 T1 Doran 1
57 towner 1
57 Virox 1
57 wafflehouse 1
57 winter 1
57 x4KRyanx 1
57 zeks 1
57 zharp 1