Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
312 | 307 | 50.4 | 672 | -373 | 3119 | 2996 | 72.8 | 19.1 | 150 | 628 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-5 | 4 | 6 | 64.3 | 18.7 | -368 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Mar 26, 2024 | Squad Queue | 2v2 | 5th | 64 | 12 | Loss | -174 | 2996 | -127 | 3119 |
2 | Mar 26, 2024 | Tier 1 | 2v2 | 4th | 40 | 12 | Loss | -107 | 3170 | -58 | 3246 |
3 | Mar 26, 2024 | Tier 1 | 2v2 | 5th | 83 | 12 | Loss | -121 | 3277 | -101 | 3304 |
4 | Mar 26, 2024 | Tier 3 | 2v2 | 6th | 52 | 12 | Loss | -257 | 3398 | -187 | 3405 |
5 | Mar 25, 2024 | Tier 3 | 2v2 | 5th | 58 | 12 | Loss | -168 | 3655 | -130 | 3592 |
6 | Mar 25, 2024 | Tier 3 | 2v2 | 3rd | 72 | 12 | Win | +151 | 3823 | +75 | 3722 |
7 | Mar 25, 2024 | Tier 3 | 2v2 | 6th | 29 | 12 | Loss | -225 | 3672 | -174 | 3647 |
8 | Mar 24, 2024 | Tier 3 | 2v2 | 2nd | 75 | 12 | Win | +156 | 3897 | +118 | 3821 |
9 | Mar 24, 2024 | Tier 1 | FFA | 4th | 79 | 12 | Win | +21 | 3741 | +20 | 3703 |
10 | Mar 24, 2024 | Tier 1 | 2v2 | 1st | 91 | 12 | Win | +280 | 3720 | +196 | 3683 |
11 | Mar 23, 2024 | Tier 1 | 2v2 | 2nd | 87 | 12 | Win | +52 | 3440 | +68 | 3487 |
12 | Mar 23, 2024 | Tier 2 | 2v2 | 3rd | 66 | 12 | Win | +100 | 3388 | +52 | 3419 |
13 | Mar 22, 2024 | Tier 2 | 2v2 | 6th | 63 | 12 | Loss | -281 | 3288 | -199 | 3367 |
14 | Mar 22, 2024 | Tier 1 | 3v3 | 1st | 103 | 12 | Win | +141 | 3569 | +141 | 3566 |
15 | Mar 22, 2024 | Tier 3 | 2v2 | 4th | 52 | 12 | Loss | -17 | 3428 | -26 | 3425 |
16 | Mar 22, 2024 | Squad Queue | 2v2 | 5th | 74 | 12 | Loss | -171 | 3445 | -118 | 3451 |
17 | Mar 21, 2024 | Tier 3 | 2v2 | 4th | 61 | 12 | Loss | -91 | 3616 | -65 | 3569 |
18 | Mar 21, 2024 | Squad Queue | 2v2 | 3rd | 64 | 12 | Win | +74 | 3707 | +50 | 3634 |
19 | Mar 21, 2024 | Tier 3 | 2v2 | 5th | 70 | 12 | Loss | -129 | 3633 | -117 | 3584 |
20 | Mar 21, 2024 | Tier 3 | 2v2 | 6th | 82 | 12 | Loss | -274 | 3762 | -188 | 3701 |
21 | Mar 21, 2024 | Tier 3 | 2v2 | 2nd | 96 | 12 | Win | +158 | 4036 | +124 | 3889 |
22 | Mar 21, 2024 | Tier 3 | FFA | 12th | 37 | 12 | Loss | -260 | 3878 | -170 | 3765 |
23 | Mar 20, 2024 | Tier 3 | 2v2 | 2nd | 73 | 12 | Win | +146 | 4138 | +123 | 3935 |
24 | Mar 20, 2024 | Tier 1 | 2v2 | 1st | 103 | 12 | Win | +319 | 3992 | +218 | 3812 |
25 | Mar 20, 2024 | Tier 1 | FFA | 2nd | 238 | 32 | Win | +446 | 3673 | +291 | 3594 |
26 | Mar 20, 2024 | Tier 1 | 2v2 | 3rd | 86 | 12 | Loss | -17 | 3227 | -4 | 3303 |
27 | Mar 20, 2024 | Tier 1 | 2v2 | 4th | 70 | 12 | Loss | +19 | 3244 | -12 | 3307 |
28 | Mar 19, 2024 | Tier 2 | FFA | 7th | 68 | 12 | Loss | +5 | 3225 | -2 | 3319 |
29 | Mar 19, 2024 | Squad Queue | 2v2 | 3rd | 60 | 12 | Win | +89 | 3220 | +42 | 3321 |
30 | Mar 19, 2024 | Tier 1 | FFA | 1st | 102 | 12 | Win | +236 | 3131 | +149 | 3279 |
31 | Mar 19, 2024 | Tier 1 | 2v2 | 5th | 77 | 12 | Loss | -320 | 2895 | -177 | 3130 |
32 | Mar 19, 2024 | Tier 1 | 2v2 | 6th | 74 | 12 | Loss | -239 | 3215 | -187 | 3307 |
33 | Mar 19, 2024 | Tier 3 | 2v2 | 6th | 50 | 12 | Loss | -268 | 3454 | -193 | 3494 |
34 | Mar 18, 2024 | Tier 2 | 3v3 | 3rd | 83 | 12 | Loss | -54 | 3722 | -48 | 3687 |
35 | Mar 18, 2024 | Tier 3 | 2v2 | 5th | 40 | 12 | Loss | -80 | 3776 | -84 | 3735 |
36 | Mar 18, 2024 | Tier 3 | 2v2 | 6th | 44 | 12 | Loss | -259 | 3856 | -184 | 3819 |
37 | Mar 18, 2024 | Tier 3 | 3v3 | 1st | 52 | 12 | Win | +196 | 4115 | +167 | 4003 |
38 | Mar 18, 2024 | Tier 3 | 2v2 | 5th | 47 | 12 | Loss | -209 | 3919 | -124 | 3836 |
39 | Mar 18, 2024 | Tier 3 | 2v2 | 3rd | 79 | 12 | Win | +152 | 4128 | +81 | 3960 |
40 | Mar 18, 2024 | Tier 3 | 2v2 | 1st | 72 | 12 | Win | +371 | 3976 | +228 | 3879 |
41 | Mar 17, 2024 | Tier 3 | FFA | 7th | 69 | 12 | Win | +9 | 3605 | +3 | 3651 |
42 | Mar 17, 2024 | Tier 1 | 2v2 | 1st | 88 | 12 | Win | +137 | 3596 | +136 | 3648 |
43 | Mar 17, 2024 | Tier 1 | 2v2 | 2nd | 66 | 12 | Win | +21 | 3459 | +56 | 3512 |
44 | Mar 17, 2024 | Tier 1 | FFA | 2nd | 101 | 12 | Win | +120 | 3438 | +88 | 3456 |
45 | Mar 17, 2024 | Squad Queue | 2v2 | 1st | 76 | 12 | Win | +338 | 3318 | +208 | 3368 |
46 | Mar 16, 2024 | Squad Queue | 2v2 | 5th | 76 | 12 | Loss | -169 | 2980 | -129 | 3160 |
47 | Mar 16, 2024 | Tier 1 | 2v2 | 2nd | 65 | 12 | Win | +42 | 3149 | +56 | 3289 |
48 | Mar 16, 2024 | Tier 1 | 2v2 | 2nd | 62 | 12 | Win | +57 | 3107 | +61 | 3233 |
49 | Mar 16, 2024 | Squad Queue | 3v3 | 2nd | 70 | 12 | Win | +83 | 3050 | +50 | 3172 |
50 | Mar 16, 2024 | Tier 1 | FFA | 10th | 61 | 12 | Loss | -269 | 2967 | -195 | 3122 |
51 | Mar 16, 2024 | Tier 1 | 2v2 | 4th | 28 | 4 | Loss Prevented (Sub In) | +0 | 3236 | +0 | 3317 |
52 | Mar 16, 2024 | Tier 2 | 2v2 | 6th | 28 | 8 | Loss (Sub Out) | -238 | 3236 | -185 | 3317 |
53 | Mar 16, 2024 | Tier 1 | 2v2 | 3rd | 74 | 12 | Win | -15 | 3474 | +9 | 3502 |
54 | Mar 15, 2024 | Tier 2 | 3v3 | 2nd | 66 | 12 | Win | +161 | 3489 | +78 | 3493 |
55 | Mar 15, 2024 | Tier 2 | 2v2 | 4th | 72 | 12 | Loss | +5 | 3328 | -25 | 3415 |
56 | Mar 14, 2024 | Squad Queue | 2v2 | 1st | 106 | 12 | Win | +173 | 3323 | +143 | 3440 |
57 | Mar 14, 2024 | Tier 1 | 2v2 | 3rd | 73 | 12 | Loss | -73 | 3150 | -17 | 3297 |
58 | Mar 14, 2024 | Tier 3 | 2v2 | 5th | 43 | 12 | Loss | -205 | 3223 | -135 | 3314 |
59 | Mar 14, 2024 | Tier 3 | 2v2 | 6th | 37 | 12 | Loss | -287 | 3428 | -198 | 3449 |
60 | Mar 14, 2024 | Tier 3 | 3v3 | 3rd | 53 | 12 | Loss | -73 | 3715 | -51 | 3647 |
61 | Mar 13, 2024 | Tier 1 | 2v2 | 1st | 95 | 12 | Win | +169 | 3788 | +155 | 3698 |
62 | Mar 13, 2024 | Tier 1 | FFA | 1st | 129 | 12 | Win | +186 | 3619 | +138 | 3543 |
63 | Mar 13, 2024 | Tier 1 | 2v2 | 3rd | 84 | 12 | Win | -34 | 3433 | +3 | 3405 |
64 | Mar 13, 2024 | Tier 2 | 2v2 | 2nd | 91 | 12 | Win | +135 | 3467 | +91 | 3402 |
65 | Mar 13, 2024 | Tier 1 | 2v2 | 1st | 78 | 8 | Win | +81 | 3332 | +88 | 3311 |
66 | Mar 13, 2024 | Tier 2 | 2v2 | 2nd | 79 | 12 | Win | +182 | 3251 | +123 | 3223 |
67 | Mar 13, 2024 | Tier 1 | 2v2 | 2nd | 72 | 12 | Win | +12 | 3069 | +59 | 3100 |
68 | Mar 11, 2024 | Tier 1 | FFA | 3rd | 98 | 12 | Win | +125 | 3057 | +82 | 3041 |
69 | Mar 10, 2024 | Squad Queue | 2v2 | 1st | 96 | 12 | Win | +268 | 2932 | +188 | 2959 |
70 | Mar 10, 2024 | Tier 1 | 3v3 | 3rd | 66 | 12 | Loss | -117 | 2664 | -79 | 2771 |
71 | Mar 10, 2024 | Tier 1 | FFA | 10th | 63 | 12 | Loss | -260 | 2781 | -182 | 2850 |
72 | Mar 10, 2024 | Tier 1 | 2v2 | 6th | 46 | 12 | Loss | -287 | 3041 | -194 | 3032 |
73 | Mar 10, 2024 | Tier 1 | FFA | 5th | 83 | 12 | Loss Prevented | -6 | 3328 | +0 | 3226 |
74 | Mar 9, 2024 | Squad Queue | 2v2 | 3rd | 87 | 12 | Win | +38 | 3334 | +41 | 3226 |
75 | Mar 9, 2024 | Tier 1 | FFA | 1st | 109 | 12 | Win | +201 | 3296 | +145 | 3185 |
76 | Mar 9, 2024 | Tier 1 | 2v2 | 2nd | 100 | 12 | Win | +128 | 3095 | +106 | 3040 |
77 | Mar 8, 2024 | Tier 1 | FFA | 3rd | 233 | 32 | Win | +417 | 2967 | +264 | 2934 |
78 | Mar 8, 2024 | Squad Queue | 2v2 | 4th | 75 | 12 | Loss | -38 | 2550 | -42 | 2670 |
79 | Mar 8, 2024 | Tier 1 | 2v2 | 6th | 66 | 12 | Loss | -337 | 2588 | -220 | 2712 |
80 | Mar 8, 2024 | Squad Queue | 2v2 | 2nd | 89 | 12 | Win | +137 | 2925 | +105 | 2932 |
81 | Mar 8, 2024 | Tier 1 | 2v2 | 2nd | 70 | 12 | Win | +103 | 2788 | +52 | 2827 |
82 | Mar 8, 2024 | Tier 2 | FFA | 11th | 38 | 12 | Loss | -214 | 2685 | -153 | 2775 |
83 | Mar 8, 2024 | Tier 2 | 2v2 | 4th | 79 | 12 | Loss | -10 | 2899 | -26 | 2928 |
84 | Mar 7, 2024 | Tier 2 | 3v3 | 3rd | 88 | 12 | Loss | -129 | 2909 | -74 | 2954 |
85 | Mar 7, 2024 | Tier 2 | 2v2 | 2nd | 99 | 12 | Win | +201 | 3038 | +128 | 3028 |
86 | Mar 7, 2024 | Tier 1 | FFA | 8th | 68 | 12 | Loss | -152 | 2837 | -110 | 2900 |
87 | Mar 7, 2024 | Tier 1 | 2v2 | 1st | 117 | 12 | Win | +182 | 2989 | +155 | 3010 |
88 | Mar 7, 2024 | Tier 1 | 3v3 | 4th | 80 | 12 | Loss | -159 | 2807 | -149 | 2855 |
89 | Mar 7, 2024 | Tier 2 | 2v2 | 6th | 47 | 12 | Loss | -305 | 2966 | -205 | 3004 |
90 | Mar 7, 2024 | Tier 1 | 3v3 | 2nd | 82 | 12 | Win | +149 | 3271 | +80 | 3209 |
91 | Mar 6, 2024 | Tier 1 | 2v2 | 2nd | 79 | 12 | Win | +297 | 3122 | +155 | 3129 |
92 | Mar 6, 2024 | Squad Queue | 2v2 | 1st | 99 | 12 | Win | +163 | 2825 | +138 | 2974 |
93 | Mar 6, 2024 | Tier 1 | 2v2 | 2nd | 77 | 12 | Win | +61 | 2662 | +61 | 2836 |
94 | Mar 6, 2024 | Tier 1 | 2v2 | 4th | 80 | 12 | Loss | -181 | 2601 | -90 | 2775 |
95 | Mar 5, 2024 | Tier 1 | 2v2 | 2nd | 102 | 12 | Win | +104 | 2782 | +86 | 2865 |
96 | Mar 5, 2024 | Tier 1 | 2v2 | 3rd | 101 | 12 | Win | +104 | 2678 | +52 | 2779 |
97 | Mar 5, 2024 | Tier 1 | 2v2 | 3rd | 78 | 12 | Win | -10 | 2574 | +3 | 2727 |
98 | Mar 5, 2024 | Tier 1 | FFA | 5th | 91 | 12 | Win | +33 | 2584 | +8 | 2724 |
99 | Mar 5, 2024 | Tier 1 | 2v2 | 4th | 104 | 12 | Loss | -37 | 2551 | -34 | 2716 |
100 | Mar 4, 2024 | Tier 1 | FFA | 3rd | 96 | 12 | Win | +135 | 2588 | +74 | 2750 |
101 | Mar 4, 2024 | Tier 1 | 2v2 | 3rd | 77 | 12 | Loss | -28 | 2453 | -10 | 2676 |
102 | Mar 4, 2024 | Squad Queue | 2v2 | 5th | 88 | 12 | Loss | -165 | 2481 | -130 | 2686 |
103 | Mar 4, 2024 | Tier 1 | 2v2 | 4th | 77 | 12 | Loss | -85 | 2646 | -62 | 2816 |
104 | Mar 4, 2024 | Tier 1 | 2v2 | 4th | 55 | 12 | Loss | -65 | 2731 | -58 | 2878 |
105 | Mar 4, 2024 | Tier 1 | 2v2 | 2nd | 94 | 12 | Win | +77 | 2796 | +71 | 2936 |
106 | Mar 4, 2024 | Tier 1 | 2v2 | 2nd | 63 | 12 | Win | +45 | 2719 | +63 | 2865 |
107 | Mar 4, 2024 | Tier 1 | 2v2 | 1st | 92 | 12 | Win | +228 | 2674 | +166 | 2802 |
108 | Mar 3, 2024 | Tier 2 | 2v2 | 4th | 57 | 12 | Loss | +1 | 2446 | -33 | 2636 |
109 | Mar 3, 2024 | Tier 1 | FFA | 7th | 66 | 12 | Loss | -115 | 2445 | -103 | 2669 |
110 | Mar 3, 2024 | Tier 1 | 2v2 | 5th | 71 | 12 | Loss | -159 | 2560 | -126 | 2772 |
111 | Mar 3, 2024 | Tier 1 | 2v2 | 6th | 59 | 12 | Loss | -217 | 2719 | -182 | 2898 |
112 | Mar 3, 2024 | Squad Queue | 2v2 | 5th | 46 | 12 | Loss | -137 | 2936 | -116 | 3080 |
113 | Mar 3, 2024 | Squad Queue | 3v3 | 2nd | 68 | 12 | Win | +19 | 3073 | +34 | 3196 |
114 | Mar 2, 2024 | Squad Queue | 2v2 | 1st | 88 | 12 | Win | +180 | 3054 | +149 | 3162 |
115 | Mar 2, 2024 | Tier 1 | 2v2 | 1st | 77 | 12 | Win | +224 | 2874 | +162 | 3013 |
116 | Mar 2, 2024 | Tier 1 | 2v2 | 5th | 60 | 12 | Loss | -310 | 2650 | -179 | 2851 |
117 | Mar 2, 2024 | Tier 1 | 2v2 | 3rd | 100 | 12 | Win | +180 | 2960 | +73 | 3030 |
118 | Mar 1, 2024 | Tier 1 | 6v6 | 2nd | 67 | 12 | Loss | -121 | 2780 | -101 | 2957 |
119 | Mar 1, 2024 | Tier 2 | 2v2 | 5th | 58 | 12 | Loss | -80 | 2901 | -97 | 3058 |
120 | Mar 1, 2024 | Tier 1 | 2v2 | 3rd | 101 | 12 | Loss | -82 | 2981 | -24 | 3155 |
121 | Mar 1, 2024 | Tier 1 | 2v2 | 1st | 87 | 12 | Win | +216 | 3063 | +157 | 3179 |
122 | Mar 1, 2024 | Squad Queue | 2v2 | 1st | 71 | 12 | Win | +254 | 2847 | +173 | 3022 |
123 | Mar 1, 2024 | Tier 1 | 2v2 | 3rd | 83 | 12 | Win | +32 | 2593 | +12 | 2849 |
124 | Mar 1, 2024 | Squad Queue | 2v2 | 4th | 75 | 12 | Loss | -62 | 2561 | -60 | 2837 |
125 | Mar 1, 2024 | Tier 1 | 6v6 | 1st | 75 | 12 | Win | +128 | 2623 | +87 | 2897 |
126 | Feb 29, 2024 | Tier 1 | FFA | 8th | 68 | 12 | Loss | -135 | 2495 | -118 | 2810 |
127 | Feb 29, 2024 | Tier 1 | 2v2 | 1st | 76 | 12 | Win | +150 | 2630 | +118 | 2928 |
128 | Feb 15, 2024 | Tier 1 | 3v3 | 4th | 99 | 12 | Loss | -180 | 2480 | -175 | 2810 |
129 | Feb 15, 2024 | Tier 1 | 2v2 | 3rd | 95 | 12 | Loss | -32 | 2660 | -15 | 2985 |
130 | Feb 15, 2024 | Tier 1 | 2v2 | 5th | 69 | 12 | Loss | -46 | 2692 | -91 | 3000 |
131 | Feb 15, 2024 | Tier 1 | 2v2 | 2nd | 82 | 12 | Win | +53 | 2738 | +48 | 3091 |
132 | Feb 14, 2024 | Tier 1 | 2v2 | 3rd | 74 | 12 | Loss | +15 | 2685 | -2 | 3043 |
133 | Feb 14, 2024 | Tier 1 | 2v2 | 4th | 63 | 12 | Loss | -284 | 2670 | -156 | 3045 |
134 | Feb 14, 2024 | Tier 1 | 2v2 | 4th | 68 | 12 | Loss | -109 | 2954 | -75 | 3201 |
135 | Feb 14, 2024 | Tier 1 | 2v2 | 6th | 55 | 12 | Loss | -414 | 3063 | -247 | 3276 |
136 | Feb 14, 2024 | Tier 1 | 2v2 | 2nd | 99 | 12 | Win | +88 | 3477 | +84 | 3523 |
137 | Feb 14, 2024 | Tier 1 | 2v2 | 4th | 72 | 12 | Loss | -77 | 3389 | -53 | 3439 |
138 | Feb 14, 2024 | Tier 1 | 2v2 | 3rd | 88 | 12 | Win | +66 | 3466 | +42 | 3492 |
139 | Feb 13, 2024 | Tier 3 | 3v3 | 2nd | 62 | 12 | Win | +109 | 3400 | +62 | 3450 |
140 | Feb 13, 2024 | Tier 3 | 2v2 | 6th | 53 | 12 | Loss | -213 | 3291 | -177 | 3388 |
141 | Feb 13, 2024 | Squad Queue | 2v2 | 3rd | 86 | 12 | Win | +34 | 3504 | +26 | 3565 |
142 | Feb 12, 2024 | Tier 1 | FFA | 6th | 83 | 12 | Loss | -45 | 3470 | -43 | 3539 |
143 | Feb 12, 2024 | Tier 1 | 6v6 | 1st | 111 | 12 | Win | +125 | 3515 | +94 | 3582 |
144 | Feb 12, 2024 | Tier 1 | 2v2 | 4th | 75 | 12 | Loss | +17 | 3390 | -21 | 3488 |
145 | Feb 12, 2024 | Tier 1 | 2v2 | 2nd | 77 | 12 | Win | +58 | 3373 | +61 | 3509 |
146 | Feb 11, 2024 | Tier 1 | 2v2 | 2nd | 87 | 12 | Win | +54 | 3315 | +62 | 3448 |
147 | Feb 11, 2024 | Tier 1 | 2v2 | 2nd | 85 | 12 | Win | +107 | 3261 | +82 | 3386 |
148 | Feb 11, 2024 | Tier 2 | 2v2 | 6th | 48 | 12 | Loss | -283 | 3154 | -205 | 3304 |
149 | Feb 11, 2024 | Tier 2 | 2v2 | 4th | 74 | 12 | Loss | -106 | 3437 | -61 | 3509 |
150 | Feb 11, 2024 | Tier 3 | 2v2 | 6th | 45 | 12 | Loss | -274 | 3543 | -194 | 3570 |
151 | Feb 11, 2024 | Squad Queue | 2v2 | 5th | 79 | 12 | Loss | -187 | 3817 | -119 | 3764 |
152 | Feb 10, 2024 | Tier 2 | 2v2 | 4th | 62 | 12 | Loss | +8 | 4004 | -9 | 3883 |
153 | Feb 10, 2024 | Tier 2 | 2v2 | 1st | 79 | 12 | Win | +271 | 3996 | +199 | 3892 |
154 | Feb 10, 2024 | Tier 2 | FFA | 12th | 50 | 12 | Loss | -305 | 3725 | -208 | 3693 |
155 | Feb 10, 2024 | Tier 2 | 2v2 | 5th | 40 | 12 | Loss | -173 | 4030 | -109 | 3901 |
156 | Feb 10, 2024 | Tier 3 | 2v2 | 1st | 86 | 12 | Win | +428 | 4203 | +248 | 4010 |
157 | Feb 10, 2024 | Tier 3 | 2v2 | 5th | 42 | 12 | Loss | -97 | 3775 | -93 | 3762 |
158 | Feb 10, 2024 | Tier 3 | 2v2 | 4th | 57 | 12 | Loss | -85 | 3872 | -65 | 3855 |
159 | Feb 10, 2024 | Tier 3 | 2v2 | 4th | 52 | 12 | Loss | -35 | 3957 | -29 | 3920 |
160 | Feb 10, 2024 | Squad Queue | 3v3 | 2nd | 92 | 12 | Win | +54 | 3992 | +53 | 3949 |
161 | Feb 10, 2024 | Tier 3 | 2v2 | 4th | 51 | 12 | Loss | -133 | 3938 | -83 | 3896 |
162 | Feb 9, 2024 | Squad Queue | 2v2 | 2nd | 78 | 12 | Win | +259 | 4071 | +150 | 3979 |
163 | Feb 9, 2024 | Tier 3 | 2v2 | 6th | 44 | 12 | Loss | -222 | 3812 | -175 | 3829 |
164 | Feb 9, 2024 | Tier 3 | 2v2 | 1st | 81 | 12 | Win | +307 | 4034 | +204 | 4004 |
165 | Feb 9, 2024 | Tier 3 | 2v2 | 4th | 73 | 12 | Loss | -103 | 3727 | -59 | 3800 |
166 | Feb 9, 2024 | Tier 3 | 2v2 | 5th | 52 | 12 | Loss | -194 | 3830 | -126 | 3859 |
167 | Feb 9, 2024 | Tier 2 | 2v2 | 6th | 52 | 12 | Loss | -241 | 4024 | -177 | 3985 |
168 | Feb 9, 2024 | Squad Queue | 2v2 | 3rd | 75 | 12 | Win | +108 | 4265 | +63 | 4162 |
169 | Feb 9, 2024 | Tier 3 | 3v3 | 4th | 52 | 12 | Loss | -288 | 4157 | -181 | 4099 |
170 | Feb 8, 2024 | Tier 2 | 2v2 | 6th | 52 | 12 | Loss | -304 | 4445 | -190 | 4280 |
171 | Feb 8, 2024 | Tier 3 | 2v2 | 3rd | 68 | 12 | Win | +48 | 4749 | +56 | 4470 |
172 | Feb 7, 2024 | Tier 2 | 2v2 | 1st | 75 | 12 | Win | +215 | 4701 | +192 | 4414 |
173 | Feb 7, 2024 | Tier 3 | FFA | 1st | 238 | 32 | Win | +962 | 4486 | +672 | 4222 |
174 | Feb 7, 2024 | Tier 3 | 2v2 | 3rd | 12 | 4 | Win (Sub Out) | +18 | 3524 | +6 | 3550 |
175 | Feb 7, 2024 | Tier 3 | 2v2 | 6th | 36 | 12 | Loss | -294 | 3506 | -202 | 3544 |
176 | Feb 7, 2024 | Tier 3 | 2v2 | 5th | 52 | 12 | Loss | -98 | 3800 | -89 | 3746 |
177 | Feb 7, 2024 | Tier 3 | 2v2 | 5th | 58 | 12 | Loss | -176 | 3898 | -114 | 3835 |
178 | Feb 7, 2024 | Tier 3 | 2v2 | 4th | 68 | 12 | Loss | +4 | 4074 | -9 | 3949 |
179 | Feb 7, 2024 | Tier 3 | 2v2 | 1st | 74 | 12 | Win | +360 | 4070 | +225 | 3958 |
180 | Feb 6, 2024 | Tier 3 | 2v2 | 4th | 55 | 12 | Loss | -16 | 3710 | -26 | 3733 |
181 | Feb 6, 2024 | Tier 2 | 2v2 | 3rd | 71 | 12 | Win | +48 | 3726 | +34 | 3759 |
182 | Feb 6, 2024 | Tier 2 | 2v2 | 2nd | 71 | 12 | Win | +136 | 3678 | +103 | 3725 |
183 | Feb 5, 2024 | Tier 3 | 2v2 | 6th | 43 | 8 | Loss Prevented (Sub In) | +0 | 3542 | +0 | 3622 |
184 | Feb 5, 2024 | Squad Queue | 2v2 | 1st | 70 | 12 | Win | +264 | 3542 | +183 | 3622 |
185 | Feb 5, 2024 | Tier 1 | 2v2 | 3rd | 78 | 12 | Loss | -72 | 3278 | -29 | 3439 |
186 | Feb 5, 2024 | Tier 1 | 2v2 | 1st | 91 | 12 | Win | +131 | 3350 | +130 | 3468 |
187 | Feb 5, 2024 | Tier 1 | 4v4 | 1st | 150 | 12 | Win | +49 | 3219 | +99 | 3338 |
188 | Feb 5, 2024 | Tier 1 | 2v2 | 1st | 61 | 12 | Win | +161 | 3170 | +142 | 3239 |
189 | Feb 5, 2024 | Tier 1 | 2v2 | 4th | 60 | 11 | Loss | -151 | 3009 | -71 | 3097 |
190 | Feb 5, 2024 | Tier 1 | 2v2 | 4th | 81 | 12 | Loss | -149 | 3160 | -79 | 3168 |
191 | Feb 5, 2024 | Tier 1 | 6v6 | 1st | 35 | 6 | Win | +41 | 3309 | +45 | 3247 |
192 | Feb 5, 2024 | Tier 1 | FFA | 2nd | 101 | 12 | Win | +191 | 3268 | +133 | 3202 |
193 | Feb 4, 2024 | Tier 1 | 3v3 | 1st | 108 | 12 | Win | +127 | 3077 | +134 | 3069 |
194 | Feb 4, 2024 | Tier 1 | 2v2 | 1st | 104 | 12 | Win | +200 | 2950 | +159 | 2935 |
195 | Feb 4, 2024 | Tier 1 | 2v2 | 2nd | 91 | 12 | Win | +156 | 2750 | +109 | 2776 |
196 | Feb 4, 2024 | Tier 1 | 2v2 | 3rd | 76 | 12 | Win | -1 | 2594 | +9 | 2667 |
197 | Feb 4, 2024 | Tier 1 | 2v2 | 4th | 79 | 12 | Loss | -57 | 2595 | -43 | 2658 |
198 | Feb 3, 2024 | Tier 1 | FFA | 8th | 164 | 32 | Loss | -388 | 2652 | -264 | 2701 |
199 | Feb 2, 2024 | Tier 1 | 2v2 | 1st | 90 | 12 | Win | +113 | 3040 | +137 | 2965 |
200 | Feb 2, 2024 | Tier 1 | 2v2 | 3rd | 65 | 12 | Win | -29 | 2927 | +13 | 2828 |
201 | Feb 2, 2024 | Tier 2 | 4v4 | 1st | 44 | 12 | Win | +316 | 2956 | +182 | 2815 |
202 | Feb 1, 2024 | Tier 2 | 2v2 | 6th | 53 | 12 | Loss | -263 | 2640 | -188 | 2633 |
203 | Feb 1, 2024 | Tier 1 | 2v2 | 6th | 56 | 12 | Loss | -242 | 2903 | -174 | 2821 |
204 | Feb 1, 2024 | Squad Queue | 2v2 | 3rd | 77 | 12 | Win | +66 | 3145 | +53 | 2995 |
205 | Feb 1, 2024 | Tier 1 | 2v2 | 3rd | 86 | 12 | Win | +10 | 3079 | +32 | 2942 |
206 | Feb 1, 2024 | Tier 1 | 2v2 | 3rd | 73 | 12 | Win | +22 | 3069 | +30 | 2910 |
207 | Feb 1, 2024 | Tier 1 | FFA | 5th | 40 | 6 | Win | +4 | 3047 | +10 | 2880 |
208 | Feb 1, 2024 | Tier 1 | 2v2 | 2nd | 73 | 12 | Win | +104 | 3043 | +104 | 2870 |
209 | Feb 1, 2024 | Tier 1 | FFA | 2nd | 214 | 32 | Win | +703 | 2939 | +491 | 2766 |
210 | Jan 31, 2024 | Tier 1 | 2v2 | 3rd | 92 | 12 | Win | +101 | 2236 | +51 | 2275 |
211 | Jan 31, 2024 | Tier 1 | 2v2 | 4th | 76 | 12 | Loss | -174 | 2135 | -106 | 2224 |
212 | Jan 31, 2024 | Tier 1 | 2v2 | 3rd | 84 | 12 | Win | +113 | 2309 | +56 | 2330 |
213 | Jan 31, 2024 | Tier 1 | FFA | 4th | 88 | 12 | Win | +131 | 2196 | +82 | 2274 |
214 | Jan 30, 2024 | Tier 1 | 2v2 | 5th | 52 | 12 | Loss | -111 | 2065 | -105 | 2192 |
215 | Jan 30, 2024 | Tier 1 | FFA | 1st | 111 | 12 | Win | +277 | 2176 | +179 | 2297 |
216 | Jan 30, 2024 | Tier 1 | 2v2 | 6th | 33 | 12 | Loss | -402 | 1899 | -244 | 2118 |
217 | Jan 30, 2024 | Tier 1 | FFA | 3rd | 104 | 12 | Win | +130 | 2301 | +79 | 2362 |
218 | Jan 29, 2024 | Tier 1 | 2v2 | 1st | 89 | 12 | Win | +130 | 2171 | +127 | 2283 |
219 | Jan 29, 2024 | Squad Queue | 2v2 | 1st | 85 | 12 | Win | +215 | 2041 | +158 | 2156 |
220 | Jan 29, 2024 | Tier 1 | FFA | 5th | 77 | 12 | Win | +49 | 1826 | +16 | 1998 |
221 | Jan 29, 2024 | Tier 1 | 2v2 | 5th | 65 | 12 | Loss | -166 | 1777 | -130 | 1982 |
222 | Jan 29, 2024 | Tier 1 | 2v2 | 5th | 52 | 12 | Loss | -122 | 1943 | -131 | 2112 |
