Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
283 | 261 | 52 | 293 | -501 | 4828 | 4917 | 73.1 | 19.2 | 127 | 558 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
2 | 5 | 5 | 67.8 | 12.4 | -33 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Mar 17, 2024 | Squad Queue | 4v4 | 1st | 67 | 12 | Win | +226 | 4917 | +161 | 4828 |
2 | Mar 17, 2024 | - | Award | - | - | - | - | 0 | 4691 | 75 | 4667 |
3 | Mar 17, 2024 | - | Adjustment | - | - | - | - | 75 | 4691 | 0 | 4592 |
4 | Mar 11, 2024 | Tier 3 | 2v2 | 2nd | 63 | 12 | Win | +223 | 4616 | +136 | 4592 |
5 | Mar 11, 2024 | Tier 3 | 2v2 | 4th | 71 | 12 | Loss | -9 | 4393 | -28 | 4456 |
6 | Mar 11, 2024 | Tier 3 | 2v2 | 3rd | 83 | 12 | Win | +56 | 4402 | +13 | 4484 |
7 | Mar 11, 2024 | Tier 3 | 2v2 | 5th | 62 | 12 | Loss | -188 | 4346 | -132 | 4471 |
8 | Mar 11, 2024 | Tier 3 | 2v2 | 3rd | 65 | 12 | Win | +77 | 4534 | +41 | 4603 |
9 | Mar 10, 2024 | Squad Queue | 3v3 | 3rd | 70 | 12 | Loss | -140 | 4457 | -82 | 4562 |
10 | Mar 8, 2024 | Tier 3 | 2v2 | 5th | 45 | 12 | Loss | -226 | 4597 | -138 | 4644 |
11 | Mar 8, 2024 | Tier 3 | FFA | 8th | 59 | 12 | Loss | -96 | 4823 | -63 | 4782 |
12 | Mar 8, 2024 | Tier 2 | FFA | 4th | 93 | 12 | Win | +77 | 4919 | +59 | 4845 |
13 | Mar 7, 2024 | Tier 3 | 2v2 | 5th | 65 | 12 | Loss | -120 | 4842 | -97 | 4786 |
14 | Mar 7, 2024 | Tier 3 | 2v2 | 1st | 39 | 4 | Win (Sub In) | +111 | 4962 | +74 | 4883 |
15 | Mar 7, 2024 | Squad Queue | 2v2 | 4th | 99 | 12 | Loss | -67 | 4851 | -38 | 4809 |
16 | Mar 5, 2024 | Tier 3 | 2v2 | 1st | 77 | 12 | Win | +301 | 4918 | +206 | 4847 |
17 | Mar 4, 2024 | Squad Queue | 3v3 | 2nd | 106 | 12 | Win | +47 | 4617 | +44 | 4641 |
18 | Mar 4, 2024 | Tier 3 | 3v3 | 3rd | 67 | 12 | Loss | -56 | 4570 | -52 | 4597 |
19 | Mar 3, 2024 | Tier 3 | 2v2 | 2nd | 88 | 12 | Win | +140 | 4626 | +106 | 4649 |
20 | Mar 2, 2024 | Tier 3 | 2v2 | 6th | 41 | 12 | Loss | -278 | 4486 | -197 | 4543 |
21 | Mar 2, 2024 | Tier 3 | 3v3 | 1st | 83 | 12 | Win | +255 | 4764 | +178 | 4740 |
22 | Mar 2, 2024 | Squad Queue | 3v3 | 2nd | 89 | 12 | Win | +10 | 4509 | +33 | 4562 |
23 | Mar 2, 2024 | Tier 2 | 2v2 | 2nd | 94 | 12 | Win | +84 | 4499 | +64 | 4529 |
24 | Mar 2, 2024 | Tier 3 | 3v3 | 4th | 82 | 12 | Loss | -259 | 4415 | -180 | 4465 |
25 | Mar 1, 2024 | Squad Queue | 2v2 | 5th | 58 | 12 | Loss | -170 | 4674 | -115 | 4645 |
26 | Mar 1, 2024 | Tier 5 | 2v2 | 6th | 49 | 12 | Loss | -290 | 4844 | -188 | 4760 |
27 | Feb 29, 2024 | Squad Queue | 2v2 | 4th | 84 | 12 | Loss | -117 | 5134 | -47 | 4948 |
28 | Feb 29, 2024 | Tier 5 | 2v2 | 2nd | 70 | 12 | Win | +279 | 5251 | +169 | 4995 |
29 | Feb 29, 2024 | Tier 5 | 2v2 | 6th | 68 | 12 | Loss | -138 | 4972 | -125 | 4826 |
30 | Feb 29, 2024 | Tier 5 | 2v2 | 4th | 64 | 12 | Loss | -49 | 5110 | -27 | 4951 |
31 | Feb 29, 2024 | Tier 3 | 2v2 | 4th | 25 | 4 | Loss Prevented (Sub In) | +0 | 5159 | +0 | 4978 |
32 | Feb 29, 2024 | Tier 2 | 2v2 | 1st | 85 | 12 | Win | +189 | 5159 | +174 | 4978 |
33 | Feb 28, 2024 | Tier 3 | 2v2 | 3rd | 73 | 12 | Win | +84 | 4970 | +60 | 4804 |
34 | Feb 28, 2024 | Tier 3 | 2v2 | 2nd | 64 | 12 | Win | +124 | 4886 | +112 | 4744 |
35 | Feb 28, 2024 | Tier 3 | 6v6 | 1st | 62 | 12 | Win | +147 | 4762 | +104 | 4632 |
36 | Feb 27, 2024 | Tier 3 | 2v2 | 4th | 49 | 12 | Loss | -63 | 4615 | -34 | 4528 |
37 | Feb 27, 2024 | Tier 3 | 2v2 | 1st | 83 | 12 | Win | +184 | 4678 | +148 | 4562 |
38 | Feb 26, 2024 | Tier 3 | 2v2 | 3rd | 34 | 4 | Win (Sub In) | +20 | 4494 | +15 | 4414 |
39 | Feb 26, 2024 | Tier 2 | 2v2 | 3rd | 70 | 12 | Win | -2 | 4474 | +24 | 4399 |
40 | Feb 26, 2024 | Tier 3 | 2v2 | 2nd | 66 | 12 | Win | +123 | 4476 | +109 | 4375 |
41 | Feb 26, 2024 | Tier 3 | 3v3 | 2nd | 90 | 12 | Win | +61 | 4353 | +24 | 4266 |
42 | Feb 26, 2024 | Tier 3 | 2v2 | 2nd | 65 | 12 | Win | +139 | 4292 | +91 | 4242 |
43 | Feb 25, 2024 | Tier 3 | 2v2 | 5th | 62 | 12 | Loss | -138 | 4153 | -106 | 4151 |
44 | Feb 25, 2024 | Tier 3 | 2v2 | 3rd | 89 | 12 | Win | +106 | 4291 | +58 | 4257 |
45 | Feb 25, 2024 | Squad Queue | 3v3 | 3rd | 69 | 12 | Loss | -9 | 4185 | -42 | 4199 |
46 | Feb 25, 2024 | Tier 3 | 2v2 | 2nd | 69 | 12 | Win | +186 | 4194 | +119 | 4241 |
47 | Feb 25, 2024 | Tier 3 | 3v3 | 4th | 46 | 12 | Loss | -237 | 4008 | -178 | 4122 |
48 | Feb 25, 2024 | Tier 3 | 2v2 | 6th | 68 | 12 | Loss | -249 | 4245 | -187 | 4300 |
49 | Feb 25, 2024 | Tier 3 | 2v2 | 4th | 82 | 12 | Loss | -65 | 4494 | -41 | 4487 |
50 | Feb 24, 2024 | Tier 3 | 2v2 | 4th | 68 | 12 | Loss | -88 | 4559 | -47 | 4528 |
51 | Feb 24, 2024 | Tier 3 | 2v2 | 6th | 66 | 12 | Loss | -252 | 4647 | -180 | 4575 |
52 | Feb 24, 2024 | Squad Queue | 2v2 | 3rd | 65 | 12 | Win | +61 | 4899 | +51 | 4755 |
53 | Feb 24, 2024 | Tier 3 | 2v2 | 3rd | 76 | 12 | Win | +6 | 4838 | +30 | 4704 |
54 | Feb 23, 2024 | Squad Queue | 2v2 | 5th | 62 | 12 | Loss | -56 | 4832 | -58 | 4674 |
55 | Feb 23, 2024 | Tier 4 | 2v2 | 4th | 64 | 12 | Loss | +25 | 4888 | -2 | 4732 |
56 | Feb 23, 2024 | Tier 4 | 2v2 | 6th | 63 | 12 | Loss | -299 | 4863 | -191 | 4734 |
57 | Feb 23, 2024 | Squad Queue | 3v3 | 1st | 88 | 12 | Win | +231 | 5162 | +185 | 4925 |
58 | Feb 23, 2024 | Tier 3 | 3v3 | 2nd | 74 | 12 | Win | +11 | 4931 | +50 | 4740 |
59 | Feb 23, 2024 | Tier 2 | 2v2 | 2nd | 75 | 12 | Win | +74 | 4920 | +99 | 4690 |
60 | Feb 23, 2024 | Tier 2 | 2v2 | 2nd | 82 | 12 | Win | +171 | 4846 | +135 | 4591 |
61 | Feb 22, 2024 | Tier 2 | 2v2 | 4th | 70 | 12 | Loss | -60 | 4675 | -25 | 4456 |
62 | Feb 21, 2024 | Tier 2 | 2v2 | 1st | 89 | 12 | Win | +251 | 4735 | +202 | 4481 |
63 | Feb 20, 2024 | Tier 3 | 2v2 | 2nd | 91 | 12 | Win | +198 | 4484 | +140 | 4279 |
64 | Feb 20, 2024 | Tier 3 | 2v2 | 2nd | 63 | 12 | Win | +235 | 4286 | +147 | 4139 |
65 | Feb 20, 2024 | Tier 3 | 6v6 | 2nd | 62 | 12 | Loss | -144 | 4051 | -97 | 3992 |
66 | Feb 19, 2024 | Tier 2 | 3v3 | 4th | 69 | 12 | Loss | -264 | 4195 | -172 | 4089 |
67 | Feb 18, 2024 | Tier 3 | 3v3 | 1st | 71 | 12 | Win | +314 | 4459 | +203 | 4261 |
68 | Feb 18, 2024 | Tier 3 | 2v2 | 6th | 53 | 12 | Loss | -217 | 4145 | -165 | 4058 |
69 | Feb 17, 2024 | Squad Queue | 4v4 | 3rd | 66 | 12 | Loss | -168 | 4362 | -135 | 4223 |
70 | Feb 17, 2024 | Tier 2 | 2v2 | 2nd | 96 | 12 | Win | +162 | 4530 | +126 | 4358 |
71 | Feb 17, 2024 | Tier 2 | 3v3 | 3rd | 66 | 12 | Loss | -119 | 4368 | -59 | 4232 |
72 | Feb 17, 2024 | Tier 2 | 2v2 | 4th | 62 | 12 | Loss | -129 | 4487 | -48 | 4291 |
73 | Feb 16, 2024 | Tier 3 | 2v2 | 2nd | 70 | 12 | Win | +208 | 4616 | +148 | 4339 |
74 | Feb 16, 2024 | Tier 2 | 3v3 | 2nd | 91 | 12 | Win | +75 | 4408 | +70 | 4191 |
75 | Feb 16, 2024 | Tier 3 | 2v2 | 2nd | 94 | 12 | Win | +226 | 4333 | +150 | 4121 |
76 | Feb 16, 2024 | Squad Queue | 2v2 | 6th | 82 | 12 | Loss | -271 | 4107 | -182 | 3971 |
77 | Feb 16, 2024 | Squad Queue | 2v2 | 1st | 107 | 12 | Win | +222 | 4378 | +170 | 4153 |
78 | Feb 15, 2024 | Tier 3 | 2v2 | 4th | 53 | 12 | Win | +24 | 4156 | +1 | 3983 |
79 | Feb 14, 2024 | Tier 3 | 3v3 | 2nd | 76 | 12 | Win | +114 | 4132 | +76 | 3982 |
80 | Feb 13, 2024 | Tier 2 | 3v3 | 1st | 113 | 12 | Win | +224 | 4018 | +175 | 3906 |
81 | Feb 13, 2024 | Tier 2 | 2v2 | 3rd | 81 | 12 | Win | +41 | 3794 | +39 | 3731 |
82 | Feb 13, 2024 | Tier 2 | 2v2 | 1st | 103 | 12 | Win | +306 | 3753 | +206 | 3692 |
83 | Feb 13, 2024 | Tier 2 | 2v2 | 2nd | 77 | 12 | Win | +123 | 3447 | +77 | 3486 |
84 | Feb 12, 2024 | Squad Queue | 2v2 | 4th | 78 | 12 | Loss | -54 | 3324 | -44 | 3409 |
85 | Feb 12, 2024 | Tier 1 | 2v2 | 2nd | 106 | 12 | Win | +53 | 3378 | +71 | 3453 |
86 | Feb 12, 2024 | Tier 1 | 2v2 | 2nd | 94 | 12 | Win | +38 | 3325 | +57 | 3382 |
87 | Feb 11, 2024 | Squad Queue | 2v2 | 4th | 69 | 12 | Loss | +34 | 3287 | -11 | 3325 |
88 | Feb 11, 2024 | Tier 1 | 2v2 | 1st | 100 | 12 | Win | +136 | 3253 | +135 | 3336 |
89 | Feb 11, 2024 | Tier 2 | 2v2 | 6th | 55 | 12 | Loss | -292 | 3117 | -204 | 3201 |
90 | Feb 11, 2024 | Squad Queue | 3v3 | 2nd | 85 | 12 | Win | +120 | 3409 | +68 | 3405 |
91 | Feb 11, 2024 | Tier 1 | 2v2 | 2nd | 112 | 12 | Win | +81 | 3289 | +77 | 3337 |
92 | Feb 11, 2024 | Tier 3 | 2v2 | 4th | 66 | 12 | Loss | -41 | 3208 | -38 | 3260 |
93 | Feb 10, 2024 | Tier 3 | 2v2 | 6th | 49 | 12 | Loss | -272 | 3249 | -195 | 3298 |
94 | Feb 10, 2024 | Tier 3 | 2v2 | 5th | 72 | 12 | Loss | -81 | 3521 | -85 | 3493 |
95 | Feb 10, 2024 | Tier 1 | FFA | 2nd | 114 | 12 | Win | +136 | 3602 | +99 | 3578 |
96 | Feb 10, 2024 | Tier 3 | 2v2 | 4th | 54 | 12 | Loss | -72 | 3466 | -45 | 3479 |
97 | Feb 9, 2024 | Squad Queue | 2v2 | 5th | 91 | 12 | Loss | -9 | 3538 | -62 | 3524 |
98 | Feb 9, 2024 | Tier 3 | 2v2 | 6th | 46 | 8 | Loss Prevented (Sub In) | +0 | 3547 | +0 | 3586 |
99 | Feb 8, 2024 | Tier 3 | 3v3 | 1st | 24 | 4 | Win (Sub In) | +88 | 3547 | +60 | 3586 |
100 | Feb 8, 2024 | Squad Queue | 2v2 | 5th | 41 | 12 | Loss | -92 | 3459 | -89 | 3526 |
101 | Feb 8, 2024 | Tier 1 | 4v4 | 2nd | 117 | 12 | Loss | -25 | 3551 | -9 | 3615 |
102 | Feb 8, 2024 | Tier 1 | 2v2 | 1st | 104 | 12 | Win | +148 | 3576 | +140 | 3624 |
103 | Feb 8, 2024 | Tier 3 | 2v2 | 3rd | 49 | 12 | Win | +100 | 3428 | +50 | 3484 |
104 | Feb 8, 2024 | Tier 3 | 3v3 | 4th | 70 | 12 | Loss | -221 | 3328 | -173 | 3434 |
105 | Feb 8, 2024 | Tier 2 | 2v2 | 3rd | 66 | 12 | Win | -9 | 3549 | +13 | 3607 |
106 | Feb 7, 2024 | Tier 2 | 2v2 | 4th | 71 | 12 | Loss | -46 | 3558 | -38 | 3594 |
107 | Feb 7, 2024 | Tier 3 | 2v2 | 4th | 81 | 12 | Loss | +13 | 3604 | -17 | 3632 |
108 | Feb 7, 2024 | Tier 1 | 2v2 | 1st | 116 | 12 | Win | +150 | 3591 | +143 | 3649 |
109 | Feb 7, 2024 | Tier 1 | 3v3 | 2nd | 110 | 12 | Win | +43 | 3441 | +41 | 3506 |
110 | Feb 6, 2024 | Tier 1 | 2v2 | 1st | 93 | 12 | Win | +246 | 3398 | +172 | 3465 |
111 | Feb 6, 2024 | Tier 1 | 2v2 | 3rd | 95 | 12 | Win | +8 | 3152 | +9 | 3293 |
112 | Feb 6, 2024 | Tier 1 | FFA | 5th | 75 | 12 | Loss | -26 | 3144 | -35 | 3284 |
113 | Feb 6, 2024 | Tier 2 | 2v2 | 6th | 58 | 12 | Loss | -274 | 3170 | -202 | 3319 |
114 | Feb 6, 2024 | Tier 3 | 2v2 | 5th | 71 | 12 | Loss | -103 | 3444 | -98 | 3521 |
115 | Feb 6, 2024 | Tier 3 | FFA | 10th | 57 | 12 | Loss | -172 | 3547 | -122 | 3619 |
116 | Feb 6, 2024 | Tier 2 | 3v3 | 2nd | 62 | 12 | Win | +120 | 3719 | +67 | 3741 |
117 | Feb 5, 2024 | Squad Queue | 2v2 | 1st | 107 | 12 | Win | +258 | 3599 | +182 | 3674 |
118 | Feb 5, 2024 | Tier 1 | 2v2 | 1st | 105 | 12 | Win | +153 | 3341 | +128 | 3492 |
119 | Feb 5, 2024 | Tier 1 | 2v2 | 4th | 95 | 12 | Loss | -56 | 3188 | -52 | 3364 |
120 | Feb 5, 2024 | Tier 1 | 2v2 | 2nd | 97 | 12 | Win | +92 | 3244 | +71 | 3416 |
121 | Feb 5, 2024 | Tier 1 | 3v3 | 1st | 85 | 12 | Win | +115 | 3152 | +115 | 3345 |
122 | Feb 5, 2024 | Squad Queue | 3v3 | 2nd | 58 | 12 | Win | +14 | 3037 | +27 | 3230 |
123 | Feb 5, 2024 | Tier 1 | FFA | 11th | 47 | 12 | Loss | -342 | 3023 | -243 | 3203 |
124 | Feb 4, 2024 | Tier 1 | 3v3 | 1st | 102 | 12 | Win | +127 | 3365 | +128 | 3446 |
125 | Feb 4, 2024 | Tier 1 | 2v2 | 2nd | 104 | 12 | Win | +219 | 3238 | +123 | 3318 |
126 | Feb 4, 2024 | Tier 1 | 2v2 | 3rd | 99 | 12 | Loss | -72 | 3019 | -36 | 3195 |
127 | Feb 4, 2024 | Tier 1 | 2v2 | 6th | 46 | 12 | Loss | -314 | 3091 | -213 | 3231 |
128 | Feb 4, 2024 | Tier 3 | 2v2 | 6th | 45 | 12 | Loss | -195 | 3405 | -167 | 3444 |
129 | Feb 4, 2024 | Tier 3 | 2v2 | 4th | 60 | 12 | Loss | +58 | 3600 | -3 | 3611 |
130 | Feb 4, 2024 | Tier 3 | 2v2 | 6th | 51 | 12 | Loss | -213 | 3542 | -176 | 3614 |
131 | Feb 3, 2024 | Squad Queue | 2v2 | 3rd | 71 | 12 | Win | +14 | 3755 | +23 | 3790 |
132 | Feb 3, 2024 | Tier 2 | 2v2 | 2nd | 81 | 12 | Win | +148 | 3741 | +108 | 3767 |
133 | Feb 3, 2024 | Tier 2 | 3v3 | 4th | 41 | 12 | Loss | -215 | 3593 | -169 | 3659 |
134 | Feb 3, 2024 | Squad Queue | 2v2 | 3rd | 71 | 12 | Win | +70 | 3808 | +42 | 3828 |
135 | Feb 3, 2024 | Tier 2 | 2v2 | 3rd | 64 | 12 | Win | +67 | 3738 | +39 | 3786 |
136 | Feb 3, 2024 | Tier 2 | 2v2 | 6th | 70 | 12 | Loss | -242 | 3671 | -186 | 3747 |
137 | Feb 2, 2024 | Tier 2 | 2v2 | 4th | 64 | 12 | Loss | -138 | 3913 | -89 | 3933 |
138 | Feb 2, 2024 | Tier 3 | 2v2 | 6th | 56 | 12 | Loss | -186 | 4051 | -158 | 4022 |
139 | Feb 2, 2024 | Tier 3 | 2v2 | 1st | 84 | 12 | Win | +255 | 4237 | +189 | 4180 |
140 | Feb 2, 2024 | Tier 3 | 3v3 | 4th | 71 | 12 | Loss | -210 | 3982 | -164 | 3991 |
141 | Feb 2, 2024 | Tier 3 | 2v2 | 3rd | 51 | 12 | Win | +67 | 4192 | +45 | 4155 |
142 | Feb 2, 2024 | Tier 2 | 2v2 | 4th | 67 | 12 | Loss | -65 | 4125 | -41 | 4110 |
143 | Feb 2, 2024 | Tier 2 | 2v2 | 6th | 69 | 12 | Loss | -319 | 4190 | -203 | 4151 |
144 | Feb 2, 2024 | Tier 2 | 3v3 | 3rd | 66 | 12 | Loss | -80 | 4509 | -48 | 4354 |
145 | Feb 1, 2024 | Squad Queue | 2v2 | 2nd | 97 | 12 | Win | +164 | 4589 | +128 | 4402 |
146 | Feb 1, 2024 | Tier 2 | 3v3 | 1st | 75 | 12 | Win | +277 | 4425 | +191 | 4274 |
147 | Feb 1, 2024 | Tier 2 | 3v3 | 1st | 98 | 12 | Win | +243 | 4148 | +177 | 4083 |
148 | Feb 1, 2024 | Tier 2 | 2v2 | 6th | 55 | 12 | Loss | -324 | 3905 | -208 | 3906 |
149 | Feb 1, 2024 | Tier 3 | 2v2 | 6th | 72 | 12 | Loss | -243 | 4229 | -174 | 4114 |
150 | Jan 31, 2024 | Tier 3 | 2v2 | 3rd | 66 | 12 | Win | +63 | 4472 | +54 | 4288 |
151 | Jan 31, 2024 | Tier 3 | 2v2 | 3rd | 45 | 12 | Win | +37 | 4409 | +26 | 4234 |
152 | Jan 31, 2024 | Tier 3 | FFA | 1st | 90 | 12 | Win | +357 | 4372 | +257 | 4208 |
153 | Jan 31, 2024 | Tier 3 | 2v2 | 5th | 70 | 12 | Loss | -180 | 4015 | -116 | 3951 |
154 | Jan 31, 2024 | Tier 3 | 2v2 | 5th | 71 | 12 | Loss | -136 | 4195 | -95 | 4067 |
155 | Jan 31, 2024 | Tier 3 | 2v2 | 1st | 77 | 12 | Win | +247 | 4331 | +194 | 4162 |
156 | Jan 30, 2024 | Tier 3 | 3v3 | 3rd | 58 | 12 | Loss | -39 | 4084 | -39 | 3968 |
157 | Jan 30, 2024 | Tier 3 | 2v2 | 2nd | 55 | 12 | Win | +221 | 4123 | +142 | 4007 |
158 | Jan 30, 2024 | Tier 2 | 2v2 | 2nd | 89 | 12 | Win | +165 | 3902 | +118 | 3865 |
159 | Jan 30, 2024 | Tier 3 | 2v2 | 4th | 72 | 12 | Loss | -12 | 3737 | -25 | 3747 |
160 | Jan 30, 2024 | Tier 3 | 2v2 | 6th | 53 | 12 | Loss | -219 | 3749 | -175 | 3772 |
161 | Jan 30, 2024 | Tier 2 | 2v2 | 2nd | 70 | 12 | Win | +138 | 3968 | +107 | 3947 |
162 | Jan 29, 2024 | Squad Queue | 2v2 | 3rd | 114 | 12 | Win | +86 | 3830 | +48 | 3840 |
163 | Jan 29, 2024 | Tier 3 | 2v2 | 5th | 37 | 8 | Loss Prevented (Sub In) | +0 | 3744 | +0 | 3792 |
164 | Jan 29, 2024 | Tier 2 | 2v2 | 6th | 69 | 12 | Loss | -246 | 3744 | -186 | 3792 |
165 | Jan 29, 2024 | Tier 3 | 2v2 | 6th | 50 | 12 | Loss | -297 | 3990 | -199 | 3978 |
166 | Jan 29, 2024 | Tier 3 | 2v2 | 6th | 77 | 12 | Loss | -320 | 4287 | -199 | 4177 |
167 | Jan 29, 2024 | Squad Queue | 3v3 | 2nd | 114 | 12 | Win | +102 | 4607 | +78 | 4376 |
168 | Jan 28, 2024 | Tier 2 | 2v2 | 1st | 96 | 12 | Win | +270 | 4505 | +205 | 4298 |
169 | Jan 28, 2024 | Tier 3 | 2v2 | 4th | 64 | 12 | Loss | -111 | 4235 | -48 | 4093 |
170 | Jan 28, 2024 | Tier 3 | 6v6 | 2nd | 43 | 12 | Loss | -115 | 4346 | -87 | 4141 |
171 | Jan 28, 2024 | Tier 3 | 2v2 | 1st | 90 | 12 | Win | +396 | 4461 | +243 | 4228 |
172 | Jan 28, 2024 | Tier 3 | 2v2 | 4th | 59 | 12 | Loss | -43 | 4065 | -29 | 3985 |
173 | Jan 27, 2024 | Tier 3 | 2v2 | 4th | 72 | 12 | Loss | -8 | 4108 | -15 | 4014 |
174 | Jan 27, 2024 | Tier 2 | 2v2 | 5th | 43 | 12 | Loss | -227 | 4116 | -129 | 4029 |
175 | Jan 27, 2024 | Squad Queue | 3v3 | 2nd | 92 | 12 | Win | +102 | 4343 | +75 | 4158 |
176 | Jan 27, 2024 | Tier 3 | 4v4 | 1st | 53 | 12 | Win | +197 | 4241 | +159 | 4083 |
177 | Jan 26, 2024 | Tier 3 | 2v2 | 2nd | 78 | 12 | Win | +261 | 4044 | +155 | 3924 |
178 | Jan 26, 2024 | Tier 3 | 2v2 | 6th | 48 | 12 | Loss | -223 | 3783 | -173 | 3769 |
179 | Jan 26, 2024 | Tier 3 | 2v2 | 4th | 76 | 12 | Loss | -99 | 4006 | -67 | 3942 |
180 | Jan 26, 2024 | Tier 3 | 3v3 | 4th | 55 | 12 | Loss | -239 | 4105 | -166 | 4009 |
181 | Jan 25, 2024 | Tier 2 | 2v2 | 3rd | 66 | 12 | Win | +13 | 4344 | +36 | 4175 |
182 | Jan 25, 2024 | Squad Queue | 2v2 | 2nd | 85 | 12 | Win | +177 | 4331 | +132 | 4139 |
183 | Jan 25, 2024 | Tier 3 | 2v2 | 2nd | 65 | 12 | Win | +262 | 4154 | +157 | 4007 |
184 | Jan 25, 2024 | Tier 3 | 2v2 | 1st | 81 | 12 | Win | +388 | 3892 | +228 | 3850 |
185 | Jan 25, 2024 | Tier 2 | 2v2 | 4th | 21 | 4 | Loss Prevented (Sub In) | +0 | 3504 | +0 | 3622 |
186 | Jan 25, 2024 | Tier 1 | 3v3 | 1st | 89 | 12 | Win | +149 | 3504 | +134 | 3622 |
187 | Jan 25, 2024 | Tier 1 | 2v2 | 1st | 95 | 12 | Win | +135 | 3355 | +131 | 3488 |
188 | Jan 25, 2024 | Tier 1 | 3v3 | 3rd | 95 | 12 | Loss | -131 | 3220 | -80 | 3357 |
189 | Jan 25, 2024 | Tier 1 | 2v2 | 5th | 77 | 12 | Loss | -266 | 3351 | -154 | 3437 |
190 | Jan 24, 2024 | Tier 1 | 2v2 | 1st | 96 | 12 | Win | +185 | 3617 | +162 | 3591 |
191 | Jan 24, 2024 | Tier 3 | 2v2 | 4th | 69 | 12 | Loss | -43 | 3432 | -34 | 3429 |
192 | Jan 24, 2024 | Tier 3 | 2v2 | 6th | 44 | 12 | Loss | -218 | 3475 | -171 | 3463 |
193 | Jan 24, 2024 | Tier 3 | 2v2 | 5th | 66 | 12 | Loss | -84 | 3693 | -80 | 3634 |
194 | Jan 23, 2024 | Tier 2 | 2v2 | 4th | 77 | 12 | Loss | -67 | 3777 | -37 | 3714 |
195 | Jan 23, 2024 | Tier 3 | 2v2 | 5th | 32 | 8 | Loss Prevented (Sub In) | +0 | 3844 | +0 | 3751 |
196 | Jan 23, 2024 | Tier 3 | 3v3 | 2nd | 55 | 12 | Win | +152 | 3844 | +83 | 3751 |
197 | Jan 23, 2024 | Tier 2 | 6v6 | 1st | 71 | 12 | Win | +113 | 3692 | +95 | 3668 |
198 | Jan 23, 2024 | Squad Queue | 2v2 | 1st | 70 | 12 | Win | +282 | 3579 | +195 | 3573 |
199 | Jan 22, 2024 | Tier 1 | 2v2 | 2nd | 75 | 12 | Win | +4 | 3297 | +51 | 3378 |
200 | Jan 22, 2024 | Tier 1 | 2v2 | 2nd | 73 | 12 | Win | +38 | 3293 | +61 | 3327 |
201 | Jan 22, 2024 | Tier 1 | 3v3 | 2nd | 107 | 12 | Win | +86 | 3255 | +59 | 3266 |
202 | Jan 22, 2024 | Squad Queue | 2v2 | 6th | 48 | 12 | Loss | -121 | 3169 | -139 | 3207 |
203 | Jan 22, 2024 | Tier 3 | 2v2 | 6th | 63 | 12 | Loss | -213 | 3290 | -174 | 3346 |
204 | Jan 21, 2024 | Tier 1 | 2v2 | 2nd | 96 | 12 | Win | +78 | 3503 | +80 | 3520 |
205 | Jan 21, 2024 | Tier 1 | 6v6 | 1st | 79 | 12 | Win | +110 | 3425 | +93 | 3440 |
206 | Jan 21, 2024 | Tier 3 | 2v2 | 5th | 72 | 12 | Loss | -55 | 3315 | -79 | 3347 |
207 | Jan 21, 2024 | Tier 3 | 2v2 | 6th | 57 | 12 | Loss | -298 | 3370 | -204 | 3426 |
208 | Jan 21, 2024 | Tier 3 | 2v2 | 5th | 51 | 12 | Loss | -112 | 3668 | -94 | 3630 |
209 | Jan 21, 2024 | Tier 3 | 2v2 | 3rd | 65 | 12 | Win | +156 | 3780 | +50 | 3724 |
210 | Jan 15, 2024 | Tier 2 | FFA | 11th | 147 | 32 | Loss | -766 | 3624 | -501 | 3674 |
211 | Jan 15, 2024 | Tier 3 | 2v2 | 3rd | 87 | 12 | Win | +57 | 4390 | +55 | 4175 |
212 | Jan 15, 2024 | Tier 2 | 2v2 | 4th | 66 | 12 | Loss | -47 | 4333 | -21 | 4120 |
213 | Jan 14, 2024 | Tier 3 | 2v2 | 6th | 51 | 12 | Loss | -231 | 4380 | -160 | 4141 |
214 | Jan 14, 2024 | Tier 2 | 2v2 | 3rd | 72 | 10 | Win (Sub In) | +0 | 4611 | +33 | 4301 |
215 | Jan 13, 2024 | Squad Queue | 2v2 | 1st | 86 | 12 | Win | +263 | 4611 | +212 | 4268 |
216 | Jan 13, 2024 | Tier 2 | 2v2 | 2nd | 108 | 12 | Win | +100 | 4348 | +112 | 4056 |
217 | Jan 13, 2024 | Tier 3 | 2v2 | 6th | 60 | 12 | Loss | -234 | 4248 | -156 | 3944 |
218 | Jan 13, 2024 | Squad Queue | 2v2 | 3rd | 64 | 12 | Win | +96 | 4482 | +78 | 4100 |
219 | Jan 13, 2024 | Tier 3 | 2v2 | 2nd | 68 | 12 | Win | +229 | 4386 | +162 | 4022 |
220 | Jan 12, 2024 | Squad Queue | 2v2 | 2nd | 91 | 12 | Win | +112 | 4157 | +117 | 3860 |
221 | Jan 12, 2024 | Tier 3 | 2v2 | 2nd | 61 | 12 | Win | +225 | 4045 | +156 | 3743 |
