Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
77 | 54 | 58.8 | 236 | -200 | 3403 | 3635 | 73.2 | 16.7 | 107 | 131 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
2 | 7 | 3 | 81.6 | 11.4 | +566 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Mar 29, 2024 | Tier 1 | 2v2 | 1st | 96 | 12 | Win | +170 | 3635 | +167 | 3403 |
2 | Mar 28, 2024 | Tier 1 | 2v2 | 2nd | 80 | 12 | Win | +150 | 3465 | +126 | 3236 |
3 | Mar 28, 2024 | Squad Queue | 2v2 | 4th | 75 | 12 | Loss | -96 | 3315 | -37 | 3110 |
4 | Mar 28, 2024 | Tier 2 | 2v2 | 3rd | 84 | 12 | Win | +127 | 3411 | +81 | 3147 |
5 | Mar 28, 2024 | Squad Queue | 2v2 | 3rd | 67 | 12 | Win | +92 | 3284 | +66 | 3066 |
6 | Mar 27, 2024 | Tier 1 | 2v2 | 3rd | 84 | 12 | Loss | -78 | 3192 | -18 | 3000 |
7 | Mar 27, 2024 | Tier 1 | FFA | 2nd | 99 | 12 | Win | +151 | 3270 | +123 | 3018 |
8 | Mar 27, 2024 | Tier 2 | 3v3 | 3rd | 60 | 12 | Loss | -193 | 3119 | -111 | 2895 |
9 | Mar 23, 2024 | Tier 2 | 2v2 | 3rd | 88 | 12 | Win | +100 | 3312 | +76 | 3006 |
10 | Mar 22, 2024 | Tier 2 | 2v2 | 3rd | 83 | 12 | Win | +166 | 3212 | +93 | 2930 |
11 | Mar 22, 2024 | Tier 2 | 2v2 | 5th | 48 | 12 | Loss | -116 | 3046 | -84 | 2837 |
12 | Mar 21, 2024 | Squad Queue | 2v2 | 4th | 55 | 12 | Loss | -62 | 3162 | -24 | 2921 |
13 | Mar 21, 2024 | Tier 2 | 2v2 | 3rd | 63 | 12 | Win | +63 | 3224 | +61 | 2945 |
14 | Mar 21, 2024 | Tier 2 | 3v3 | 1st | 83 | 12 | Win | +260 | 3161 | +195 | 2884 |
15 | Mar 16, 2024 | Tier 2 | 2v2 | 2nd | 95 | 12 | Win | +212 | 2901 | +146 | 2689 |
16 | Mar 14, 2024 | Squad Queue | 2v2 | 1st | 86 | 12 | Win | +281 | 2689 | +204 | 2543 |
17 | Mar 13, 2024 | Tier 1 | 2v2 | 2nd | 58 | 12 | Win | +90 | 2408 | +87 | 2339 |
18 | Mar 13, 2024 | Tier 1 | 2v2 | 2nd | 98 | 12 | Win | +253 | 2318 | +148 | 2252 |
19 | Mar 8, 2024 | Tier 1 | 2v2 | 5th | 67 | 12 | Loss | -113 | 2065 | -99 | 2104 |
20 | Mar 8, 2024 | Tier 1 | 2v2 | 1st | 74 | 10 | Win | +121 | 2178 | +117 | 2203 |
21 | Mar 1, 2024 | Tier 2 | 6v6 | 2nd | 55 | 12 | Loss | -126 | 2057 | -97 | 2086 |
22 | Mar 1, 2024 | Tier 2 | 2v2 | 5th | 59 | 12 | Loss | -80 | 2183 | -86 | 2183 |
23 | Mar 1, 2024 | Tier 2 | 2v2 | 6th | 52 | 12 | Loss | -260 | 2263 | -187 | 2269 |
24 | Mar 1, 2024 | Tier 2 | 2v2 | 5th | 73 | 12 | Loss | -94 | 2523 | -86 | 2456 |
25 | Feb 29, 2024 | Tier 1 | 2v2 | 2nd | 64 | 12 | Win | +138 | 2617 | +110 | 2542 |
26 | Feb 29, 2024 | Tier 1 | 2v2 | 3rd | 74 | 12 | Win | +119 | 2479 | +61 | 2432 |
27 | Feb 29, 2024 | Tier 1 | 2v2 | 2nd | 61 | 12 | Win | +40 | 2360 | +70 | 2371 |
28 | Feb 28, 2024 | Tier 1 | 2v2 | 6th | 48 | 12 | Loss | -263 | 2320 | -182 | 2301 |
29 | Feb 28, 2024 | Tier 1 | 2v2 | 1st | 99 | 12 | Win | +315 | 2583 | +211 | 2483 |
30 | Feb 28, 2024 | Tier 1 | 2v2 | 1st | 55 | 6 | Win | +171 | 2268 | +108 | 2272 |
31 | Feb 28, 2024 | Tier 1 | 2v2 | 1st | 89 | 12 | Win | +173 | 2097 | +149 | 2164 |
32 | Feb 27, 2024 | Squad Queue | 2v2 | 6th | 54 | 12 | Loss | -278 | 1924 | -200 | 2015 |
33 | Feb 24, 2024 | Tier 2 | 2v2 | 5th | 62 | 12 | Loss | -58 | 2202 | -81 | 2215 |
34 | Feb 24, 2024 | Tier 2 | FFA | 10th | 58 | 12 | Loss | -136 | 2260 | -97 | 2296 |
35 | Feb 24, 2024 | Tier 1 | FFA | 3rd | 83 | 12 | Win | +136 | 2396 | +87 | 2393 |
36 | Feb 24, 2024 | Tier 1 | 2v2 | 1st | 70 | 12 | Win | +214 | 2260 | +164 | 2306 |
37 | Feb 23, 2024 | Squad Queue | 2v2 | 5th | 63 | 12 | Loss | -235 | 2046 | -144 | 2142 |
38 | Feb 23, 2024 | Tier 1 | 2v2 | 3rd | 79 | 12 | Win | +29 | 2281 | +29 | 2286 |
39 | Feb 22, 2024 | Tier 1 | 2v2 | 2nd | 61 | 12 | Win | -33 | 2252 | +8 | 2257 |
40 | Feb 22, 2024 | Tier 1 | 2v2 | 3rd | 62 | 12 | Win | +8 | 2285 | +22 | 2249 |
41 | Feb 21, 2024 | Tier 1 | 3v3 | 2nd | 99 | 12 | Win | +134 | 2277 | +77 | 2227 |
42 | Feb 16, 2024 | Tier 1 | 2v2 | 3rd | 74 | 12 | Win | +4 | 2143 | +18 | 2150 |
43 | Feb 16, 2024 | Tier 1 | FFA | 9th | 61 | 12 | Loss | -199 | 2139 | -136 | 2132 |
44 | Feb 16, 2024 | Tier 1 | 2v2 | 2nd | 97 | 12 | Win | +253 | 2338 | +148 | 2268 |
45 | Feb 15, 2024 | Tier 1 | 2v2 | 4th | 85 | 12 | Loss | -70 | 2085 | -45 | 2120 |
46 | Feb 15, 2024 | Tier 2 | 2v2 | 5th | 51 | 12 | Loss | -115 | 2155 | -100 | 2165 |
47 | Feb 14, 2024 | Tier 1 | 2v2 | 4th | 86 | 12 | Loss | -91 | 2270 | -52 | 2265 |
48 | Feb 14, 2024 | Tier 1 | 2v2 | 1st | 71 | 12 | Win | +252 | 2361 | +184 | 2317 |
49 | Feb 11, 2024 | Tier 1 | 2v2 | 4th | 82 | 12 | Loss | -16 | 2109 | -25 | 2133 |
50 | Feb 11, 2024 | Tier 1 | 2v2 | 2nd | 59 | 12 | Win | +115 | 2125 | +94 | 2158 |
51 | Feb 10, 2024 | Tier 1 | 2v2 | 3rd | 68 | 12 | Win | -23 | 2010 | +3 | 2064 |
52 | Feb 10, 2024 | Tier 1 | FFA | 3rd | 94 | 12 | Win | +151 | 2033 | +96 | 2061 |
53 | Feb 8, 2024 | Tier 2 | 2v2 | 5th | 42 | 12 | Loss | -132 | 1882 | -110 | 1965 |
54 | Feb 7, 2024 | Tier 2 | 2v2 | 6th | 63 | 12 | Loss | -251 | 2014 | -188 | 2075 |
55 | Feb 7, 2024 | Tier 1 | 2v2 | 1st | 107 | 12 | Win | +150 | 2265 | +148 | 2263 |
56 | Feb 7, 2024 | Tier 1 | 2v2 | 3rd | 100 | 12 | Win | +147 | 2115 | +72 | 2115 |
57 | Feb 6, 2024 | Tier 1 | 2v2 | 3rd | 90 | 12 | Win | +112 | 1968 | +53 | 2043 |
58 | Feb 2, 2024 | Tier 1 | 2v2 | 4th | 61 | 12 | Loss | -154 | 1856 | -81 | 1990 |
59 | Feb 1, 2024 | Tier 1 | FFA | 9th | 61 | 12 | Loss | -162 | 2010 | -117 | 2071 |
60 | Feb 1, 2024 | Squad Queue | 2v2 | 1st | 91 | 12 | Win | +247 | 2172 | +182 | 2188 |
61 | Feb 1, 2024 | Tier 1 | 2v2 | 3rd | 79 | 12 | Loss | -77 | 1925 | -15 | 2006 |
62 | Jan 30, 2024 | Tier 1 | 2v2 | 6th | 69 | 12 | Loss | -244 | 2002 | -183 | 2021 |
63 | Jan 27, 2024 | Tier 1 | FFA | 2nd | 96 | 12 | Win | +222 | 2246 | +150 | 2204 |
64 | Jan 27, 2024 | Tier 1 | 2v2 | 4th | 89 | 12 | Loss | -158 | 2024 | -95 | 2054 |
65 | Jan 27, 2024 | Tier 1 | 2v2 | 3rd | 84 | 12 | Win | +70 | 2182 | +45 | 2149 |
66 | Jan 26, 2024 | Tier 2 | 2v2 | 6th | 52 | 12 | Loss | -269 | 2112 | -189 | 2104 |
67 | Jan 25, 2024 | Tier 2 | 2v2 | 4th | 62 | 12 | Loss | -10 | 2381 | -18 | 2293 |
68 | Jan 25, 2024 | Squad Queue | 2v2 | 3rd | 95 | 12 | Win | +89 | 2391 | +55 | 2311 |
69 | Jan 25, 2024 | Tier 1 | 2v2 | 3rd | 78 | 12 | Win | +56 | 2302 | +41 | 2256 |
70 | Jan 25, 2024 | Tier 1 | 2v2 | 4th | 62 | 12 | Loss | -67 | 2246 | -38 | 2215 |
71 | Jan 24, 2024 | Tier 1 | 2v2 | 2nd | 72 | 12 | Win | +123 | 2313 | +104 | 2253 |
72 | Jan 24, 2024 | Tier 1 | 2v2 | 4th | 46 | 7 | Loss | +2 | 2190 | -8 | 2149 |
73 | Jan 24, 2024 | Tier 1 | 2v2 | 1st | 102 | 12 | Win | +209 | 2188 | +164 | 2157 |
74 | Jan 24, 2024 | Tier 1 | 2v2 | 4th | 46 | 7 | Loss | +7 | 1979 | -9 | 1993 |
75 | Jan 21, 2024 | Tier 1 | 2v2 | 4th | 62 | 12 | Loss | -136 | 1972 | -77 | 2002 |
76 | Jan 19, 2024 | Squad Queue | 2v2 | 2nd | 87 | 12 | Win | +111 | 2108 | +88 | 2079 |
77 | Jan 14, 2024 | Tier 2 | 2v2 | 6th | 50 | 12 | Loss | -209 | 1997 | -169 | 1991 |
78 | Jan 14, 2024 | Tier 2 | 2v2 | 6th | 48 | 12 | Loss | -193 | 2206 | -160 | 2160 |
79 | Jan 13, 2024 | Tier 1 | 2v2 | 1st | 88 | 12 | Win | +414 | 2399 | +236 | 2320 |
80 | Jan 12, 2024 | Squad Queue | 2v2 | 2nd | 45 | 12 | Win | +202 | 1985 | +120 | 2084 |
81 | Jan 12, 2024 | Tier 1 | 2v2 | 3rd | 87 | 12 | Loss | -26 | 1783 | -5 | 1964 |
82 | Jan 11, 2024 | Tier 1 | 2v2 | 3rd | 55 | 12 | Win | -2 | 1809 | +5 | 1969 |
83 | Jan 11, 2024 | Squad Queue | 2v2 | 5th | 70 | 12 | Loss | -120 | 1811 | -110 | 1964 |
84 | Jan 11, 2024 | Tier 1 | 2v2 | 2nd | 94 | 12 | Win | +74 | 1931 | +71 | 2074 |
85 | Jan 10, 2024 | Tier 1 | FFA | 4th | 92 | 12 | Win | +115 | 1857 | +61 | 2003 |
86 | Jan 10, 2024 | Squad Queue | 2v2 | 4th | 63 | 12 | Loss | -76 | 1742 | -59 | 1942 |
87 | Jan 10, 2024 | Tier 1 | 2v2 | 1st | 92 | 12 | Win | +236 | 1818 | +161 | 2001 |
88 | Jan 10, 2024 | Tier 1 | 2v2 | 5th | 78 | 12 | Loss | -307 | 1582 | -173 | 1840 |
89 | Jan 3, 2024 | Tier 1 | 2v2 | 2nd | 82 | 12 | Win | +36 | 1889 | +56 | 2013 |
90 | Jan 3, 2024 | Tier 1 | 2v2 | 4th | 90 | 12 | Loss | -151 | 1853 | -84 | 1957 |
91 | Jan 3, 2024 | Squad Queue | 3v3 | 4th | 66 | 12 | Loss | -227 | 2004 | -170 | 2041 |
92 | Jan 3, 2024 | Tier 1 | 2v2 | 3rd | 90 | 12 | Win | +10 | 2231 | +20 | 2211 |
93 | Jan 3, 2024 | Tier 1 | 2v2 | 2nd | 105 | 12 | Win | +93 | 2221 | +93 | 2191 |
94 | Jan 2, 2024 | Tier 2 | 2v2 | 6th | 64 | 12 | Loss | -204 | 2128 | -165 | 2098 |
95 | Jan 1, 2024 | Tier 2 | 2v2 | 3rd | 42 | 12 | Win | +76 | 2332 | +51 | 2263 |
96 | Jan 1, 2024 | Tier 1 | 2v2 | 5th | 76 | 12 | Loss | -140 | 2256 | -103 | 2212 |
97 | Jan 1, 2024 | Squad Queue | 2v2 | 2nd | 75 | 12 | Win | +184 | 2396 | +127 | 2315 |
98 | Jan 1, 2024 | Tier 1 | 2v2 | 3rd | 97 | 12 | Loss | -66 | 2212 | -9 | 2188 |
99 | Jan 1, 2024 | Tier 1 | 2v2 | 3rd | 97 | 12 | Loss | -74 | 2278 | -6 | 2197 |
100 | Dec 31, 2023 | Tier 2 | 2v2 | 5th | 49 | 12 | Loss | -149 | 2352 | -100 | 2203 |
101 | Dec 31, 2023 | Squad Queue | 2v2 | 3rd | 31 | 12 | Win | +91 | 2501 | +73 | 2303 |
102 | Dec 30, 2023 | Tier 2 | 2v2 | 3rd | 76 | 12 | Win | +151 | 2410 | +89 | 2230 |
103 | Dec 30, 2023 | Tier 1 | 2v2 | 3rd | 88 | 12 | Win | -38 | 2259 | +12 | 2141 |
104 | Dec 30, 2023 | Squad Queue | 2v2 | 2nd | 79 | 12 | Win | +293 | 2297 | +184 | 2129 |
105 | Dec 30, 2023 | Tier 1 | 2v2 | 3rd | 61 | 12 | Win | -68 | 2004 | +1 | 1945 |
106 | Dec 29, 2023 | Tier 1 | 2v2 | 4th | 50 | 12 | Loss | -83 | 2072 | -40 | 1944 |
107 | Dec 27, 2023 | Tier 1 | 2v2 | 2nd | 66 | 12 | Win | +55 | 2155 | +84 | 1984 |
108 | Dec 27, 2023 | Tier 1 | 2v2 | 1st | 60 | 12 | Win | +239 | 2100 | +188 | 1900 |
109 | Dec 24, 2023 | Tier 1 | FFA | 10th | 55 | 12 | Loss | -173 | 1861 | -108 | 1712 |
110 | Dec 23, 2023 | Tier 1 | 2v2 | 5th | 65 | 12 | Loss | -253 | 2034 | -128 | 1820 |
111 | Dec 23, 2023 | Squad Queue | 2v2 | 3rd | 67 | 12 | Win | +51 | 2287 | +61 | 1948 |
112 | Dec 17, 2023 | Tier 2 | 2v2 | 6th | 57 | 12 | Loss | -170 | 2236 | -130 | 1887 |
113 | Dec 17, 2023 | Tier 2 | 2v2 | 6th | 52 | 12 | Loss | -264 | 2406 | -161 | 2017 |
114 | Dec 15, 2023 | Tier 2 | 2v2 | 6th | 66 | 12 | Loss | -182 | 2670 | -125 | 2178 |
115 | Dec 15, 2023 | Tier 2 | 2v2 | 1st | 74 | 12 | Win | +279 | 2852 | +231 | 2303 |
116 | Dec 15, 2023 | Tier 1 | 2v2 | 4th | 82 | 12 | Win | +10 | 2573 | +20 | 2072 |
117 | Dec 15, 2023 | Tier 1 | 2v2 | 3rd | 58 | 12 | Win | -62 | 2563 | +8 | 2052 |
118 | Dec 15, 2023 | Tier 1 | 2v2 | 3rd | 70 | 12 | Win | +159 | 2625 | +111 | 2044 |
119 | Dec 15, 2023 | Tier 1 | 2v2 | 4th | 62 | 11 | Win | -43 | 2466 | +1 | 1933 |
120 | Dec 15, 2023 | Tier 1 | 2v2 | 2nd | 61 | 12 | Win | +147 | 2509 | +149 | 1932 |
121 | Dec 12, 2023 | Tier 1 | 2v2 | 4th | 54 | 12 | Win | +44 | 2362 | +36 | 1783 |
122 | Dec 10, 2023 | Tier 1 | 2v2 | 2nd | 59 | 12 | Win | +206 | 2318 | +168 | 1747 |
123 | Dec 9, 2023 | Tier 1 | FFA | 3rd | 102 | 12 | Win | +171 | 2112 | +148 | 1579 |
124 | Dec 8, 2023 | Tier 1 | 2v2 | 1st | 81 | 12 | Win | +214 | 1941 | +204 | 1431 |
125 | Dec 8, 2023 | Tier 1 | 2v2 | 4th | 73 | 12 | Loss | -102 | 1727 | -29 | 1227 |
126 | Dec 8, 2023 | Tier 1 | 2v2 | 3rd | 100 | 12 | Win | +4 | 1829 | +58 | 1256 |
127 | Dec 8, 2023 | Tier 1 | 3v3 | 2nd | 54 | 12 | Win | +116 | 1825 | +105 | 1198 |
128 | Dec 8, 2023 | Tier 1 | 2v2 | 3rd | 74 | 12 | Win | +159 | 1709 | +111 | 1093 |
129 | Dec 7, 2023 | Tier 1 | 2v2 | 3rd | 75 | 12 | Win | -31 | 1550 | +45 | 982 |
130 | Dec 7, 2023 | Tier 1 | 2v2 | 4th | 75 | 12 | Loss | -93 | 1581 | -13 | 937 |
131 | Dec 7, 2023 | Tier 1 | 2v2 | 3rd | 62 | 12 | Win | -1 | 1674 | +61 | 950 |
View All |
LR TREND - LAST 20 MATCHES