Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
84 | 97 | 46.4 | 233 | -211 | 3196 | 2914 | 75.3 | 19.2 | 131 | 184 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-1 | 3 | 7 | 76 | 18 | -465 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Mar 28, 2024 | Squad Queue | 2v2 | 4th | 80 | 12 | Loss | -131 | 2914 | -85 | 3196 |
2 | Mar 25, 2024 | Tier 1 | 3v3 | 1st | 67 | 12 | Win | +147 | 3045 | +127 | 3281 |
3 | Mar 25, 2024 | Tier 1 | 2v2 | 3rd | 97 | 12 | Loss | -11 | 2898 | -5 | 3154 |
4 | Mar 25, 2024 | Tier 1 | 2v2 | 5th | 71 | 12 | Loss | -227 | 2909 | -153 | 3159 |
5 | Mar 23, 2024 | Squad Queue | 2v2 | 6th | 66 | 12 | Loss | -220 | 3136 | -184 | 3312 |
6 | Mar 22, 2024 | Squad Queue | 2v2 | 5th | 57 | 12 | Loss | -206 | 3356 | -138 | 3496 |
7 | Mar 19, 2024 | Squad Queue | 2v2 | 5th | 53 | 12 | Loss | -199 | 3562 | -132 | 3634 |
8 | Mar 19, 2024 | Tier 2 | 2v2 | 6th | 65 | 12 | Loss | -276 | 3761 | -193 | 3766 |
9 | Mar 17, 2024 | Squad Queue | 4v4 | 1st | 92 | 12 | Win | +226 | 4037 | +161 | 3959 |
10 | Mar 17, 2024 | - | Award | - | - | - | - | 0 | 3811 | 125 | 3798 |
11 | Mar 17, 2024 | - | Adjustment | - | - | - | - | 188 | 3811 | 0 | 3673 |
12 | Mar 15, 2024 | Tier 1 | 2v2 | 1st | 112 | 12 | Win | +147 | 3623 | +137 | 3673 |
13 | Mar 15, 2024 | Tier 1 | 2v2 | 1st | 93 | 12 | Win | +187 | 3476 | +148 | 3536 |
14 | Mar 15, 2024 | Tier 2 | 3v3 | 4th | 54 | 12 | Loss | -219 | 3289 | -172 | 3388 |
15 | Mar 13, 2024 | Tier 3 | 2v2 | 6th | 52 | 12 | Loss | -190 | 3508 | -165 | 3560 |
16 | Mar 13, 2024 | Tier 3 | 2v2 | 5th | 60 | 12 | Loss | -153 | 3698 | -113 | 3725 |
17 | Mar 11, 2024 | Tier 3 | 2v2 | 5th | 57 | 12 | Loss | -84 | 3851 | -85 | 3838 |
18 | Mar 11, 2024 | Tier 3 | 2v2 | 4th | 74 | 12 | Loss | -63 | 3935 | -58 | 3923 |
19 | Mar 11, 2024 | Tier 3 | 2v2 | 3rd | 81 | 12 | Win | +99 | 3998 | +55 | 3981 |
20 | Mar 11, 2024 | Tier 3 | 2v2 | 4th | 46 | 12 | Loss | -32 | 3899 | -33 | 3926 |
21 | Mar 11, 2024 | Tier 3 | 2v2 | 5th | 80 | 12 | Loss | -135 | 3931 | -106 | 3959 |
22 | Mar 11, 2024 | Tier 3 | 2v2 | 5th | 57 | 12 | Loss | -109 | 4066 | -95 | 4065 |
23 | Mar 10, 2024 | Tier 3 | 2v2 | 2nd | 82 | 12 | Win | +118 | 4175 | +101 | 4160 |
24 | Mar 10, 2024 | Squad Queue | 3v3 | 3rd | 59 | 12 | Loss | -90 | 4057 | -60 | 4059 |
25 | Mar 9, 2024 | Squad Queue | 2v2 | 4th | 78 | 12 | Loss | -5 | 4147 | -19 | 4119 |
26 | Mar 8, 2024 | Squad Queue | 2v2 | 5th | 63 | 12 | Loss | -177 | 4152 | -118 | 4138 |
27 | Mar 8, 2024 | Tier 2 | FFA | 2nd | 95 | 12 | Win | +200 | 4329 | +142 | 4256 |
28 | Mar 7, 2024 | Tier 3 | 2v2 | 5th | 62 | 12 | Loss | -120 | 4129 | -100 | 4114 |
29 | Mar 4, 2024 | Squad Queue | 3v3 | 2nd | 86 | 12 | Win | +47 | 4249 | +48 | 4214 |
30 | Mar 4, 2024 | Tier 3 | 3v3 | 4th | 58 | 12 | Loss | -243 | 4202 | -170 | 4166 |
31 | Mar 3, 2024 | Tier 2 | 2v2 | 1st | 91 | 12 | Win | +207 | 4445 | +176 | 4336 |
32 | Mar 3, 2024 | Squad Queue | 2v2 | 6th | 65 | 12 | Loss | -239 | 4238 | -175 | 4160 |
33 | Mar 3, 2024 | Squad Queue | 3v3 | 3rd | 57 | 12 | Loss | -83 | 4477 | -49 | 4335 |
34 | Mar 2, 2024 | Tier 3 | 2v2 | 2nd | 45 | 6 | Win (Sub In) | +98 | 4560 | +70 | 4384 |
35 | Mar 1, 2024 | Squad Queue | 2v2 | 2nd | 113 | 12 | Win | +206 | 4462 | +139 | 4314 |
36 | Mar 1, 2024 | Tier 3 | 2v2 | 1st | 89 | 12 | Win | +325 | 4256 | +213 | 4175 |
37 | Mar 1, 2024 | Tier 3 | 2v2 | 4th | 60 | 12 | Loss | -43 | 3931 | -37 | 3962 |
38 | Mar 1, 2024 | Squad Queue | 2v2 | 6th | 85 | 12 | Loss | -277 | 3974 | -195 | 3999 |
39 | Feb 29, 2024 | Squad Queue | 2v2 | 5th | 58 | 12 | Loss | -149 | 4251 | -106 | 4194 |
40 | Feb 29, 2024 | Squad Queue | 2v2 | 1st | 103 | 12 | Win | +351 | 4400 | +222 | 4300 |
41 | Feb 29, 2024 | Tier 3 | 2v2 | 3rd | 75 | 12 | Win | +19 | 4049 | +3 | 4078 |
42 | Feb 28, 2024 | Tier 3 | 2v2 | 6th | 64 | 12 | Loss | -270 | 4030 | -194 | 4075 |
43 | Feb 28, 2024 | Tier 3 | 2v2 | 4th | 72 | 12 | Loss | -79 | 4300 | -45 | 4269 |
44 | Feb 28, 2024 | Tier 3 | 2v2 | 6th | 42 | 12 | Loss | -322 | 4379 | -202 | 4314 |
45 | Feb 28, 2024 | Tier 5 | 2v2 | 6th | 55 | 12 | Loss | -220 | 4701 | -157 | 4516 |
46 | Feb 28, 2024 | Tier 5 | 2v2 | 6th | 57 | 12 | Loss | -147 | 4921 | -122 | 4673 |
47 | Feb 27, 2024 | Tier 5 | 2v2 | 6th | 60 | 12 | Loss | -149 | 5068 | -120 | 4795 |
48 | Feb 27, 2024 | Tier 5 | 2v2 | 4th | 65 | 12 | Win | +10 | 5217 | +3 | 4915 |
49 | Feb 27, 2024 | Tier 5 | 2v2 | 5th | 62 | 12 | Loss | -30 | 5207 | -40 | 4912 |
50 | Feb 25, 2024 | Tier 3 | 2v2 | 2nd | 62 | 12 | Win | +113 | 5237 | +118 | 4952 |
51 | Feb 25, 2024 | Squad Queue | 3v3 | 3rd | 100 | 12 | Loss | -9 | 5124 | -22 | 4834 |
52 | Feb 25, 2024 | Tier 3 | 2v2 | 2nd | 91 | 12 | Win | +186 | 5133 | +142 | 4856 |
53 | Feb 25, 2024 | Squad Queue | 4v4 | 2nd | 70 | 12 | Loss | +12 | 4947 | -22 | 4714 |
54 | Feb 24, 2024 | Tier 4 | 2v2 | 5th | 83 | 12 | Loss | -214 | 4935 | -139 | 4736 |
55 | Feb 23, 2024 | Squad Queue | 2v2 | 5th | 63 | 12 | Loss | -56 | 5149 | -50 | 4875 |
56 | Feb 23, 2024 | Tier 4 | 2v2 | 1st | 58 | 12 | Win | +345 | 5205 | +233 | 4925 |
57 | Feb 23, 2024 | Tier 4 | 2v2 | 5th | 71 | 12 | Loss | -146 | 4860 | -97 | 4692 |
58 | Feb 23, 2024 | Squad Queue | 3v3 | 1st | 102 | 12 | Win | +231 | 5006 | +183 | 4789 |
59 | Feb 23, 2024 | Squad Queue | 2v2 | 5th | 57 | 12 | Loss | -105 | 4775 | -79 | 4606 |
60 | Feb 21, 2024 | Squad Queue | 2v2 | 1st | 106 | 12 | Win | +285 | 4880 | +210 | 4685 |
61 | Feb 21, 2024 | Tier 2 | 2v2 | 2nd | 74 | 12 | Win | +134 | 4595 | +113 | 4475 |
62 | Feb 21, 2024 | Tier 2 | 2v2 | 1st | 86 | 12 | Win | +225 | 4461 | +161 | 4362 |
63 | Feb 20, 2024 | Tier 2 | 2v2 | 1st | 84 | 12 | Win | +238 | 4236 | +181 | 4201 |
64 | Feb 20, 2024 | Tier 3 | 2v2 | 6th | 47 | 12 | Loss | -309 | 3998 | -204 | 4020 |
65 | Feb 20, 2024 | Tier 3 | 2v2 | 2nd | 90 | 12 | Win | +235 | 4307 | +143 | 4224 |
66 | Feb 19, 2024 | Tier 2 | 3v3 | 1st | 89 | 12 | Win | +234 | 4072 | +170 | 4081 |
67 | Feb 19, 2024 | Tier 2 | 6v6 | 2nd | 69 | 12 | Loss | -159 | 3838 | -104 | 3911 |
68 | Feb 19, 2024 | Squad Queue | 3v3 | 1st | 59 | 12 | Win | +279 | 3997 | +181 | 4015 |
69 | Feb 19, 2024 | Tier 2 | 2v2 | 4th | 88 | 12 | Loss | -78 | 3718 | -54 | 3834 |
70 | Feb 18, 2024 | Tier 2 | 2v2 | 5th | 74 | 12 | Loss | -174 | 3796 | -125 | 3888 |
71 | Feb 18, 2024 | Tier 2 | 2v2 | 3rd | 95 | 12 | Win | +9 | 3970 | +19 | 4013 |
72 | Feb 18, 2024 | Tier 2 | 2v2 | 4th | 89 | 12 | Loss | -56 | 3961 | -41 | 3994 |
73 | Feb 16, 2024 | Squad Queue | 3v3 | 3rd | 62 | 11 | Loss | -112 | 4017 | -80 | 4035 |
74 | Feb 16, 2024 | Tier 3 | 2v2 | 4th | 57 | 12 | Loss | -43 | 4129 | -33 | 4115 |
75 | Feb 16, 2024 | Tier 2 | 3v3 | 2nd | 66 | 12 | Win | +75 | 4172 | +57 | 4148 |
76 | Feb 16, 2024 | Squad Queue | 2v2 | 3rd | 77 | 12 | Win | +83 | 4097 | +48 | 4091 |
77 | Feb 14, 2024 | Squad Queue | 2v2 | 5th | 57 | 12 | Loss | -209 | 4014 | -131 | 4043 |
78 | Feb 13, 2024 | Tier 2 | 3v3 | 1st | 106 | 12 | Win | +224 | 4223 | +171 | 4174 |
79 | Feb 13, 2024 | Tier 2 | 2v2 | 2nd | 63 | 12 | Win | +184 | 3999 | +121 | 4003 |
80 | Feb 13, 2024 | Tier 2 | 2v2 | 5th | 97 | 12 | Loss | -167 | 3815 | -121 | 3882 |
81 | Feb 13, 2024 | Tier 2 | 2v2 | 5th | 54 | 12 | Loss | -182 | 3982 | -123 | 4003 |
82 | Feb 13, 2024 | Tier 2 | 2v2 | 2nd | 72 | 12 | Win | +145 | 4164 | +111 | 4126 |
83 | Feb 13, 2024 | Tier 2 | 2v2 | 2nd | 80 | 12 | Win | +123 | 4019 | +80 | 4015 |
84 | Feb 12, 2024 | Squad Queue | 2v2 | 3rd | 71 | 12 | Win | +67 | 3896 | +40 | 3935 |
85 | Feb 8, 2024 | Tier 3 | 3v3 | 3rd | 70 | 12 | Loss | -49 | 3829 | -53 | 3895 |
86 | Feb 8, 2024 | Tier 3 | 2v2 | 4th | 78 | 12 | Loss | +1 | 3878 | -24 | 3948 |
87 | Feb 7, 2024 | Tier 3 | 2v2 | 5th | 76 | 12 | Loss | -95 | 3877 | -96 | 3972 |
88 | Feb 7, 2024 | Tier 3 | 2v2 | 2nd | 85 | 12 | Win | +162 | 3972 | +107 | 4068 |
89 | Feb 7, 2024 | Tier 3 | 2v2 | 5th | 61 | 12 | Loss | -85 | 3810 | -99 | 3961 |
90 | Feb 5, 2024 | Tier 3 | 2v2 | 3rd | 63 | 12 | Win | +60 | 3895 | +28 | 4060 |
91 | Feb 5, 2024 | Squad Queue | 3v3 | 2nd | 99 | 12 | Win | +14 | 3835 | +27 | 4032 |
92 | Feb 5, 2024 | Tier 2 | FFA | 7th | 76 | 12 | Loss | -36 | 3821 | -39 | 4005 |
93 | Feb 2, 2024 | Tier 2 | 2v2 | 1st | 73 | 12 | Win | +319 | 3857 | +193 | 4044 |
94 | Feb 2, 2024 | Tier 2 | 3v3 | 4th | 73 | 12 | Loss | -216 | 3538 | -185 | 3851 |
95 | Feb 2, 2024 | Tier 2 | 4v4 | 3rd | 77 | 12 | Loss | -266 | 3754 | -181 | 4036 |
96 | Feb 1, 2024 | Tier 2 | 3v3 | 4th | 76 | 12 | Loss | -272 | 4020 | -193 | 4217 |
97 | Jan 25, 2024 | Tier 2 | 2v2 | 5th | 60 | 12 | Loss | -270 | 4292 | -156 | 4410 |
98 | Jan 25, 2024 | Squad Queue | 2v2 | 1st | 102 | 12 | Win | +267 | 4562 | +189 | 4566 |
99 | Jan 25, 2024 | Tier 3 | 3v3 | 2nd | 50 | 12 | Win | +69 | 4295 | +49 | 4377 |
100 | Jan 25, 2024 | Tier 3 | FFA | 8th | 59 | 12 | Loss | -96 | 4226 | -73 | 4328 |
101 | Jan 24, 2024 | Tier 3 | 2v2 | 1st | 77 | 12 | Win | +326 | 4322 | +202 | 4401 |
102 | Jan 22, 2024 | Squad Queue | 2v2 | 4th | 88 | 12 | Loss | -69 | 3996 | -60 | 4199 |
103 | Jan 21, 2024 | Tier 3 | 2v2 | 4th | 50 | 12 | Loss | -53 | 4065 | -52 | 4259 |
104 | Dec 16, 2023 | Tier 2 | 2v2 | 6th | 44 | 12 | Loss | -290 | 4118 | -211 | 4311 |
105 | Nov 15, 2023 | Tier 2 | 2v2 | 1st | 113 | 12 | Win | +331 | 4408 | +202 | 4522 |
106 | Nov 14, 2023 | Tier 2 | 2v2 | 5th | 80 | 12 | Loss | -258 | 4077 | -161 | 4320 |
107 | Nov 14, 2023 | Tier 2 | 6v6 | 2nd | 88 | 12 | Loss | -166 | 4335 | -108 | 4481 |
108 | Nov 11, 2023 | Tier 2 | 2v2 | 5th | 66 | 12 | Loss | -235 | 4501 | -143 | 4589 |
109 | Nov 11, 2023 | Squad Queue | 4v4 | 2nd | 68 | 12 | Win | +43 | 4736 | +10 | 4732 |
110 | Nov 6, 2023 | Tier 3 | 2v2 | 5th | 49 | 12 | Loss | -167 | 4693 | -118 | 4722 |
111 | Nov 3, 2023 | Tier 2 | 2v2 | 4th | 84 | 12 | Loss | -90 | 4860 | -49 | 4840 |
112 | Nov 2, 2023 | Tier 3 | 2v2 | 2nd | 87 | 12 | Win | +113 | 4950 | +101 | 4889 |
113 | Nov 1, 2023 | Tier 2 | 2v2 | 6th | 14 | 4 | Loss Prevented (Sub In) | +0 | 4837 | +0 | 4788 |
114 | Oct 31, 2023 | Tier 2 | 2v2 | 1st | 93 | 12 | Win | +248 | 4837 | +184 | 4788 |
115 | Oct 31, 2023 | Tier 2 | 2v2 | 2nd | 88 | 12 | Win | +189 | 4589 | +122 | 4604 |
116 | Oct 31, 2023 | Tier 2 | 2v2 | 2nd | 65 | 12 | Win | +144 | 4400 | +101 | 4482 |
117 | Oct 30, 2023 | Squad Queue | 2v2 | 2nd | 103 | 12 | Win | +85 | 4256 | +71 | 4381 |
118 | Oct 29, 2023 | Tier 2 | 3v3 | 3rd | 98 | 12 | Loss | -230 | 4171 | -102 | 4310 |
119 | Oct 29, 2023 | Tier 3 | 2v2 | 5th | 76 | 12 | Loss | -140 | 4401 | -108 | 4412 |
120 | Oct 29, 2023 | Tier 3 | 2v2 | 5th | 53 | 12 | Loss | -101 | 4541 | -91 | 4520 |
121 | Oct 28, 2023 | Tier 3 | 2v2 | 2nd | 95 | 12 | Win | +53 | 4642 | +57 | 4611 |
122 | Oct 27, 2023 | Tier 2 | 2v2 | 1st | 91 | 12 | Win | +239 | 4589 | +182 | 4554 |
123 | Oct 27, 2023 | Squad Queue | 2v2 | 1st | 110 | 12 | Win | +238 | 4350 | +174 | 4372 |
124 | Oct 27, 2023 | Tier 3 | 2v2 | 6th | 62 | 12 | Loss | -284 | 4112 | -201 | 4198 |
125 | Oct 27, 2023 | Tier 2 | 2v2 | 1st | 81 | 12 | Win | +187 | 4396 | +140 | 4399 |
126 | Oct 26, 2023 | Squad Queue | 2v2 | 3rd | 78 | 12 | Win | +17 | 4209 | +9 | 4259 |
127 | Oct 26, 2023 | Tier 2 | 2v2 | 2nd | 113 | 12 | Win | +84 | 4192 | +81 | 4250 |
128 | Oct 26, 2023 | Tier 2 | 2v2 | 3rd | 99 | 12 | Win | -5 | 4108 | +14 | 4169 |
129 | Oct 26, 2023 | Tier 3 | 2v2 | 1st | 44 | 8 | Win (Sub In) | +137 | 4113 | +110 | 4155 |
130 | Oct 26, 2023 | Tier 3 | 2v2 | 4th | 80 | 12 | Loss | -50 | 3976 | -41 | 4045 |
131 | Oct 25, 2023 | Tier 2 | 2v2 | 3rd | 64 | 12 | Win | +77 | 4026 | +41 | 4086 |
132 | Oct 24, 2023 | Tier 2 | 2v2 | 4th | 65 | 12 | Loss | -114 | 3949 | -65 | 4045 |
133 | Oct 23, 2023 | Tier 3 | 2v2 | 5th | 71 | 12 | Loss | -150 | 4063 | -114 | 4110 |
134 | Oct 22, 2023 | Squad Queue | 2v2 | 4th | 55 | 12 | Loss | -62 | 4213 | -58 | 4224 |
135 | Oct 21, 2023 | Squad Queue | 3v3 | 1st | 80 | 12 | Win | +230 | 4275 | +168 | 4282 |
136 | Oct 20, 2023 | Tier 2 | 2v2 | 5th | 62 | 12 | Loss | -255 | 4045 | -148 | 4114 |
137 | Oct 19, 2023 | Squad Queue | 2v2 | 1st | 112 | 12 | Win | +276 | 4300 | +195 | 4262 |
138 | Oct 18, 2023 | Tier 3 | 2v2 | 6th | 63 | 12 | Loss | -170 | 4024 | -157 | 4067 |
139 | Oct 18, 2023 | Tier 2 | 2v2 | 1st | 79 | 12 | Win | +271 | 4194 | +189 | 4224 |
140 | Oct 17, 2023 | Tier 2 | 2v2 | 5th | 71 | 12 | Loss | -143 | 3923 | -115 | 4035 |
141 | Oct 15, 2023 | Tier 2 | 3v3 | 4th | 83 | 12 | Loss | -224 | 4066 | -173 | 4150 |
142 | Oct 15, 2023 | Squad Queue | 2v2 | 6th | 60 | 12 | Loss | -231 | 4290 | -180 | 4323 |
143 | Oct 13, 2023 | Tier 2 | 2v2 | 1st | 131 | 12 | Win | +200 | 4521 | +164 | 4503 |
144 | Oct 13, 2023 | Tier 2 | 2v2 | 4th | 63 | 12 | Loss | -162 | 4321 | -76 | 4339 |
145 | Oct 13, 2023 | Tier 2 | FFA | 6th | 69 | 12 | Loss | -61 | 4483 | -37 | 4415 |
146 | Oct 12, 2023 | Squad Queue | 2v2 | 6th | 54 | 12 | Loss | -268 | 4544 | -183 | 4452 |
147 | Oct 8, 2023 | Tier 3 | 2v2 | 2nd | 94 | 12 | Win | +122 | 4812 | +113 | 4635 |
148 | Oct 8, 2023 | Tier 3 | 2v2 | 5th | 66 | 12 | Loss | -108 | 4690 | -84 | 4522 |
149 | Oct 8, 2023 | Squad Queue | 3v3 | 3rd | 63 | 12 | Loss | +6 | 4798 | -13 | 4606 |
150 | Oct 8, 2023 | Squad Queue | 2v2 | 4th | 57 | 12 | Loss | -74 | 4792 | -33 | 4619 |
151 | Oct 7, 2023 | Tier 3 | 2v2 | 2nd | 73 | 12 | Win | +98 | 4866 | +109 | 4652 |
152 | Oct 7, 2023 | Squad Queue | 2v2 | 1st | 112 | 12 | Win | +300 | 4768 | +217 | 4543 |
153 | Oct 6, 2023 | Squad Queue | 3v3 | 4th | 30 | 12 | Loss | -244 | 4468 | -164 | 4326 |
154 | Oct 6, 2023 | Tier 3 | 2v2 | 1st | 89 | 12 | Win | +242 | 4712 | +197 | 4490 |
155 | Oct 5, 2023 | Tier 2 | 2v2 | 2nd | 67 | 12 | Win | +60 | 4470 | +70 | 4293 |
156 | Oct 5, 2023 | Tier 3 | 2v2 | 2nd | 88 | 12 | Win | +169 | 4410 | +130 | 4223 |
157 | Oct 4, 2023 | Tier 2 | 2v2 | 1st | 111 | 12 | Win | +250 | 4241 | +194 | 4093 |
158 | Oct 3, 2023 | Tier 3 | 2v2 | 3rd | 41 | 12 | Win | +90 | 3991 | +58 | 3899 |
159 | Oct 3, 2023 | Tier 3 | 2v2 | 5th | 73 | 12 | Loss | -260 | 3901 | -163 | 3841 |
160 | Oct 2, 2023 | Squad Queue | 2v2 | 4th | 58 | 12 | Loss | -71 | 4161 | -33 | 4004 |
161 | Oct 1, 2023 | Tier 2 | 2v2 | 3rd | 73 | 12 | Win | -2 | 4232 | +33 | 4037 |
162 | Sep 28, 2023 | Tier 1 | 2v2 | 2nd | 78 | 12 | Win | +86 | 4234 | +99 | 4004 |
163 | Sep 28, 2023 | Tier 1 | 2v2 | 1st | 87 | 12 | Win | +155 | 4148 | +163 | 3905 |
164 | Sep 28, 2023 | Tier 1 | 2v2 | 1st | 91 | 12 | Win | +212 | 3993 | +187 | 3742 |
165 | Sep 28, 2023 | Tier 1 | 2v2 | 6th | 86 | 12 | Loss | -228 | 3781 | -158 | 3555 |
166 | Sep 27, 2023 | Tier 1 | 2v2 | 1st | 68 | 12 | Win | +120 | 4009 | +155 | 3713 |
167 | Sep 27, 2023 | Tier 1 | 2v2 | 2nd | 70 | 12 | Win | +151 | 3889 | +134 | 3558 |
168 | Sep 27, 2023 | Tier 1 | 2v2 | 1st | 103 | 12 | Win | +197 | 3738 | +186 | 3424 |
169 | Sep 27, 2023 | Tier 1 | 3v3 | 3rd | 56 | 12 | Loss | -106 | 3541 | -46 | 3238 |
170 | Sep 26, 2023 | Tier 1 | 2v2 | 2nd | 100 | 12 | Win | +212 | 3647 | +157 | 3284 |
171 | Sep 26, 2023 | Tier 1 | 2v2 | 5th | 69 | 12 | Loss | -175 | 3435 | -98 | 3127 |
172 | Sep 26, 2023 | Tier 1 | 2v2 | 4th | 44 | 8 | Loss Prevented (Sub In) | +0 | 3610 | +0 | 3225 |
173 | Sep 26, 2023 | Tier 1 | 2v2 | 1st | 100 | 12 | Win | +180 | 3610 | +181 | 3225 |
174 | Sep 26, 2023 | Tier 1 | 2v2 | 2nd | 96 | 12 | Win | +233 | 3430 | +162 | 3044 |
175 | Sep 25, 2023 | Tier 1 | 2v2 | 2nd | 74 | 12 | Win | +129 | 3197 | +122 | 2882 |
176 | Sep 25, 2023 | Tier 1 | 3v3 | 4th | 81 | 12 | Loss | -170 | 3068 | -131 | 2760 |
177 | Sep 25, 2023 | Squad Queue | 2v2 | 6th | 52 | 12 | Loss | -350 | 3238 | -191 | 2891 |
178 | Sep 25, 2023 | Tier 1 | 2v2 | 1st | 88 | 12 | Win | +276 | 3588 | +224 | 3082 |
179 | Sep 25, 2023 | Tier 1 | 2v2 | 2nd | 88 | 12 | Win | +184 | 3312 | +153 | 2858 |
180 | Sep 25, 2023 | Tier 1 | 6v6 | 2nd | 48 | 12 | Loss | -140 | 3128 | -85 | 2705 |
181 | Sep 25, 2023 | Tier 1 | 2v2 | 6th | 61 | 12 | Loss | -361 | 3268 | -186 | 2790 |
182 | Sep 25, 2023 | Tier 1 | 2v2 | 2nd | 119 | 12 | Win | +269 | 3629 | +193 | 2976 |
183 | Sep 24, 2023 | Tier 1 | 2v2 | 5th | 68 | 12 | Loss | -306 | 3360 | -120 | 2783 |
184 | Sep 24, 2023 | Tier 1 | 2v2 | 4th | 71 | 12 | Loss | -85 | 3666 | -1 | 2903 |
185 | Sep 24, 2023 | Tier 1 | 2v2 | 2nd | 16 | 4 | Win Prevented (Sub Out) | +0 | 3751 | +0 | 2904 |
186 | Sep 24, 2023 | Tier 1 | 2v2 | 3rd | 67 | 12 | Win | +47 | 3751 | +87 | 2904 |
View All |
LR TREND - LAST 20 MATCHES