Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
28 | 14 | 66.7 | 279 | -152 | 7650 | 8005 | 78.8 | 18.9 | 125 | 42 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-4 | 5 | 5 | 75.4 | 20.7 | +122 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Aug 27, 2023 | Squad Queue | 2v2 | 5th | 61 | 12 | Loss | -167 | 8005 | -92 | 7650 |
2 | Aug 26, 2023 | Squad Queue | 2v2 | 5th | 71 | 12 | Loss | -197 | 8172 | -96 | 7742 |
3 | Aug 20, 2023 | Squad Queue | 2v2 | 6th | 53 | 12 | Loss | -260 | 8369 | -152 | 7838 |
4 | Aug 13, 2023 | Squad Queue | 2v2 | 6th | 38 | 12 | Loss | -142 | 8629 | -97 | 7990 |
5 | Aug 5, 2023 | Squad Queue | 2v2 | 3rd | 79 | 12 | Win | +52 | 8771 | +83 | 8087 |
6 | Aug 4, 2023 | Squad Queue | 2v2 | 1st | 102 | 12 | Win | +322 | 8719 | +256 | 8004 |
7 | Jul 31, 2023 | Squad Queue | 2v2 | 3rd | 81 | 12 | Win | +17 | 8397 | +69 | 7748 |
8 | Jul 17, 2023 | Squad Queue | 2v2 | 3rd | 84 | 12 | Win | +55 | 8380 | +67 | 7679 |
9 | Jul 16, 2023 | Squad Queue | 2v2 | 2nd | 112 | 12 | Win | +183 | 8325 | +169 | 7612 |
10 | Jul 10, 2023 | Squad Queue | 2v2 | 5th | 73 | 12 | Loss | -210 | 8142 | -85 | 7443 |
11 | Jul 9, 2023 | Squad Queue | 2v2 | 4th | 87 | 12 | Win | -9 | 8352 | +31 | 7528 |
12 | Jul 2, 2023 | Tier 1 | 3v3 | 4th | 71 | 12 | Loss | -232 | 8361 | -121 | 7497 |
13 | Jun 26, 2023 | Tier 1 | 2v2 | 2nd | 81 | 12 | Win | +183 | 8593 | +182 | 7618 |
14 | Jun 25, 2023 | Tier 2 | 2v2 | 6th | 52 | 12 | Loss | -212 | 8410 | -109 | 7436 |
15 | Jun 18, 2023 | Squad Queue | 2v2 | 1st | 104 | 12 | Win | +264 | 8622 | +254 | 7545 |
16 | May 28, 2023 | Tier 2 | 3v3 | 4th | 74 | 12 | Loss | -115 | 8358 | -64 | 7291 |
17 | May 21, 2023 | Tier 2 | 2v2 | 5th | 71 | 12 | Loss | -189 | 8473 | -59 | 7355 |
18 | May 21, 2023 | Tier 2 | 2v2 | 5th | 101 | 12 | Win | +5 | 8662 | +27 | 7414 |
19 | May 18, 2023 | Tier 4 | 2v2 | 2nd | 78 | 12 | Win | +145 | 8657 | +181 | 7387 |
20 | May 14, 2023 | Tier 1 | 2v2 | 2nd | 80 | 12 | Win | +231 | 8512 | +214 | 7206 |
21 | May 14, 2023 | Tier 2 | 3v3 | 3rd | 39 | 12 | Win | -63 | 8281 | +22 | 6992 |
22 | May 9, 2023 | Tier 2 | 2v2 | 5th | 42 | 12 | Win | +5 | 8344 | +32 | 6970 |
23 | May 8, 2023 | Tier 2 | 3v3 | 4th | 58 | 12 | Loss | -280 | 8339 | -118 | 6938 |
24 | May 7, 2023 | Tier 2 | 2v2 | 1st | 92 | 12 | Win | +282 | 8619 | +278 | 7056 |
25 | May 6, 2023 | Tier 5 | 2v2 | 2nd | 76 | 12 | Win | +54 | 8337 | +153 | 6778 |
26 | May 1, 2023 | Tier 2 | 2v2 | 2nd | 84 | 12 | Win | +225 | 8283 | +218 | 6625 |
27 | Apr 23, 2023 | Tier 1 | 2v2 | 3rd | 125 | 12 | Win | -56 | 8058 | +75 | 6407 |
28 | Apr 16, 2023 | Tier 1 | 2v2 | 4th | 91 | 12 | Win | -109 | 8114 | +26 | 6332 |
29 | Apr 10, 2023 | Tier 1 | 2v2 | 3rd | 99 | 12 | Win | +81 | 8223 | +136 | 6306 |
30 | Apr 9, 2023 | Tier 1 | 2v2 | 6th | 54 | 12 | Loss | -212 | 8142 | -84 | 6170 |
31 | Apr 3, 2023 | Tier 1 | 2v2 | 2nd | 90 | 12 | Win | +151 | 8354 | +203 | 6254 |
32 | Mar 31, 2023 | Tier 1 | 2v2 | 6th | 89 | 12 | Loss | -315 | 8203 | -120 | 6051 |
33 | Mar 25, 2023 | Tier 2 | 2v2 | 5th | 76 | 12 | Loss | -104 | 8518 | -1 | 6171 |
34 | Mar 25, 2023 | Tier 1 | 3v3 | 1st | 104 | 12 | Win | +223 | 8622 | +254 | 6172 |
35 | Mar 24, 2023 | Tier 1 | 2v2 | 4th | 85 | 12 | Win | -59 | 8399 | +52 | 5918 |
36 | Mar 18, 2023 | Tier 1 | 3v3 | 4th | 71 | 12 | Loss | -192 | 8458 | -75 | 5866 |
37 | Mar 17, 2023 | Tier 4 | 2v2 | 1st | 74 | 12 | Win | +240 | 8650 | +279 | 5941 |
38 | Mar 17, 2023 | Tier 4 | 2v2 | 1st | 69 | 12 | Win | +231 | 8410 | +275 | 5662 |
39 | Mar 12, 2023 | Squad Queue | 2v2 | 3rd | 92 | 12 | Win | +25 | 8179 | +124 | 5387 |
40 | Mar 12, 2023 | Tier 3 | 2v2 | 3rd | 81 | 12 | Win | +19 | 8154 | +121 | 5263 |
41 | Mar 12, 2023 | Tier 3 | 2v2 | 1st | 95 | 12 | Win | +228 | 8135 | +276 | 5142 |
42 | Mar 12, 2023 | Tier 3 | 2v2 | 3rd | 72 | 12 | Win | -32 | 7907 | +106 | 4866 |
View All |
LR TREND - LAST 20 MATCHES