Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
77 | 52 | 59.7 | 273 | -199 | 4975 | 4942 | 73.1 | 21.2 | 135 | 130 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-2 | 5 | 5 | 66.6 | 21.9 | +38 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Sep 21, 2023 | Tier 3 | 2v2 | 6th | 34 | 12 | Loss | -286 | 4942 | -197 | 4975 |
2 | Sep 20, 2023 | Tier 3 | 2v2 | 6th | 60 | 12 | Loss | -229 | 5228 | -172 | 5172 |
3 | Sep 19, 2023 | Tier 3 | 2v2 | 2nd | 60 | 12 | Win | +131 | 5457 | +112 | 5344 |
4 | Sep 19, 2023 | Tier 3 | 2v2 | 4th | 92 | 12 | Loss | +15 | 5326 | -6 | 5232 |
5 | Sep 18, 2023 | Tier 2 | 2v2 | 4th | 64 | 12 | Loss | -49 | 5311 | -30 | 5238 |
6 | Sep 17, 2023 | Tier 3 | 2v2 | 5th | 52 | 12 | Loss | -163 | 5360 | -106 | 5268 |
7 | Sep 16, 2023 | Squad Queue | 3v3 | 2nd | 71 | 11 | Win | -76 | 5523 | +12 | 5374 |
8 | Sep 15, 2023 | Squad Queue | 2v2 | 1st | 110 | 12 | Win | +186 | 5599 | +175 | 5362 |
9 | Sep 14, 2023 | Squad Queue | 3v3 | 2nd | 39 | 12 | Win | +32 | 5413 | +58 | 5187 |
10 | Sep 13, 2023 | Tier 3 | FFA | 3rd | 78 | 12 | Win | +251 | 5381 | +192 | 5129 |
11 | Sep 13, 2023 | Tier 2 | 2v2 | 3rd | 66 | 12 | Win | +61 | 5130 | +55 | 4937 |
12 | Sep 12, 2023 | Tier 3 | FFA | 7th | 67 | 12 | Win | +60 | 5069 | +52 | 4882 |
13 | Sep 12, 2023 | Tier 3 | 2v2 | 6th | 46 | 12 | Loss | -242 | 5009 | -168 | 4830 |
14 | Sep 11, 2023 | Tier 3 | 2v2 | 1st | 83 | 12 | Win | +353 | 5251 | +234 | 4998 |
15 | Sep 11, 2023 | Tier 3 | 2v2 | 1st | 85 | 12 | Win | +299 | 4898 | +209 | 4764 |
16 | Sep 10, 2023 | Tier 2 | 2v2 | 5th | 25 | 4 | Loss Prevented (Sub In) | +0 | 4599 | +0 | 4555 |
17 | Sep 10, 2023 | Tier 1 | 2v2 | 1st | 107 | 12 | Win | +205 | 4599 | +170 | 4555 |
18 | Sep 10, 2023 | Squad Queue | 2v2 | 6th | 64 | 12 | Loss | -199 | 4394 | -158 | 4385 |
19 | Sep 9, 2023 | Squad Queue | 2v2 | 4th | 90 | 12 | Loss | -59 | 4593 | -36 | 4543 |
20 | Sep 8, 2023 | Tier 3 | 2v2 | 6th | 56 | 12 | Loss | -228 | 4652 | -169 | 4579 |
21 | Sep 6, 2023 | Tier 3 | 2v2 | 2nd | 86 | 12 | Win | +326 | 4880 | +169 | 4748 |
22 | Sep 6, 2023 | Tier 3 | 2v2 | 5th | 78 | 12 | Loss | -39 | 4554 | -74 | 4579 |
23 | Sep 4, 2023 | Tier 1 | 3v3 | 1st | 89 | 12 | Win | +113 | 4593 | +128 | 4653 |
24 | Sep 4, 2023 | Tier 3 | 2v2 | 5th | 62 | 12 | Loss | -107 | 4480 | -96 | 4525 |
25 | Sep 3, 2023 | Tier 3 | 2v2 | 6th | 41 | 12 | Loss | -178 | 4587 | -160 | 4621 |
26 | Sep 2, 2023 | Squad Queue | 2v2 | 4th | 81 | 12 | Loss | -102 | 4765 | -56 | 4781 |
27 | Sep 1, 2023 | Tier 3 | 2v2 | 5th | 54 | 12 | Loss | -80 | 4867 | -78 | 4837 |
28 | Sep 1, 2023 | Squad Queue | 3v3 | 3rd | 56 | 12 | Loss | -84 | 4947 | -57 | 4915 |
29 | Aug 31, 2023 | Tier 3 | 2v2 | 3rd | 17 | 4 | Win (Sub In) | +43 | 5031 | +23 | 4972 |
30 | Aug 30, 2023 | Tier 2 | 2v2 | 2nd | 69 | 12 | Win | +142 | 4988 | +110 | 4949 |
31 | Aug 28, 2023 | Tier 3 | 2v2 | 6th | 55 | 12 | Loss | -190 | 4846 | -159 | 4839 |
32 | Aug 28, 2023 | Tier 3 | 2v2 | 2nd | 96 | 12 | Win | +201 | 5036 | +131 | 4998 |
33 | Aug 27, 2023 | Squad Queue | 2v2 | 3rd | 93 | 12 | Win | +11 | 4835 | +22 | 4867 |
34 | Aug 26, 2023 | Squad Queue | 2v2 | 5th | 49 | 12 | Loss | -158 | 4824 | -114 | 4845 |
35 | Aug 26, 2023 | Squad Queue | 3v3 | 3rd | 77 | 12 | Loss | -175 | 4982 | -87 | 4959 |
36 | Aug 21, 2023 | Tier 2 | 2v2 | 5th | 68 | 12 | Loss | -160 | 5157 | -106 | 5046 |
37 | Aug 21, 2023 | Tier 3 | 2v2 | 3rd | 103 | 12 | Win | +82 | 5317 | +59 | 5152 |
38 | Aug 21, 2023 | Tier 3 | 2v2 | 4th | 55 | 12 | Loss | -30 | 5235 | -17 | 5093 |
39 | Aug 20, 2023 | Tier 3 | 2v2 | 5th | 49 | 12 | Loss | -63 | 5265 | -70 | 5110 |
40 | Aug 19, 2023 | Tier 3 | 2v2 | 5th | 30 | 8 | Loss (Sub Out) | -93 | 5328 | -78 | 5180 |
41 | Aug 19, 2023 | Squad Queue | 3v3 | 3rd | 82 | 12 | Loss | -138 | 5421 | -87 | 5258 |
42 | Aug 19, 2023 | Tier 3 | 2v2 | 2nd | 71 | 12 | Win | +138 | 5559 | +121 | 5345 |
43 | Aug 18, 2023 | Squad Queue | 2v2 | 5th | 67 | 12 | Loss | -60 | 5421 | -64 | 5224 |
44 | Aug 18, 2023 | Tier 3 | 2v2 | 3rd | 71 | 12 | Win | +33 | 5481 | +45 | 5288 |
45 | Aug 18, 2023 | Tier 3 | 2v2 | 5th | 73 | 12 | Loss | -102 | 5448 | -77 | 5243 |
46 | Aug 18, 2023 | Tier 3 | 2v2 | 5th | 73 | 12 | Loss | -120 | 5550 | -82 | 5320 |
47 | Aug 17, 2023 | Tier 3 | 2v2 | 2nd | 83 | 12 | Win | +172 | 5670 | +137 | 5402 |
48 | Aug 17, 2023 | Tier 3 | 2v2 | 1st | 83 | 12 | Win | +336 | 5498 | +228 | 5265 |
49 | Aug 16, 2023 | Tier 3 | 2v2 | 5th | 64 | 12 | Loss | -100 | 5162 | -83 | 5037 |
50 | Aug 16, 2023 | Tier 3 | FFA | 11th | 52 | 12 | Loss | -217 | 5262 | -137 | 5120 |
51 | Aug 16, 2023 | Tier 3 | 2v2 | 3rd | 64 | 12 | Win | +115 | 5479 | +74 | 5257 |
52 | Aug 15, 2023 | Tier 2 | 2v2 | 2nd | 63 | 12 | Win | +213 | 5364 | +143 | 5183 |
53 | Aug 15, 2023 | Tier 3 | 2v2 | 6th | 52 | 12 | Loss | -322 | 5151 | -199 | 5040 |
54 | Aug 15, 2023 | Tier 2 | 2v2 | 3rd | 97 | 12 | Win | +75 | 5473 | +62 | 5239 |
55 | Aug 14, 2023 | Squad Queue | 2v2 | 1st | 37 | 4 | Win | +81 | 5398 | +65 | 5177 |
56 | Aug 14, 2023 | Tier 2 | 3v3 | 4th | 91 | 12 | Loss | -220 | 5317 | -153 | 5112 |
57 | Aug 14, 2023 | Tier 2 | 2v2 | 1st | 71 | 12 | Win | +238 | 5537 | +198 | 5265 |
58 | Aug 13, 2023 | Squad Queue | 2v2 | 1st | 103 | 12 | Win | +120 | 5299 | +150 | 5067 |
59 | Aug 13, 2023 | Tier 3 | 2v2 | 6th | 45 | 12 | Loss | -247 | 5179 | -164 | 4917 |
60 | Aug 10, 2023 | Tier 3 | FFA | 6th | 81 | 12 | Win | +50 | 5426 | +60 | 5081 |
61 | Aug 10, 2023 | Tier 3 | 2v2 | 2nd | 44 | 12 | Win | +158 | 5376 | +138 | 5021 |
62 | Aug 10, 2023 | Tier 2 | 2v2 | 3rd | 82 | 11 | Win | +50 | 5218 | +57 | 4883 |
63 | Aug 9, 2023 | Tier 3 | 2v2 | 5th | 49 | 12 | Loss | -106 | 5168 | -71 | 4826 |
64 | Aug 9, 2023 | Tier 3 | 3v3 | 2nd | 83 | 12 | Win | +185 | 5274 | +108 | 4897 |
65 | Aug 8, 2023 | Tier 3 | 2v2 | 1st | 81 | 12 | Win | +347 | 5089 | +236 | 4789 |
66 | Aug 8, 2023 | Tier 3 | 2v2 | 5th | 68 | 12 | Loss | -48 | 4742 | -62 | 4553 |
67 | Aug 8, 2023 | Tier 3 | 3v3 | 2nd | 54 | 12 | Win | +136 | 4790 | +83 | 4615 |
68 | Aug 7, 2023 | Tier 2 | 2v2 | 3rd | 73 | 12 | Win | +50 | 4654 | +46 | 4532 |
69 | Aug 7, 2023 | Tier 3 | 2v2 | 6th | 70 | 12 | Loss | -196 | 4604 | -155 | 4486 |
70 | Aug 5, 2023 | Squad Queue | 2v2 | 2nd | 81 | 12 | Win | +206 | 4800 | +140 | 4641 |
71 | Aug 5, 2023 | Tier 1 | 2v2 | 3rd | 107 | 12 | Win | +40 | 4594 | +39 | 4501 |
72 | Aug 5, 2023 | Tier 1 | 2v2 | 1st | 74 | 12 | Win | +150 | 4554 | +151 | 4462 |
73 | Jul 31, 2023 | Squad Queue | 2v2 | 2nd | 54 | 12 | Win | +131 | 4404 | +110 | 4311 |
74 | Jul 19, 2023 | Tier 2 | 2v2 | 6th | 46 | 12 | Loss | -249 | 4273 | -178 | 4201 |
75 | Jul 19, 2023 | Tier 3 | 2v2 | 4th | 65 | 12 | Loss | -95 | 4522 | -42 | 4379 |
76 | Jul 18, 2023 | Tier 1 | 2v2 | 1st | 105 | 12 | Win | +132 | 4617 | +150 | 4421 |
77 | Jul 18, 2023 | Tier 1 | 2v2 | 2nd | 85 | 12 | Win | +9 | 4485 | +73 | 4271 |
78 | Jul 18, 2023 | Tier 3 | 2v2 | 5th | 37 | 12 | Loss | -74 | 4476 | -63 | 4198 |
79 | Jul 18, 2023 | Tier 2 | 2v2 | 5th | 49 | 12 | Loss | -117 | 4550 | -80 | 4261 |
80 | Jul 17, 2023 | Tier 2 | 2v2 | 4th | 66 | 12 | Win | +0 | 4667 | +3 | 4341 |
81 | Jul 13, 2023 | Tier 3 | 2v2 | 5th | 50 | 12 | Loss | -120 | 4667 | -77 | 4338 |
82 | Jul 13, 2023 | Tier 3 | 2v2 | 6th | 43 | 12 | Loss | -315 | 4787 | -179 | 4415 |
83 | Jul 12, 2023 | Tier 3 | 2v2 | 6th | 70 | 12 | Loss | -177 | 5102 | -122 | 4594 |
84 | Jul 11, 2023 | Tier 2 | 2v2 | 2nd | 84 | 12 | Win | +186 | 5279 | +162 | 4716 |
85 | Jul 11, 2023 | Tier 3 | 2v2 | 6th | 54 | 12 | Loss | -203 | 5093 | -130 | 4554 |
86 | Jul 10, 2023 | Tier 3 | 2v2 | 5th | 49 | 12 | Loss | -189 | 5296 | -100 | 4684 |
87 | Jul 8, 2023 | Tier 3 | 2v2 | 3rd | 47 | 12 | Win | +47 | 5485 | +82 | 4784 |
88 | Jul 7, 2023 | Tier 3 | 3v3 | 1st | 51 | 12 | Win | +281 | 5438 | +227 | 4702 |
89 | Jul 6, 2023 | Tier 3 | 2v2 | 2nd | 86 | 12 | Win | +203 | 5157 | +174 | 4475 |
90 | Jul 5, 2023 | Tier 3 | 2v2 | 2nd | 74 | 12 | Win | +216 | 4954 | +175 | 4301 |
91 | Jul 5, 2023 | Tier 3 | 2v2 | 3rd | 80 | 12 | Win | +189 | 4738 | +122 | 4126 |
92 | Jul 4, 2023 | Tier 1 | 2v2 | 3rd | 78 | 8 | Win (Sub In) | +54 | 4549 | +57 | 4004 |
93 | Jul 4, 2023 | Tier 1 | 2v2 | 3rd | 88 | 12 | Win | +3 | 4495 | +49 | 3947 |
94 | Jul 2, 2023 | Tier 3 | 2v2 | 4th | 50 | 12 | Loss | -80 | 4492 | -7 | 3898 |
95 | Jun 30, 2023 | Tier 1 | 3v3 | 3rd | 104 | 12 | Loss | -92 | 4572 | -22 | 3905 |
96 | Jun 30, 2023 | Tier 1 | 2v2 | 2nd | 110 | 12 | Win | +187 | 4664 | +172 | 3927 |
97 | Jun 30, 2023 | Tier 1 | 2v2 | 1st | 89 | 12 | Win | +159 | 4477 | +193 | 3755 |
98 | Jun 30, 2023 | Tier 3 | 2v2 | 6th | 76 | 12 | Loss | -185 | 4318 | -111 | 3562 |
99 | Jun 28, 2023 | Tier 2 | 2v2 | 5th | 62 | 12 | Loss | -191 | 4503 | -73 | 3673 |
100 | Jun 26, 2023 | Tier 1 | 2v2 | 1st | 97 | 12 | Win | +163 | 4694 | +203 | 3746 |
101 | Jun 26, 2023 | Tier 1 | 2v2 | 1st | 38 | 4 | Win (Sub In) | +67 | 4531 | +74 | 3543 |
102 | Jun 26, 2023 | Tier 3 | 6v6 | 2nd | 68 | 12 | Loss | -113 | 4464 | -65 | 3469 |
103 | Jun 24, 2023 | Squad Queue | 2v2 | 1st | 72 | 12 | Win | +322 | 4577 | +273 | 3534 |
104 | Jun 24, 2023 | Tier 2 | 2v2 | 4th | 71 | 12 | Win | -69 | 4255 | +17 | 3261 |
105 | Jun 23, 2023 | Tier 1 | 2v2 | 3rd | 96 | 12 | Win | -58 | 4324 | +59 | 3244 |
106 | Jun 23, 2023 | Tier 3 | 2v2 | 6th | 44 | 12 | Loss | -188 | 4382 | -93 | 3185 |
107 | Apr 22, 2023 | Tier 1 | 2v2 | 1st | 135 | 12 | Win | +211 | 4570 | +243 | 3278 |
108 | Apr 22, 2023 | Tier 1 | 2v2 | 4th | 97 | 12 | Win | -66 | 4359 | +30 | 3035 |
109 | Apr 20, 2023 | Tier 1 | 3v3 | 2nd | 87 | 12 | Win | +84 | 4425 | +127 | 3005 |
110 | Apr 19, 2023 | Tier 3 | 2v2 | 4th | 71 | 12 | Win | +56 | 4341 | +79 | 2878 |
111 | Apr 10, 2023 | Tier 1 | FFA | 4th | 94 | 12 | Win | +56 | 4285 | +126 | 2799 |
112 | Apr 10, 2023 | Tier 3 | FFA | 8th | 69 | 12 | Win | +10 | 4229 | +90 | 2673 |
113 | Apr 9, 2023 | Tier 3 | 2v2 | 5th | 63 | 12 | Win | -50 | 4219 | +10 | 2583 |
114 | Mar 27, 2023 | Tier 1 | 2v2 | 2nd | 100 | 12 | Win | +20 | 4269 | +143 | 2573 |
115 | Mar 26, 2023 | Tier 3 | 2v2 | 5th | 65 | 12 | Loss | -94 | 4249 | -3 | 2430 |
116 | Mar 26, 2023 | Tier 3 | 2v2 | 5th | 59 | 12 | Win | -83 | 4343 | +2 | 2433 |
117 | Mar 26, 2023 | Tier 3 | 3v3 | 3rd | 38 | 12 | Win | -98 | 4426 | +16 | 2431 |
118 | Mar 25, 2023 | Tier 1 | 2v2 | 1st | 75 | 12 | Win | +196 | 4524 | +253 | 2415 |
119 | Mar 24, 2023 | Tier 1 | 2v2 | 2nd | 104 | 12 | Win | +117 | 4328 | +185 | 2162 |
120 | Mar 24, 2023 | Tier 1 | 2v2 | 2nd | 59 | 8 | Win (Sub In) | +63 | 4211 | +119 | 1977 |
121 | Mar 24, 2023 | Tier 3 | 2v2 | 6th | 58 | 12 | Loss | -219 | 4148 | -83 | 1858 |
122 | Mar 24, 2023 | Tier 3 | 2v2 | 5th | 65 | 12 | Win | -67 | 4367 | +15 | 1941 |
123 | Mar 21, 2023 | Tier 1 | 2v2 | 1st | 109 | 12 | Win | +163 | 4434 | +245 | 1926 |
124 | Mar 21, 2023 | Tier 1 | 2v2 | 1st | 122 | 12 | Win | +119 | 4271 | +226 | 1681 |
125 | Mar 21, 2023 | Tier 1 | 2v2 | 1st | 103 | 12 | Win | +168 | 4152 | +248 | 1455 |
126 | Mar 20, 2023 | Tier 1 | FFA | 7th | 77 | 12 | Win | -135 | 3984 | +14 | 1207 |
127 | Mar 20, 2023 | Tier 1 | 2v2 | 3rd | 82 | 12 | Win | -68 | 4119 | +88 | 1193 |
128 | Mar 20, 2023 | Tier 1 | 2v2 | 2nd | 76 | 12 | Win | +72 | 4187 | +176 | 1105 |
129 | Mar 19, 2023 | Tier 0 | 2v2 | 5th | 59 | 12 | Loss | -174 | 4115 | -25 | 929 |
130 | Mar 18, 2023 | Tier 2 | 2v2 | 2nd | 68 | 12 | Win | +184 | 4289 | +223 | 954 |
View All |
LR TREND - LAST 20 MATCHES