Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
97 | 79 | 55.1 | 323 | -499 | 4628 | 4831 | 72 | 17.8 | 123 | 180 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
6 | 7 | 2 | 78.3 | 18.9 | +600 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Sep 11, 2024 | Tier 5 | 2v2 | 2nd | 62 | 12 | Win | +88 | 4831 | +83 | 4628 |
2 | Sep 10, 2024 | Tier 3 | 3v3 | 2nd | 50 | 12 | Win | +57 | 4743 | +63 | 4545 |
3 | Sep 8, 2024 | Tier 1 | 2v2 | 1st | 123 | 12 | Win | +281 | 4686 | +204 | 4482 |
4 | Sep 8, 2024 | Tier 3 | 2v2 | 1st | 90 | 12 | Win | +285 | 4405 | +205 | 4278 |
5 | Sep 8, 2024 | Tier 3 | 2v2 | 4th | 65 | 10 | Loss Prevented (Sub In) | +0 | 4120 | +0 | 4073 |
6 | Sep 7, 2024 | - | Award | - | - | - | - | 0 | 4120 | 100 | 4073 |
7 | Sep 7, 2024 | - | Adjustment | - | - | - | - | 150 | 4120 | 0 | 3973 |
8 | Sep 6, 2024 | Tier 3 | 2v2 | 2nd | 67 | 12 | Win | +151 | 3970 | +110 | 3973 |
9 | Sep 5, 2024 | Tier 3 | 2v2 | 3rd | 72 | 12 | Win | -2 | 3819 | +16 | 3863 |
10 | Sep 4, 2024 | Tier 3 | 6v6 | 2nd | 75 | 12 | Loss | -160 | 3821 | -103 | 3847 |
11 | Sep 3, 2024 | Tier 3 | 2v2 | 1st | 82 | 12 | Win | +278 | 3981 | +195 | 3950 |
12 | Sep 2, 2024 | Tier 1 | 3v3 | 4th | 84 | 12 | Loss | -233 | 3703 | -173 | 3755 |
13 | Sep 2, 2024 | Tier 2 | 2v2 | 5th | 78 | 12 | Loss | -113 | 3936 | -93 | 3928 |
14 | Sep 2, 2024 | Tier 3 | 2v2 | 6th | 68 | 12 | Loss | -266 | 4049 | -187 | 4021 |
15 | Aug 29, 2024 | Tier 3 | 2v2 | 2nd | 63 | 12 | Win | +132 | 4315 | +111 | 4208 |
16 | Aug 28, 2024 | Tier 3 | 2v2 | 5th | 77 | 12 | Loss | -122 | 4183 | -94 | 4097 |
17 | Aug 25, 2024 | Tier 5 | 2v2 | 6th | 11 | 4 | Loss Prevented (Sub In) | +0 | 4305 | +0 | 4191 |
18 | Aug 24, 2024 | Squad Queue | 3v3 | 2nd | 86 | 12 | Win | +89 | 4305 | +67 | 4191 |
19 | Aug 24, 2024 | Tier 3 | 2v2 | 1st | 109 | 12 | Win | +256 | 4216 | +192 | 4124 |
20 | Aug 24, 2024 | Squad Queue | 2v2 | 3rd | 74 | 12 | Win | +20 | 3960 | +28 | 3932 |
21 | Aug 23, 2024 | Tier 4 | 2v2 | 4th | 67 | 12 | Loss | +7 | 3940 | -16 | 3904 |
22 | Aug 22, 2024 | Tier 3 | 2v2 | 6th | 60 | 12 | Loss | -224 | 3933 | -174 | 3920 |
23 | Aug 22, 2024 | Tier 3 | 2v2 | 6th | 57 | 12 | Loss | -262 | 4157 | -183 | 4094 |
24 | Aug 20, 2024 | Tier 3 | 2v2 | 3rd | 49 | 12 | Win | -21 | 4419 | +22 | 4277 |
25 | Aug 19, 2024 | Tier 3 | 2v2 | 1st | 78 | 12 | Win | +327 | 4440 | +222 | 4255 |
26 | Aug 19, 2024 | Tier 3 | 2v2 | 1st | 85 | 12 | Win | +375 | 4113 | +263 | 4033 |
27 | Aug 19, 2024 | Tier 2 | 2v2 | 3rd | 90 | 12 | Win | +66 | 3738 | +45 | 3770 |
28 | Aug 14, 2024 | Tier 3 | 2v2 | 5th | 59 | 12 | Loss | -122 | 3672 | -105 | 3725 |
29 | Aug 14, 2024 | Tier 4 | 2v2 | 6th | 83 | 12 | Loss | -231 | 3794 | -179 | 3830 |
30 | Aug 11, 2024 | Tier 3 | 2v2 | 5th | 56 | 12 | Loss | -195 | 4025 | -124 | 4009 |
31 | Aug 10, 2024 | - | Penalty | - | - | - | - | 0 | 4220 | -100 | 4133 |
32 | Aug 10, 2024 | - | Adjustment | - | - | - | - | -150 | 4220 | 0 | 4233 |
33 | Aug 10, 2024 | Tier 4 | 2v2 | 1st | 98 | 12 | Win | +264 | 4370 | +198 | 4233 |
34 | Aug 9, 2024 | Tier 4 | 2v2 | 1st | 75 | 12 | Win | +252 | 4106 | +190 | 4035 |
35 | Aug 3, 2024 | Tier 4 | 2v2 | 4th | 78 | 12 | Win | +64 | 3854 | +3 | 3845 |
36 | Aug 2, 2024 | Tier 1 | 2v2 | 6th | 32 | 8 | Loss (Sub Out) | -308 | 3790 | -206 | 3842 |
37 | Aug 1, 2024 | Tier 2 | 2v2 | 1st | 104 | 12 | Win | +271 | 4098 | +194 | 4048 |
38 | Jul 31, 2024 | Tier 4 | 2v2 | 1st | 46 | 8 | Win (Sub In) | +200 | 3827 | +134 | 3854 |
39 | Jul 30, 2024 | Tier 1 | 2v2 | 1st | 110 | 12 | Win | +157 | 3627 | +140 | 3720 |
40 | Jul 30, 2024 | Tier 1 | 2v2 | 2nd | 80 | 12 | Win | +29 | 3470 | +59 | 3580 |
41 | Jul 28, 2024 | Squad Queue | 3v3 | 1st | 54 | 12 | Win | +169 | 3441 | +135 | 3521 |
42 | Jul 27, 2024 | Squad Queue | 2v2 | 5th | 213 | 32 | Loss | -377 | 3272 | -299 | 3386 |
43 | Jul 27, 2024 | Tier 1 | 2v2 | 1st | 91 | 12 | Win | +240 | 3649 | +175 | 3685 |
44 | Jul 27, 2024 | Tier 3 | 2v2 | 5th | 74 | 12 | Loss | -111 | 3409 | -104 | 3510 |
45 | Jul 26, 2024 | Squad Queue | 2v2 | 6th | 66 | 12 | Loss | -230 | 3520 | -174 | 3614 |
46 | Jul 26, 2024 | Tier 3 | 2v2 | 6th | 61 | 12 | Loss | -266 | 3750 | -192 | 3788 |
47 | Jul 26, 2024 | Tier 3 | 2v2 | 3rd | 69 | 12 | Win | +12 | 4016 | +9 | 3980 |
48 | Jul 25, 2024 | Tier 2 | 2v2 | 2nd | 57 | 12 | Win | +87 | 4004 | +84 | 3971 |
49 | Jul 24, 2024 | Tier 3 | FFA | 12th | 42 | 12 | Loss | -307 | 3917 | -209 | 3887 |
50 | Jul 24, 2024 | Tier 3 | 2v2 | 1st | 57 | 12 | Win | +276 | 4224 | +202 | 4096 |
51 | Jul 24, 2024 | Tier 1 | 2v2 | 3rd | 94 | 12 | Win | +93 | 3948 | +54 | 3894 |
52 | Jul 23, 2024 | Tier 1 | 3v3 | 3rd | 65 | 12 | Loss | -151 | 3855 | -68 | 3840 |
53 | Jul 23, 2024 | Tier 3 | 2v2 | 3rd | 71 | 12 | Win | +128 | 4006 | +69 | 3908 |
54 | Jul 22, 2024 | Tier 3 | 2v2 | 6th | 54 | 12 | Loss | -271 | 3878 | -188 | 3839 |
55 | Jul 22, 2024 | Tier 4 | FFA | 3rd | 86 | 12 | Win | +235 | 4149 | +168 | 4027 |
56 | Jul 22, 2024 | Tier 1 | 2v2 | 5th | 57 | 12 | Loss | -160 | 3914 | -112 | 3859 |
57 | Jul 21, 2024 | Tier 4 | 2v2 | 3rd | 74 | 12 | Win | +140 | 4074 | +75 | 3971 |
58 | Jul 21, 2024 | Tier 5 | 2v2 | 2nd | 63 | 12 | Win | +213 | 3934 | +134 | 3896 |
59 | Jul 20, 2024 | Tier 4 | 2v2 | 2nd | 94 | 12 | Win | +212 | 3721 | +128 | 3762 |
60 | Jul 20, 2024 | Squad Queue | 2v2 | 6th | 125 | 32 | Loss | -684 | 3509 | -499 | 3634 |
61 | Jul 20, 2024 | Tier 3 | 6v6 | 2nd | 51 | 12 | Loss | -143 | 4193 | -97 | 4133 |
62 | Jul 20, 2024 | Tier 4 | 2v2 | 4th | 52 | 12 | Loss | +12 | 4336 | -6 | 4230 |
63 | Jul 19, 2024 | Tier 3 | 3v3 | 1st | 104 | 12 | Win | +234 | 4324 | +176 | 4236 |
64 | Jul 18, 2024 | Tier 3 | 2v2 | 3rd | 59 | 8 | Win Prevented (Sub Out) | +0 | 4090 | +0 | 4060 |
65 | Jul 18, 2024 | Tier 4 | 2v2 | 2nd | 72 | 12 | Win | +166 | 4090 | +117 | 4060 |
66 | Jul 18, 2024 | Tier 1 | 2v2 | 2nd | 94 | 12 | Win | +55 | 3924 | +72 | 3943 |
67 | Jul 14, 2024 | Tier 3 | 2v2 | 4th | 73 | 12 | Loss | -69 | 3869 | -62 | 3871 |
68 | Jul 14, 2024 | Tier 2 | 2v2 | 5th | 52 | 12 | Loss | -161 | 3938 | -114 | 3933 |
69 | Jul 13, 2024 | Tier 2 | 2v2 | 2nd | 88 | 12 | Win | +145 | 4099 | +112 | 4047 |
70 | Jul 13, 2024 | Squad Queue | 2v2 | 4th | 74 | 12 | Loss | -7 | 3954 | -20 | 3935 |
71 | Jul 12, 2024 | Squad Queue | 2v2 | 1st | 84 | 12 | Win | +268 | 3961 | +191 | 3955 |
72 | Jul 12, 2024 | Tier 1 | 2v2 | 4th | 88 | 12 | Loss | -93 | 3693 | -59 | 3764 |
73 | Jul 11, 2024 | Squad Queue | 2v2 | 5th | 63 | 12 | Loss | -97 | 3786 | -94 | 3823 |
74 | Jul 11, 2024 | Tier 4 | 2v2 | 4th | 68 | 12 | Loss | +45 | 3883 | -4 | 3917 |
75 | Jul 10, 2024 | Tier 1 | 2v2 | 4th | 90 | 12 | Loss | -133 | 3838 | -72 | 3921 |
76 | Jul 10, 2024 | Tier 2 | 2v2 | 1st | 93 | 12 | Win | +293 | 3971 | +193 | 3993 |
77 | Jun 29, 2024 | Tier 3 | 2v2 | 6th | 18 | 8 | Loss (Sub Out) | -281 | 3678 | -203 | 3800 |
78 | Jun 28, 2024 | Squad Queue | 3v3 | 2nd | 85 | 12 | Win | +179 | 3959 | +80 | 4003 |
79 | Jun 28, 2024 | Tier 3 | 2v2 | 1st | 70 | 8 | Win (Sub In) | +164 | 3780 | +116 | 3923 |
80 | Jun 27, 2024 | Tier 3 | 2v2 | 6th | 52 | 12 | Loss | -297 | 3616 | -213 | 3807 |
81 | Jun 27, 2024 | Tier 2 | 2v2 | 2nd | 72 | 12 | Win | +67 | 3913 | +72 | 4020 |
82 | Jun 27, 2024 | Squad Queue | 2v2 | 4th | 83 | 12 | Loss | -177 | 3846 | -90 | 3948 |
83 | Jun 27, 2024 | Tier 2 | 2v2 | 3rd | 63 | 12 | Win | +20 | 4023 | +26 | 4038 |
84 | Jun 26, 2024 | Tier 2 | 2v2 | 1st | 101 | 12 | Win | +251 | 4003 | +184 | 4012 |
85 | Jun 24, 2024 | Tier 2 | 3v3 | 4th | 49 | 12 | Loss | -249 | 3752 | -179 | 3828 |
86 | Jun 23, 2024 | Squad Queue | 3v3 | 2nd | 88 | 12 | Win | +114 | 4001 | +66 | 4007 |
87 | Jun 21, 2024 | Tier 2 | 2v2 | 5th | 78 | 12 | Loss | -185 | 3887 | -126 | 3941 |
88 | Jun 21, 2024 | Tier 4 | 2v2 | 2nd | 77 | 12 | Win | +135 | 4072 | +105 | 4067 |
89 | Jun 20, 2024 | Squad Queue | 2v2 | 6th | 60 | 12 | Loss | -334 | 3937 | -213 | 3962 |
90 | Jun 18, 2024 | Tier 3 | 2v2 | 3rd | 65 | 8 | Win (Sub In) | +37 | 4271 | +31 | 4175 |
91 | Jun 18, 2024 | Tier 2 | 2v2 | 1st | 105 | 12 | Win | +181 | 4234 | +163 | 4144 |
92 | Jun 18, 2024 | Tier 4 | 2v2 | 3rd | 64 | 12 | Win | +71 | 4053 | +49 | 3981 |
93 | Jun 18, 2024 | Tier 3 | 2v2 | 4th | 52 | 12 | Loss | -16 | 3982 | -22 | 3932 |
94 | Jun 17, 2024 | Tier 3 | 2v2 | 4th | 66 | 12 | Loss | -46 | 3998 | -32 | 3954 |
95 | Jun 16, 2024 | Tier 4 | 2v2 | 5th | 78 | 12 | Loss | -90 | 4044 | -86 | 3986 |
96 | Jun 16, 2024 | Tier 3 | 2v2 | 3rd | 53 | 12 | Win | +22 | 4134 | +32 | 4072 |
97 | Jun 16, 2024 | Tier 3 | 2v2 | 4th | 83 | 12 | Loss | -40 | 4112 | -29 | 4040 |
98 | Jun 16, 2024 | Tier 4 | 2v2 | 4th | 69 | 12 | Loss | +41 | 4152 | -1 | 4069 |
99 | Jun 15, 2024 | Squad Queue | 3v3 | 3rd | 85 | 12 | Loss | -43 | 4111 | -44 | 4070 |
100 | Jun 15, 2024 | Tier 3 | 2v2 | 1st | 74 | 12 | Win | +265 | 4154 | +192 | 4114 |
101 | Jun 15, 2024 | Tier 3 | 2v2 | 2nd | 87 | 12 | Win | +125 | 3889 | +100 | 3922 |
102 | Jun 15, 2024 | Squad Queue | 2v2 | 2nd | 91 | 12 | Win | +155 | 3764 | +108 | 3822 |
103 | Jun 15, 2024 | Tier 2 | 2v2 | 2nd | 71 | 12 | Win | +210 | 3609 | +101 | 3714 |
104 | Jun 15, 2024 | Tier 2 | 2v2 | 6th | 57 | 12 | Loss | -303 | 3399 | -217 | 3613 |
105 | Jun 15, 2024 | Tier 2 | 3v3 | 3rd | 47 | 12 | Loss | -90 | 3702 | -68 | 3830 |
106 | Jun 14, 2024 | Tier 3 | 2v2 | 3rd | 84 | 12 | Win | +50 | 3792 | +29 | 3898 |
107 | Jun 14, 2024 | Tier 2 | 2v2 | 4th | 80 | 12 | Loss | -91 | 3742 | -59 | 3869 |
108 | Jun 9, 2024 | Squad Queue | 2v2 | 5th | 51 | 12 | Loss | -147 | 3833 | -116 | 3928 |
109 | Jun 9, 2024 | Tier 2 | 2v2 | 5th | 43 | 12 | Loss | -198 | 3980 | -131 | 4044 |
110 | Jun 9, 2024 | Tier 3 | 2v2 | 5th | 72 | 12 | Loss | -172 | 4178 | -118 | 4175 |
111 | Jun 4, 2024 | Tier 3 | 2v2 | 1st | 89 | 12 | Win | +326 | 4350 | +213 | 4293 |
112 | Jun 3, 2024 | Squad Queue | 2v2 | 2nd | 75 | 12 | Win | +156 | 4024 | +109 | 4080 |
113 | Jun 2, 2024 | Tier 3 | 2v2 | 5th | 61 | 12 | Loss | -152 | 3868 | -118 | 3971 |
114 | Jun 2, 2024 | Squad Queue | 3v3 | 1st | 52 | 12 | Win | +223 | 4020 | +163 | 4089 |
115 | Jun 1, 2024 | Tier 3 | 2v2 | 5th | 70 | 12 | Loss | -130 | 3797 | -113 | 3926 |
116 | May 30, 2024 | Squad Queue | 2v2 | 2nd | 53 | 12 | Win | +159 | 3927 | +105 | 4039 |
117 | May 30, 2024 | Tier 3 | 2v2 | 5th | 59 | 12 | Loss | -147 | 3768 | -121 | 3934 |
118 | May 30, 2024 | Tier 3 | 2v2 | 5th | 40 | 12 | Loss | -172 | 3915 | -128 | 4055 |
119 | May 25, 2024 | Tier 3 | 2v2 | 6th | 65 | 12 | Loss | -269 | 4087 | -197 | 4183 |
120 | May 24, 2024 | Tier 3 | 2v2 | 6th | 67 | 12 | Loss | -272 | 4356 | -193 | 4380 |
121 | May 24, 2024 | Tier 3 | 2v2 | 1st | 67 | 12 | Win | +231 | 4628 | +181 | 4573 |
122 | May 24, 2024 | Tier 2 | 6v6 | 2nd | 67 | 12 | Loss | -141 | 4397 | -99 | 4392 |
123 | May 24, 2024 | Tier 2 | 2v2 | 5th | 70 | 12 | Loss | -182 | 4538 | -118 | 4491 |
124 | May 23, 2024 | Tier 2 | 2v2 | 1st | 82 | 12 | Win | +295 | 4720 | +207 | 4609 |
125 | May 23, 2024 | Tier 2 | 2v2 | 6th | 59 | 12 | Loss | -288 | 4425 | -195 | 4402 |
126 | May 23, 2024 | Tier 4 | 2v2 | 5th | 55 | 12 | Loss | -93 | 4713 | -83 | 4597 |
127 | May 22, 2024 | Tier 3 | 2v2 | 3rd | 70 | 12 | Win | +63 | 4806 | +50 | 4680 |
128 | May 22, 2024 | Tier 3 | 2v2 | 5th | 59 | 12 | Loss | -146 | 4743 | -101 | 4630 |
129 | May 22, 2024 | Tier 1 | 6v6 | 1st | 89 | 12 | Win | +144 | 4889 | +105 | 4731 |
130 | May 21, 2024 | Tier 2 | 2v2 | 3rd | 96 | 12 | Win | +21 | 4745 | +35 | 4626 |
131 | May 21, 2024 | Tier 3 | 2v2 | 5th | 70 | 12 | Loss | -91 | 4724 | -80 | 4591 |
132 | May 7, 2024 | Tier 3 | 2v2 | 2nd | 71 | 12 | Win | +202 | 4815 | +138 | 4671 |
133 | May 7, 2024 | Tier 3 | 2v2 | 4th | 63 | 12 | Loss | -98 | 4613 | -66 | 4533 |
134 | May 5, 2024 | Squad Queue | 2v2 | 2nd | 184 | 32 | Win | +467 | 4711 | +323 | 4599 |
135 | May 5, 2024 | Tier 2 | 2v2 | 1st | 84 | 12 | Win | +280 | 4244 | +191 | 4276 |
136 | May 5, 2024 | Tier 3 | 2v2 | 3rd | 59 | 12 | Win | +82 | 3964 | +39 | 4085 |
137 | May 4, 2024 | Tier 3 | 2v2 | 5th | 64 | 12 | Loss | -184 | 3882 | -133 | 4046 |
138 | May 4, 2024 | Tier 3 | 2v2 | 6th | 45 | 12 | Loss | -286 | 4066 | -204 | 4179 |
139 | May 4, 2024 | Tier 3 | 2v2 | 4th | 80 | 12 | Loss | -23 | 4352 | -30 | 4383 |
140 | May 4, 2024 | Tier 3 | 4v4 | 1st | 89 | 12 | Win | +223 | 4375 | +154 | 4413 |
141 | May 4, 2024 | Tier 2 | 2v2 | 6th | 48 | 12 | Loss | -318 | 4152 | -213 | 4259 |
142 | May 3, 2024 | Tier 2 | 2v2 | 3rd | 91 | 12 | Win | +82 | 4470 | +48 | 4472 |
143 | May 3, 2024 | Tier 3 | 2v2 | 4th | 69 | 12 | Loss | -40 | 4388 | -36 | 4424 |
144 | May 2, 2024 | Tier 3 | 2v2 | 6th | 56 | 12 | Loss | -302 | 4428 | -203 | 4460 |
145 | May 2, 2024 | Tier 2 | 2v2 | 2nd | 71 | 12 | Win | +102 | 4730 | +98 | 4663 |
146 | May 2, 2024 | Tier 3 | 2v2 | 2nd | 57 | 8 | Win | +110 | 4628 | +81 | 4565 |
147 | May 1, 2024 | Tier 2 | 2v2 | 3rd | 88 | 12 | Win | +69 | 4518 | +45 | 4484 |
148 | May 1, 2024 | Tier 3 | 2v2 | 3rd | 52 | 8 | Win (Sub In) | +15 | 4449 | +19 | 4439 |
149 | Apr 30, 2024 | Tier 3 | 2v2 | 6th | 68 | 12 | Loss | -235 | 4434 | -177 | 4420 |
150 | Apr 29, 2024 | Tier 3 | 2v2 | 6th | 51 | 12 | Loss | -238 | 4669 | -175 | 4597 |
151 | Apr 29, 2024 | Tier 3 | 2v2 | 2nd | 17 | 4 | Win (Sub In) | +31 | 4907 | +34 | 4772 |
152 | Apr 29, 2024 | Squad Queue | 2v2 | 5th | 83 | 12 | Loss | -239 | 4876 | -152 | 4738 |
153 | Apr 28, 2024 | Squad Queue | 3v3 | 1st | 84 | 12 | Win | +252 | 5115 | +190 | 4890 |
154 | Apr 27, 2024 | Squad Queue | 3v3 | 4th | 76 | 12 | Loss | -211 | 4863 | -153 | 4700 |
155 | Apr 24, 2024 | Tier 3 | 2v2 | 2nd | 68 | 12 | Win | +170 | 5074 | +132 | 4853 |
156 | Apr 21, 2024 | Squad Queue | 3v3 | 4th | 79 | 12 | Loss | -264 | 4904 | -166 | 4721 |
157 | Apr 20, 2024 | Tier 3 | 2v2 | 6th | 61 | 12 | Loss | -278 | 5168 | -174 | 4887 |
158 | Apr 20, 2024 | Squad Queue | 4v4 | 2nd | 60 | 12 | Win | +4 | 5446 | +22 | 5061 |
159 | Apr 19, 2024 | Tier 3 | FFA | 11th | 55 | 12 | Loss | -295 | 5442 | -172 | 5039 |
160 | Apr 15, 2024 | Squad Queue | 3v3 | 1st | 84 | 12 | Win | +249 | 5737 | +207 | 5211 |
161 | Apr 14, 2024 | Squad Queue | 2v2 | 3rd | 87 | 12 | Win | +7 | 5488 | +56 | 5004 |
162 | Apr 14, 2024 | Squad Queue | 3v3 | 1st | 110 | 12 | Win | +247 | 5481 | +207 | 4948 |
163 | Apr 14, 2024 | Tier 3 | 2v2 | 1st | 99 | 12 | Win | +280 | 5234 | +228 | 4741 |
164 | Apr 13, 2024 | Squad Queue | 2v2 | 4th | 162 | 32 | Loss | -127 | 4954 | -3 | 4513 |
165 | Apr 8, 2024 | Squad Queue | 2v2 | 4th | 69 | 12 | Win | +49 | 5081 | +50 | 4516 |
166 | Apr 8, 2024 | Tier 4 | 2v2 | 2nd | 65 | 12 | Win | +234 | 5032 | +176 | 4466 |
167 | Apr 7, 2024 | Squad Queue | 2v2 | 1st | 81 | 12 | Win | +286 | 4798 | +231 | 4290 |
168 | Apr 7, 2024 | Squad Queue | 3v3 | 2nd | 88 | 12 | Win | +61 | 4512 | +80 | 4059 |
169 | Apr 6, 2024 | Squad Queue | 4v4 | 2nd | 63 | 12 | Win | -7 | 4451 | +24 | 3979 |
170 | Apr 6, 2024 | Tier 3 | 2v2 | 1st | 86 | 12 | Win | +241 | 4458 | +215 | 3955 |
171 | Apr 6, 2024 | Tier 3 | 2v2 | 6th | 20 | 4 | Loss Prevented (Sub In) | +0 | 4217 | +0 | 3740 |
172 | Apr 6, 2024 | Tier 2 | 2v2 | 6th | 48 | 12 | Loss | -320 | 4217 | -175 | 3740 |
173 | Apr 5, 2024 | Tier 2 | 2v2 | 3rd | 60 | 12 | Win | +6 | 4537 | +63 | 3915 |
174 | Apr 5, 2024 | Tier 2 | 2v2 | 3rd | 81 | 12 | Win | -21 | 4531 | +57 | 3852 |
175 | Apr 2, 2024 | Tier 1 | 2v2 | 2nd | 73 | 12 | Win | +57 | 4552 | +53 | 3795 |
176 | Apr 1, 2024 | Tier 1 | 2v2 | 4th | 68 | 12 | Win | -12 | 4495 | +6 | 3742 |
177 | Apr 1, 2024 | Tier 1 | 3v3 | 2nd | 57 | 12 | Win | +13 | 4507 | +28 | 3736 |
178 | Apr 1, 2024 | Tier 2 | 2v2 | 2nd | 59 | 12 | Win | +161 | 4494 | +165 | 3708 |
179 | Mar 31, 2024 | Tier 3 | 2v2 | 5th | 46 | 12 | Loss | -183 | 4333 | -71 | 3543 |
180 | Mar 31, 2024 | Tier 2 | 2v2 | 5th | 72 | 12 | Loss | -241 | 4516 | -86 | 3614 |
181 | Mar 31, 2024 | Tier 3 | 2v2 | 2nd | 56 | 12 | Win | +102 | 4757 | +156 | 3700 |
182 | Mar 31, 2024 | Tier 2 | 2v2 | 1st | 67 | 12 | Win | +274 | 4655 | +260 | 3544 |
183 | Mar 30, 2024 | Tier 2 | 2v2 | 5th | 65 | 12 | Loss | -186 | 4381 | -59 | 3284 |
184 | Mar 30, 2024 | Tier 2 | 2v2 | 3rd | 69 | 12 | Win | -40 | 4567 | +75 | 3343 |
View All |
LR TREND - LAST 20 MATCHES