Wins | Losses | Win % | Max LR Gain | Max LR Loss | LR | MMR | Avg Score | Std Dev Score | Top Score | Events |
268 | 179 | 60 | 413 | -379 | 12750 | 11795 | 87.8 | 18.5 | 141 | 449 |
Win Streak | Wins (Last 10) | Losses (Last 10) | Average (Last 10) | Standard Dev (Last 10) | Gain/Loss (Last 10) |
-2 | 6 | 4 | 82.2 | 20.4 | -597 |
# | Date | Tier | Format | Rank | Score | Races Played | Result | +/- | MMR | +/- | LR |
1 | Sep 18, 2024 | Tier 6 | 2v2 | 5th | 66 | 12 | Loss | -221 | 11795 | -195 | 12750 |
2 | Sep 17, 2024 | Tier 6 | 2v2 | 5th | 86 | 12 | Loss | -383 | 12016 | -235 | 12945 |
3 | Sep 17, 2024 | Tier 6 | 2v2 | 2nd | 94 | 12 | Win | +66 | 12399 | +29 | 13180 |
4 | Sep 17, 2024 | Tier 7 | 2v2 | 5th | 53 | 12 | Loss | -474 | 12333 | -241 | 13151 |
5 | Sep 16, 2024 | Tier 7 | 2v2 | 1st | 104 | 12 | Win | +139 | 12807 | +96 | 13392 |
6 | Sep 16, 2024 | Tier 7 | 2v2 | 2nd | 64 | 12 | Win | +56 | 12668 | +34 | 13296 |
7 | Sep 16, 2024 | Tier 6 | 2v2 | 1st | 115 | 12 | Win | +174 | 12612 | +113 | 13262 |
8 | Sep 16, 2024 | Tier 6 | 2v2 | 2nd | 93 | 12 | Win | +108 | 12438 | +45 | 13149 |
9 | Sep 15, 2024 | Squad Queue | FFA | 2nd | 238 | 32 | Win | +175 | 12330 | +53 | 13104 |
10 | Sep 15, 2024 | Tier 7 | 2v2 | 6th | 54 | 12 | Loss | -441 | 12155 | -296 | 13051 |
11 | Sep 15, 2024 | Tier 6 | 2v2 | 1st | 93 | 12 | Win | +153 | 12596 | +98 | 13347 |
12 | Sep 15, 2024 | Tier 6 | 2v2 | 2nd | 101 | 12 | Loss | -58 | 12443 | -13 | 13249 |
13 | Sep 15, 2024 | Tier 7 | 2v2 | 4th | 86 | 12 | Loss | -181 | 12501 | -125 | 13262 |
14 | Sep 15, 2024 | Squad Queue | 2v2 | 1st | 96 | 12 | Win | +93 | 12682 | +75 | 13387 |
15 | Sep 15, 2024 | Tier 5 | 2v2 | 1st | 111 | 12 | Win | +44 | 12589 | +63 | 13312 |
16 | Sep 14, 2024 | Tier 6 | 2v2 | 3rd | 94 | 12 | Loss | -118 | 12545 | -68 | 13249 |
17 | Sep 14, 2024 | Tier 5 | 2v2 | 2nd | 20 | 5 | Win (Sub In) | +50 | 12663 | +24 | 13317 |
18 | Sep 14, 2024 | Tier 6 | 3v3 | 1st | 39 | 4 | Win (Sub In) | +65 | 12613 | +40 | 13293 |
19 | Sep 14, 2024 | Tier 6 | 2v2 | 3rd | 89 | 12 | Loss | -78 | 12548 | -50 | 13253 |
20 | Sep 14, 2024 | Squad Queue | 3v3 | 1st | 117 | 12 | Win | +89 | 12626 | +83 | 13303 |
21 | Sep 13, 2024 | Tier 5 | 2v2 | 1st | 104 | 12 | Win | +48 | 12537 | +67 | 13220 |
22 | Sep 13, 2024 | Tier 6 | 2v2 | 2nd | 82 | 12 | Win | +56 | 12489 | +35 | 13153 |
23 | Sep 13, 2024 | Tier 6 | 2v2 | 2nd | 57 | 8 | Win (Sub In) | +36 | 12433 | +19 | 13118 |
24 | Sep 13, 2024 | Tier 6 | 2v2 | 2nd | 94 | 12 | Win | -2 | 12397 | +7 | 13099 |
25 | Sep 13, 2024 | Tier 5 | 2v2 | 1st | 109 | 12 | Win | +88 | 12399 | +78 | 13092 |
26 | Sep 12, 2024 | Tier 6 | 2v2 | 2nd | 112 | 12 | Win | +31 | 12311 | +23 | 13014 |
27 | Sep 12, 2024 | Tier 6 | 2v2 | 4th | 67 | 12 | Loss | -206 | 12280 | -131 | 12991 |
28 | Sep 11, 2024 | Tier 6 | 2v2 | 1st | 126 | 12 | Win | +179 | 12486 | +114 | 13122 |
29 | Sep 10, 2024 | Tier 6 | 2v2 | 1st | 101 | 12 | Win | +252 | 12307 | +136 | 13008 |
30 | Sep 10, 2024 | Tier 5 | 2v2 | 1st | 121 | 12 | Win | +117 | 12055 | +79 | 12872 |
31 | Sep 10, 2024 | Tier 6 | 2v2 | 4th | 99 | 12 | Loss | -300 | 11938 | -160 | 12793 |
32 | Sep 9, 2024 | Tier 7 | 2v2 | 4th | 89 | 12 | Loss | -274 | 12238 | -171 | 12953 |
33 | Sep 9, 2024 | Tier 7 | 2v2 | 1st | 97 | 12 | Win | +280 | 12512 | +154 | 13124 |
34 | Sep 9, 2024 | Tier 7 | 2v2 | 5th | 88 | 12 | Loss | -186 | 12232 | -170 | 12970 |
35 | Sep 9, 2024 | Squad Queue | 2v2 | 1st | 111 | 12 | Win | +96 | 12418 | +80 | 13140 |
36 | Sep 8, 2024 | Tier 6 | 2v2 | 1st | 113 | 12 | Win | +43 | 12322 | +64 | 13060 |
37 | Sep 8, 2024 | Squad Queue | 2v2 | 1st | 106 | 12 | Win | -38 | 12279 | +25 | 12996 |
38 | Sep 8, 2024 | Tier 6 | 2v2 | 2nd | 102 | 12 | Win | +5 | 12317 | +18 | 12971 |
39 | Sep 8, 2024 | Tier 6 | 2v2 | 4th | 94 | 12 | Loss | -160 | 12312 | -115 | 12953 |
40 | Sep 8, 2024 | Tier 7 | 2v2 | 2nd | 69 | 12 | Win | +57 | 12472 | +40 | 13068 |
41 | Sep 7, 2024 | Tier 6 | 2v2 | 1st | 99 | 12 | Win | +53 | 12415 | +73 | 13028 |
42 | Sep 7, 2024 | Tier 6 | 3v3 | 1st | 93 | 12 | Win | +101 | 12362 | +91 | 12955 |
43 | Sep 7, 2024 | Tier 6 | 2v2 | 1st | 82 | 12 | Win | +110 | 12261 | +90 | 12864 |
44 | Sep 7, 2024 | - | Award | - | - | - | - | 0 | 12151 | 100 | 12774 |
45 | Sep 7, 2024 | - | Adjustment | - | - | - | - | 150 | 12151 | 0 | 12674 |
46 | Sep 6, 2024 | Tier 6 | 2v2 | 1st | 86 | 12 | Win | +150 | 12001 | +102 | 12674 |
47 | Sep 5, 2024 | Tier 6 | 2v2 | 2nd | 96 | 12 | Win | +85 | 11851 | +40 | 12572 |
48 | Sep 5, 2024 | Tier 6 | 2v2 | 3rd | 74 | 12 | Loss | -60 | 11766 | -50 | 12532 |
49 | Sep 5, 2024 | Tier 5 | 2v2 | 5th | 95 | 12 | Loss | -303 | 11826 | -209 | 12582 |
50 | Sep 4, 2024 | Tier 7 | 2v2 | 4th | 65 | 12 | Loss | -218 | 12129 | -132 | 12791 |
51 | Sep 4, 2024 | Tier 7 | 2v2 | 1st | 117 | 12 | Win | +249 | 12347 | +145 | 12923 |
52 | Sep 4, 2024 | Tier 6 | 2v2 | 4th | 62 | 12 | Loss | -261 | 12098 | -149 | 12778 |
53 | Sep 3, 2024 | Tier 6 | 2v2 | 1st | 117 | 12 | Win | +100 | 12359 | +90 | 12927 |
54 | Sep 3, 2024 | Tier 6 | 2v2 | 5th | 73 | 12 | Loss | -323 | 12259 | -202 | 12837 |
55 | Sep 3, 2024 | Tier 6 | 2v2 | 1st | 102 | 12 | Win | +120 | 12582 | +105 | 13039 |
56 | Sep 3, 2024 | Tier 6 | 2v2 | 1st | 72 | 12 | Win | +134 | 12462 | +89 | 12934 |
57 | Sep 2, 2024 | Tier 6 | 2v2 | 4th | 72 | 12 | Loss | -227 | 12328 | -120 | 12845 |
58 | Sep 1, 2024 | Squad Queue | 2v2 | 1st | 271 | 32 | Win | +815 | 12555 | +413 | 12965 |
59 | Sep 1, 2024 | Tier 6 | 2v2 | 3rd | 112 | 12 | Loss | -96 | 11740 | -69 | 12552 |
60 | Sep 1, 2024 | Squad Queue | 2v2 | 1st | 106 | 12 | Win | +40 | 11836 | +61 | 12621 |
61 | Sep 1, 2024 | Tier 6 | 2v2 | 3rd | 97 | 12 | Loss | -160 | 11796 | -77 | 12560 |
62 | Sep 1, 2024 | Tier 6 | 2v2 | 3rd | 106 | 12 | Loss | -97 | 11956 | -77 | 12637 |
63 | Aug 30, 2024 | Tier 6 | 2v2 | 2nd | 82 | 8 | Win (Sub In) | +79 | 12053 | +37 | 12714 |
64 | Aug 29, 2024 | Tier 6 | 2v2 | 1st | 109 | 12 | Win | +260 | 11974 | +138 | 12677 |
65 | Aug 29, 2024 | Tier 6 | 2v2 | 1st | 109 | 12 | Win | +209 | 11714 | +114 | 12539 |
66 | Aug 29, 2024 | Tier 5 | 2v2 | 2nd | 93 | 12 | Loss | -107 | 11505 | -50 | 12425 |
67 | Aug 28, 2024 | Tier 6 | 2v2 | 4th | 72 | 12 | Loss | -203 | 11612 | -139 | 12475 |
68 | Aug 28, 2024 | Tier 6 | 2v2 | 3rd | 90 | 12 | Loss | -148 | 11815 | -82 | 12614 |
69 | Aug 28, 2024 | Tier 6 | 2v2 | 6th | 50 | 12 | Loss | -537 | 11963 | -303 | 12696 |
70 | Aug 27, 2024 | Tier 7 | 2v2 | 3rd | 93 | 12 | Loss | -18 | 12500 | -22 | 12999 |
71 | Aug 27, 2024 | Tier 7 | 2v2 | 3rd | 82 | 12 | Loss | -16 | 12518 | -23 | 13021 |
72 | Aug 27, 2024 | Tier 6 | 2v2 | 1st | 96 | 12 | Win | +74 | 12534 | +85 | 13044 |
73 | Aug 27, 2024 | Tier 6 | 2v2 | 3rd | 80 | 12 | Loss | -92 | 12460 | -50 | 12959 |
74 | Aug 26, 2024 | Tier 6 | 2v2 | 2nd | 83 | 12 | Win | +9 | 12552 | +24 | 13009 |
75 | Aug 26, 2024 | Tier 6 | 2v2 | 1st | 103 | 12 | Win | +151 | 12543 | +117 | 12985 |
76 | Aug 26, 2024 | Tier 6 | 2v2 | 2nd | 87 | 12 | Win | -41 | 12392 | +18 | 12868 |
77 | Aug 26, 2024 | Tier 6 | 2v2 | 1st | 109 | 12 | Win | +84 | 12433 | +95 | 12850 |
78 | Aug 25, 2024 | Tier 6 | 2v2 | 3rd | 106 | 12 | Loss | -99 | 12349 | -44 | 12755 |
79 | Aug 25, 2024 | Tier 5 | 2v2 | 1st | 141 | 12 | Win | +128 | 12448 | +114 | 12799 |
80 | Aug 24, 2024 | Tier 5 | 2v2 | 1st | 122 | 12 | Win | +155 | 12320 | +120 | 12685 |
81 | Aug 24, 2024 | Squad Queue | 2v2 | 3rd | 77 | 12 | Loss | -170 | 12165 | -70 | 12565 |
82 | Aug 23, 2024 | Tier 6 | 2v2 | 1st | 131 | 12 | Win | +118 | 12335 | +113 | 12635 |
83 | Aug 23, 2024 | Tier 6 | 2v2 | 1st | 120 | 12 | Win | +61 | 12217 | +96 | 12522 |
84 | Aug 23, 2024 | Tier 6 | 2v2 | 1st | 103 | 12 | Win | +161 | 12156 | +130 | 12426 |
85 | Aug 23, 2024 | Tier 6 | 2v2 | 1st | 101 | 12 | Win | +47 | 11995 | +93 | 12296 |
86 | Aug 23, 2024 | Tier 7 | 2v2 | 1st | 119 | 12 | Win | +158 | 11948 | +130 | 12203 |
87 | Aug 22, 2024 | Tier 6 | 2v2 | 1st | 82 | 12 | Win | +98 | 11790 | +107 | 12073 |
88 | Aug 22, 2024 | Tier 6 | 2v2 | 5th | 94 | 12 | Loss | -252 | 11692 | -164 | 11966 |
89 | Aug 21, 2024 | Tier 7 | 2v2 | 1st | 105 | 12 | Win | +285 | 11944 | +176 | 12130 |
90 | Aug 21, 2024 | Tier 6 | 2v2 | 1st | 114 | 12 | Win | +257 | 11659 | +163 | 11954 |
91 | Aug 20, 2024 | Tier 7 | 2v2 | 2nd | 91 | 12 | Win | +167 | 11402 | +89 | 11791 |
92 | Aug 20, 2024 | Tier 7 | 2v2 | 3rd | 64 | 12 | Loss | +6 | 11235 | -10 | 11702 |
93 | Aug 20, 2024 | Tier 6 | 2v2 | 4th | 91 | 12 | Loss | -82 | 11229 | -82 | 11712 |
94 | Aug 20, 2024 | Tier 7 | 2v2 | 2nd | 75 | 12 | Win | +55 | 11311 | +38 | 11794 |
95 | Aug 19, 2024 | Tier 7 | 2v2 | 2nd | 87 | 12 | Win | +44 | 11256 | +19 | 11756 |
96 | Aug 19, 2024 | Tier 7 | 2v2 | 5th | 71 | 12 | Loss | -343 | 11212 | -200 | 11737 |
97 | Aug 19, 2024 | Tier 7 | 2v2 | 2nd | 56 | 12 | Win | +14 | 11555 | +47 | 11937 |
98 | Aug 19, 2024 | Tier 7 | 2v2 | 2nd | 93 | 12 | Win | -4 | 11541 | +29 | 11890 |
99 | Aug 19, 2024 | Tier 6 | 2v2 | 1st | 114 | 12 | Win | +176 | 11545 | +153 | 11861 |
100 | Aug 19, 2024 | Tier 7 | 2v2 | 5th | 61 | 12 | Loss | -265 | 11369 | -192 | 11708 |
101 | Aug 18, 2024 | Tier 6 | 2v2 | 2nd | 75 | 12 | Win | +139 | 11634 | +100 | 11900 |
102 | Aug 18, 2024 | Tier 6 | 2v2 | 2nd | 73 | 12 | Win | +132 | 11495 | +93 | 11800 |
103 | Aug 18, 2024 | Tier 6 | 2v2 | 1st | 114 | 12 | Win | +213 | 11363 | +168 | 11707 |
104 | Aug 17, 2024 | Tier 7 | 2v2 | 1st | 104 | 12 | Win | +234 | 11150 | +172 | 11539 |
105 | Aug 17, 2024 | Tier 7 | 2v2 | 3rd | 92 | 12 | Loss | +30 | 10916 | -2 | 11367 |
106 | Aug 17, 2024 | Tier 7 | 2v2 | 2nd | 85 | 12 | Win | +137 | 10886 | +76 | 11369 |
107 | Aug 17, 2024 | Tier 7 | 2v2 | 5th | 45 | 12 | Loss | -244 | 10749 | -177 | 11293 |
108 | Aug 17, 2024 | Squad Queue | 2v2 | 3rd | 77 | 12 | Loss | -80 | 10993 | -40 | 11470 |
109 | Aug 16, 2024 | Tier 6 | 2v2 | 2nd | 83 | 12 | Win | +103 | 11073 | +69 | 11510 |
110 | Aug 16, 2024 | Tier 7 | 2v2 | 3rd | 63 | 12 | Loss | -69 | 10970 | -38 | 11441 |
111 | Aug 15, 2024 | Tier 6 | 2v2 | 1st | 94 | 12 | Win | +132 | 11039 | +101 | 11479 |
112 | Aug 15, 2024 | Tier 6 | 2v2 | 3rd | 54 | 8 | Loss Prevented (Sub In) | +0 | 10907 | +0 | 11378 |
113 | Aug 15, 2024 | Tier 6 | 2v2 | 4th | 68 | 12 | Loss | -109 | 10907 | -90 | 11378 |
114 | Aug 15, 2024 | Tier 6 | 2v2 | 1st | 134 | 12 | Win | +120 | 11016 | +104 | 11468 |
115 | Aug 15, 2024 | Tier 5 | 2v2 | 3rd | 93 | 12 | Loss | -173 | 10896 | -58 | 11364 |
116 | Aug 15, 2024 | Tier 6 | 2v2 | 2nd | 91 | 12 | Win | +146 | 11069 | +84 | 11422 |
117 | Aug 14, 2024 | Tier 5 | 2v2 | 3rd | 86 | 12 | Win | +32 | 10923 | +5 | 11338 |
118 | Aug 14, 2024 | Tier 6 | 2v2 | 4th | 61 | 12 | Loss | -155 | 10891 | -104 | 11333 |
119 | Aug 14, 2024 | Tier 6 | FFA | 8th | 68 | 12 | Loss | -227 | 11046 | -174 | 11437 |
120 | Aug 14, 2024 | Tier 7 | 2v2 | 4th | 79 | 12 | Loss | -111 | 11273 | -79 | 11611 |
121 | Aug 14, 2024 | Tier 6 | 2v2 | 4th | 87 | 12 | Loss | -99 | 11384 | -76 | 11690 |
122 | Aug 11, 2024 | Squad Queue | 2v2 | 2nd | 229 | 32 | Win | +50 | 11483 | +91 | 11766 |
123 | Aug 11, 2024 | Tier 7 | 2v2 | 1st | 71 | 12 | Win | +242 | 11433 | +158 | 11675 |
124 | Aug 11, 2024 | Squad Queue | 2v2 | 1st | 112 | 12 | Win | +168 | 11191 | +129 | 11517 |
125 | Aug 10, 2024 | Squad Queue | 2v2 | 1st | 124 | 12 | Win | +115 | 11023 | +105 | 11388 |
126 | Aug 10, 2024 | Tier 7 | 2v2 | 2nd | 94 | 12 | Win | +113 | 10908 | +69 | 11283 |
127 | Aug 10, 2024 | Tier 6 | 2v2 | 4th | 66 | 12 | Loss | -247 | 10795 | -126 | 11214 |
128 | Aug 10, 2024 | Tier 6 | 2v2 | 1st | 88 | 12 | Win | +108 | 11042 | +109 | 11340 |
129 | Aug 9, 2024 | Tier 6 | 2v2 | 5th | 54 | 8 | Loss Prevented (Sub In) | +0 | 10934 | +0 | 11231 |
130 | Aug 9, 2024 | Squad Queue | 2v2 | 1st | 123 | 12 | Win | +36 | 10934 | +90 | 11231 |
131 | Aug 9, 2024 | Tier 6 | 2v2 | 2nd | 106 | 12 | Win | +149 | 10898 | +91 | 11141 |
132 | Aug 9, 2024 | Tier 6 | 2v2 | 1st | 99 | 12 | Win | +231 | 10749 | +154 | 11050 |
133 | Aug 9, 2024 | Tier 6 | 2v2 | 4th | 54 | 12 | Loss | -43 | 10518 | -59 | 10896 |
134 | Aug 8, 2024 | Tier 6 | 2v2 | 2nd | 91 | 12 | Win | +85 | 10561 | +59 | 10955 |
135 | Aug 8, 2024 | Tier 6 | 2v2 | 6th | 68 | 12 | Loss | -373 | 10476 | -250 | 10896 |
136 | Aug 8, 2024 | Tier 7 | 2v2 | 2nd | 87 | 12 | Win | +190 | 10849 | +106 | 11146 |
137 | Aug 8, 2024 | Tier 5 | 2v2 | 3rd | 74 | 12 | Loss | -30 | 10659 | -22 | 11040 |
138 | Aug 8, 2024 | Tier 5 | 2v2 | 1st | 89 | 12 | Win | +59 | 10689 | +91 | 11062 |
139 | Aug 7, 2024 | Tier 6 | 2v2 | 1st | 105 | 12 | Win | +132 | 10630 | +116 | 10971 |
140 | Aug 4, 2024 | Squad Queue | 3v3 | 2nd | 109 | 12 | Loss | -113 | 10498 | -22 | 10855 |
141 | Aug 4, 2024 | Tier 7 | 2v2 | 4th | 73 | 12 | Loss | -162 | 10611 | -92 | 10877 |
142 | Aug 4, 2024 | Tier 6 | 2v2 | 1st | 109 | 12 | Win | +145 | 10773 | +125 | 10969 |
143 | Aug 3, 2024 | Squad Queue | FFA | 2nd | 240 | 32 | Win | +333 | 10628 | +181 | 10844 |
144 | Aug 3, 2024 | Tier 6 | 2v2 | 3rd | 76 | 12 | Win | +39 | 10295 | +6 | 10663 |
145 | Aug 3, 2024 | Tier 7 | 2v2 | 4th | 84 | 12 | Loss | -170 | 10256 | -107 | 10657 |
146 | Aug 3, 2024 | Tier 6 | 2v2 | 5th | 76 | 12 | Loss | -202 | 10426 | -148 | 10764 |
147 | Aug 3, 2024 | Squad Queue | 2v2 | 2nd | 98 | 12 | Win | -21 | 10628 | +26 | 10912 |
148 | Aug 2, 2024 | Tier 6 | 2v2 | 2nd | 82 | 12 | Win | -10 | 10649 | +32 | 10886 |
149 | Aug 1, 2024 | Tier 7 | 2v2 | 3rd | 61 | 8 | Win (Sub In) | +68 | 10659 | +30 | 10854 |
150 | Aug 1, 2024 | Tier 6 | 2v2 | 3rd | 76 | 12 | Loss | -66 | 10591 | -16 | 10824 |
151 | Aug 1, 2024 | Tier 6 | 2v2 | 1st | 93 | 12 | Win | +249 | 10657 | +170 | 10840 |
152 | Aug 1, 2024 | Tier 6 | 2v2 | 2nd | 70 | 12 | Win | +82 | 10408 | +62 | 10670 |
153 | Aug 1, 2024 | Tier 6 | 2v2 | 5th | 80 | 12 | Loss | -196 | 10326 | -145 | 10608 |
154 | Jul 31, 2024 | Tier 6 | 2v2 | 1st | 93 | 12 | Win | +222 | 10522 | +156 | 10753 |
155 | Jul 31, 2024 | Tier 6 | 2v2 | 4th | 70 | 12 | Loss | -241 | 10300 | -118 | 10597 |
156 | Jul 31, 2024 | Tier 6 | 2v2 | 1st | 79 | 12 | Win | +144 | 10541 | +132 | 10715 |
157 | Jul 30, 2024 | Tier 7 | 2v2 | 2nd | 85 | 12 | Win | +225 | 10397 | +121 | 10583 |
158 | Jul 29, 2024 | Tier 6 | 2v2 | 2nd | 95 | 12 | Win | +54 | 10172 | +55 | 10462 |
159 | Jul 29, 2024 | Tier 6 | 2v2 | 5th | 63 | 12 | Loss | -286 | 10118 | -192 | 10407 |
160 | Jul 29, 2024 | Tier 6 | 2v2 | 5th | 65 | 12 | Loss | -215 | 10404 | -147 | 10599 |
161 | Jul 29, 2024 | Tier 6 | 2v2 | 1st | 103 | 12 | Win | +238 | 10619 | +169 | 10746 |
162 | Jul 28, 2024 | Tier 5 | 2v2 | 1st | 88 | 12 | Win | +209 | 10381 | +150 | 10577 |
163 | Jul 27, 2024 | Tier 5 | 2v2 | 1st | 107 | 12 | Win | +202 | 10172 | +145 | 10427 |
164 | Jul 26, 2024 | Tier 6 | 2v2 | 4th | 78 | 12 | Loss | -102 | 9970 | -75 | 10282 |
165 | Jul 25, 2024 | Tier 7 | 2v2 | 3rd | 79 | 12 | Win | +124 | 10072 | +41 | 10357 |
166 | Jul 25, 2024 | Tier 5 | 2v2 | 1st | 103 | 12 | Win | +176 | 9948 | +136 | 10316 |
167 | Jul 25, 2024 | Tier 6 | 2v2 | 1st | 106 | 12 | Win | +311 | 9772 | +175 | 10180 |
168 | Jul 25, 2024 | Tier 6 | 2v2 | 6th | 49 | 12 | Loss | -285 | 9461 | -233 | 10005 |
169 | Jul 25, 2024 | Tier 5 | 2v2 | 4th | 75 | 12 | Loss | -161 | 9746 | -108 | 10238 |
170 | Jul 25, 2024 | Tier 5 | 2v2 | 4th | 71 | 12 | Loss | -242 | 9907 | -127 | 10346 |
171 | Jul 25, 2024 | Tier 7 | 2v2 | 3rd | 80 | 12 | Loss | -53 | 10149 | -20 | 10473 |
172 | Jul 24, 2024 | Tier 6 | 2v2 | 1st | 98 | 12 | Win | +142 | 10202 | +123 | 10493 |
173 | Jul 23, 2024 | Tier 7 | 2v2 | 2nd | 90 | 12 | Win | +149 | 10060 | +87 | 10370 |
174 | Jul 23, 2024 | Tier 7 | 2v2 | 3rd | 105 | 12 | Win | +64 | 9911 | +16 | 10283 |
175 | Jul 22, 2024 | Tier 7 | 2v2 | 3rd | 91 | 12 | Loss | -12 | 9847 | -21 | 10267 |
176 | Jul 22, 2024 | Tier 6 | 2v2 | 2nd | 115 | 12 | Win | +99 | 9859 | +59 | 10288 |
177 | Jul 22, 2024 | Tier 7 | 4v4 | 1st | 100 | 12 | Win | +206 | 9760 | +126 | 10229 |
178 | Jul 22, 2024 | Tier 6 | 2v2 | 4th | 88 | 12 | Loss | -92 | 9554 | -89 | 10103 |
179 | Jul 21, 2024 | Tier 6 | 2v2 | 5th | 56 | 12 | Loss | -332 | 9646 | -225 | 10192 |
180 | Jul 20, 2024 | Squad Queue | 2v2 | 3rd | 238 | 32 | Win | +384 | 9978 | +125 | 10417 |
181 | Jul 20, 2024 | Tier 6 | 2v2 | 6th | 57 | 12 | Loss | -256 | 9594 | -231 | 10292 |
182 | Jul 20, 2024 | Tier 5 | 2v2 | 5th | 67 | 12 | Loss | -400 | 9850 | -225 | 10523 |
183 | Jul 20, 2024 | Tier 7 | 2v2 | 6th | 43 | 12 | Loss | -348 | 10250 | -247 | 10748 |
184 | Jul 19, 2024 | Tier 7 | 3v3 | 2nd | 89 | 12 | Win | +51 | 10598 | +26 | 10995 |
185 | Jul 19, 2024 | Tier 6 | 2v2 | 2nd | 112 | 12 | Win | +66 | 10547 | +48 | 10969 |
186 | Jul 19, 2024 | Tier 6 | 2v2 | 4th | 64 | 12 | Loss | -144 | 10481 | -96 | 10921 |
187 | Jul 19, 2024 | Tier 6 | 2v2 | 2nd | 80 | 12 | Win | +42 | 10625 | +42 | 11017 |
188 | Jul 2, 2024 | Tier 6 | 2v2 | 6th | 67 | 12 | Loss | -309 | 10583 | -230 | 10975 |
189 | Jul 1, 2024 | Tier 7 | 2v2 | 1st | 80 | 12 | Win | +261 | 10892 | +164 | 11205 |
190 | Jul 1, 2024 | Tier 7 | 2v2 | 4th | 78 | 12 | Loss | -37 | 10631 | -61 | 11041 |
191 | Jul 1, 2024 | Tier 6 | 2v2 | 3rd | 65 | 12 | Loss | -23 | 10668 | -25 | 11102 |
192 | Jun 30, 2024 | Squad Queue | 2v2 | 1st | 135 | 12 | Win | +200 | 10691 | +128 | 11127 |
193 | Jun 29, 2024 | Tier 6 | 2v2 | 2nd | 106 | 12 | Win | +152 | 10491 | +76 | 10999 |
194 | Jun 29, 2024 | Tier 6 | 2v2 | 1st | 93 | 12 | Win | +301 | 10339 | +162 | 10923 |
195 | Jun 29, 2024 | Squad Queue | 2v2 | 2nd | 87 | 12 | Win | +25 | 10038 | +12 | 10761 |
196 | Jun 29, 2024 | Tier 6 | 2v2 | 5th | 71 | 12 | Loss | -226 | 10013 | -183 | 10749 |
197 | Jun 29, 2024 | Tier 6 | 2v2 | 3rd | 74 | 12 | Loss | -127 | 10239 | -66 | 10932 |
198 | Jun 29, 2024 | Tier 6 | 2v2 | 4th | 78 | 12 | Loss | -156 | 10366 | -112 | 10998 |
199 | Jun 28, 2024 | Tier 6 | FFA | 5th | 77 | 12 | Loss | -12 | 10522 | -53 | 11110 |
200 | Jun 28, 2024 | Tier 6 | 2v2 | 1st | 92 | 12 | Win | +96 | 10534 | +86 | 11163 |
201 | Jun 28, 2024 | Squad Queue | 3v3 | 2nd | 86 | 12 | Loss | -198 | 10438 | -50 | 11077 |
202 | Jun 28, 2024 | Squad Queue | 2v2 | 1st | 104 | 12 | Win | +81 | 10636 | +89 | 11127 |
203 | Jun 27, 2024 | Tier 6 | FFA | 6th | 69 | 12 | Loss | -106 | 10555 | -102 | 11038 |
204 | Jun 27, 2024 | Tier 6 | 2v2 | 5th | 82 | 12 | Loss | -115 | 10661 | -132 | 11140 |
205 | Jun 27, 2024 | Tier 6 | 2v2 | 1st | 83 | 12 | Win | +256 | 10776 | +150 | 11272 |
206 | Jun 27, 2024 | Tier 6 | 2v2 | 5th | 55 | 12 | Loss | -247 | 10520 | -183 | 11122 |
207 | Jun 24, 2024 | Tier 5 | 2v2 | 6th | 51 | 12 | Loss | -345 | 10767 | -251 | 11305 |
208 | Jun 24, 2024 | Tier 5 | 2v2 | 3rd | 98 | 12 | Loss | -75 | 11112 | -41 | 11556 |
209 | Jun 24, 2024 | Squad Queue | 2v2 | 2nd | 85 | 12 | Loss | -63 | 11187 | -9 | 11597 |
210 | Jun 23, 2024 | Tier 6 | 2v2 | 3rd | 62 | 12 | Loss | -26 | 11250 | -14 | 11606 |
211 | Jun 23, 2024 | Tier 5 | 2v2 | 3rd | 68 | 12 | Loss | -9 | 11276 | -9 | 11620 |
212 | Jun 23, 2024 | Tier 5 | 2v2 | 1st | 73 | 12 | Win | +123 | 11285 | +112 | 11629 |
213 | Jun 23, 2024 | Tier 5 | 2v2 | 2nd | 95 | 12 | Win | +82 | 11162 | +60 | 11517 |
214 | Jun 23, 2024 | Tier 5 | 2v2 | 3rd | 81 | 12 | Loss | -118 | 11080 | -47 | 11457 |
215 | Jun 22, 2024 | Tier 5 | 2v2 | 6th | 72 | 12 | Loss | -356 | 11198 | -239 | 11504 |
216 | Jun 22, 2024 | Tier 5 | FFA | 1st | 240 | 32 | Win | +406 | 11554 | +272 | 11743 |
217 | Jun 22, 2024 | Tier 5 | 2v2 | 1st | 111 | 12 | Win | +193 | 11148 | +138 | 11471 |
218 | Jun 22, 2024 | Tier 5 | 2v2 | 1st | 98 | 12 | Win | +185 | 10955 | +133 | 11333 |
219 | Jun 20, 2024 | Tier 6 | 2v2 | 5th | 70 | 12 | Loss | -193 | 10770 | -154 | 11200 |
