Rank ![]() | Player | LR | Peak LR | Lowest LR | MMR | Peak MMR | Lowest MMR | Win % | Win Streak | Events Played | W - L Last 10 | +/- LR Last 10 | +/- MMR Last 10 | Standard Dev Last 10 | Standard Dev Overall | Average Score Last 10 | Average Score Overall | Average Score (NoSQ) Last 10 | Average Score (NoSQ) Overall | Top Score | ||
| 1 | | 13724 | 13724 | 8950 | 13221 | 13221 | 9655 | 81.9 | 17 | 106 | 9-0 | +701 | +949 | 12.8 | 18 | 89.8 | 88.5 | 86.2 | 89.2 | 132 | ||
| 2 | | ![]() | 13002 | 13285 | 9000 | 12228 | 12631 | 9966 | 74.3 | 5 | 185 | 7-3 | +6 | +147 | 16.6 | 20.1 | 88.2 | 91.6 | 92.4 | 91.6 | 147 | |
| 3 | | ![]() | 12744 | 13197 | 7481 | 12537 | 13132 | 9070 | 90.9 | -1 | 34 | 9-1 | +215 | -283 | 17 | 15.5 | 87.6 | 88.6 | 90.2 | 89.1 | 114 | |
| 4 | | ![]() | 12277 | 12999 | 9000 | 11798 | 12448 | 10495 | 80.4 | 2 | 102 | 8-2 | +264 | +225 | 17.6 | 18.4 | 95.4 | 94.5 | 92.6 | 95.6 | 134 | |
| 5 | | ![]() | 12209 | 14437 | 9000 | 11077 | 13838 | 10115 | 80.1 | -4 | 151 | 4-6 | -1509 | -1473 | 14 | 17.6 | 75.3 | 89.5 | 74.9 | 89.4 | 139 | |
| 6 | | 12113 | 12170 | 9000 | 11902 | 12001 | 9701 | 67.9 | 1 | 80 | 6-4 | +165 | +393 | 11.9 | 17.6 | 88.7 | 87.4 | 86.4 | 86.4 | 125 | ||
| 7 | | 11903 | 11903 | 8900 | 11749 | 11749 | 9851 | 73.5 | 2 | 99 | 5-4 | +383 | +924 | 18 | 15.9 | 91.9 | 89.3 | 90.2 | 88.1 | 140 | ||
| 8 | | ![]() | 11676 | 11854 | 8788 | 11431 | 11655 | 10048 | 75.4 | 3 | 57 | 7-3 | +162 | +392 | 14.8 | 17.1 | 88 | 83.9 | 85.4 | 84.8 | 114 | |
| 9 | | 11674 | 11862 | 8855 | 11366 | 11496 | 9933 | 73.6 | 7 | 72 | 7-3 | +150 | +399 | 18.4 | 16.2 | 92.1 | 88.4 | 92.1 | 88 | 131 | ||
| 10 | | ![]() | 11600 | 11600 | 8660 | 11038 | 11254 | 9762 | 71.1 | 5 | 98 | 8-2 | +169 | +35 | 28.9 | 21.8 | 88 | 91.3 | 90 | 91 | 137 | |
| 11 | | 11124 | 11985 | 7223 | 10558 | 12170 | 7780 | 65.2 | 2 | 141 | 6-4 | -605 | -919 | 20.3 | 17.5 | 85.9 | 88.2 | 83.1 | 87.7 | 133 | ||
| 12 | | 10981 | 12253 | 9000 | 9919 | 11650 | 9919 | 80 | -2 | 66 | 6-3 | -1123 | -1321 | 13.6 | 20.5 | 90 | 89.9 | 90 | 89.7 | 146 | ||
| 13 | | ![]() | 10950 | 10950 | 7787 | 11102 | 11102 | 9972 | 80 | 3 | 36 | 8-2 | +619 | +288 | 17.9 | 19.6 | 86.6 | 86.5 | 83.1 | 84.8 | 120 | |
| 14 | | 10865 | 11817 | 8448 | 10414 | 11494 | 8048 | 62.6 | -1 | 221 | 5-5 | -450 | -285 | 21.7 | 17.9 | 81.2 | 85 | 82.9 | 84.7 | 130 | ||
| 15 | | ![]() | 10571 | 11454 | 8173 | 10342 | 11560 | 9614 | 66.7 | -1 | 63 | 6-4 | -175 | +81 | 20.5 | 16.9 | 73.2 | 82.2 | 76.3 | 82.4 | 120 | |
| 16 | | ![]() | 10368 | 10368 | 8703 | 11016 | 11016 | 10183 | 78.6 | 3 | 15 | 7-2 | +1106 | +583 | 11.7 | 12.8 | 92.6 | 96.6 | 93.7 | 94 | 122 | |
| 17 | | 10311 | 10531 | 6433 | 9984 | 10368 | 7484 | 71.1 | 3 | 83 | 7-3 | +22 | +61 | 11.9 | 16.4 | 78.3 | 82.9 | 78.3 | 82.4 | 134 | ||
| 18 | | ![]() | 10295 | 11597 | 7195 | 10115 | 11285 | 7810 | 69.3 | 8 | 154 | 9-1 | +536 | +812 | 12.3 | 17.6 | 88.1 | 84.1 | 87.3 | 84.2 | 132 | |
| 19 | | 10262 | - | - | 11196 | - | - | 100 | 4 | 4 | 4-0 | +1162 | +698 | 10.5 | 10.5 | 107.5 | 107.5 | 97 | 97 | 118 | ||
| 20 | | ![]() | 10126 | 10126 | 8891 | 10178 | 10485 | 9871 | 68.4 | 2 | 19 | 8-2 | +494 | +39 | 17.5 | 16.5 | 81.9 | 80.5 | 83.5 | 82.4 | 111 | |
| 21 | | ![]() | 10072 | 10188 | 7133 | 9781 | 9989 | 7917 | 73.6 | 1 | 76 | 6-3 | -115 | -201 | 26.5 | 23.8 | 75 | 84.1 | 75 | 84.3 | 132 | |
| 22 | | ![]() | 10056 | 10581 | 7375 | 9683 | 10426 | 9380 | 71 | -3 | 62 | 6-4 | -148 | -283 | 14.2 | 16.8 | 78.4 | 84 | 80.7 | 84 | 130 | |
| 23 | | 10054 | 10054 | 6674 | 10154 | 10154 | 7695 | 69.1 | 4 | 55 | 8-2 | +899 | +817 | 12.1 | 14.2 | 87.1 | 85.4 | 86.5 | 85.4 | 119 | ||
| 24 | | 9999 | 10132 | 9000 | 10379 | 11071 | 10358 | 75 | -1 | 12 | 7-3 | +669 | -313 | 20.6 | 19.2 | 84 | 85.2 | 84 | 85.2 | 124 | ||
| 25 | | 9997 | 10276 | 7630 | 9551 | 10050 | 8390 | 64.8 | -1 | 89 | 8-2 | +136 | -18 | 11.6 | 16.6 | 83.4 | 83.1 | 84.4 | 83.9 | 116 | ||
| 26 | | 9856 | - | - | 11050 | - | - | 80 | 1 | 5 | 4-1 | +945 | +581 | 18 | 18 | 92.3 | 92.3 | 92.3 | 92.3 | 122 | ||
| 27 | | ![]() | 9840 | 9840 | 7322 | 9941 | 10454 | 8605 | 75 | 4 | 28 | 9-1 | +1239 | +614 | 12.1 | 16.9 | 74.3 | 76.9 | 77.5 | 75.7 | 114 | |
| 28 | | ![]() | 9810 | 9948 | 6375 | 9772 | 9999 | 7421 | 69.2 | -1 | 65 | 6-4 | +151 | -40 | 14.3 | 17.5 | 81.9 | 81.6 | 83.4 | 81.8 | 116 | |
| 29 | | ![]() | 9572 | 9878 | 4071 | 9504 | 10230 | 6541 | 73.8 | -2 | 61 | 6-4 | +591 | +290 | 19.3 | 16.5 | 82.7 | 81.9 | 86.3 | 81.7 | 115 | |
| 30 | | 9559 | 9559 | 6723 | 10338 | 10338 | 8197 | 84.2 | 10 | 19 | 10-0 | +1766 | +1705 | 13.4 | 13 | 80.3 | 79.3 | 80.3 | 79.4 | 104 | ||
| 31 | | 9549 | 9549 | 6582 | 9720 | 9720 | 8056 | 69.4 | 2 | 52 | 7-1 | +957 | +1222 | 23.7 | 18.1 | 81.6 | 78.5 | 82.5 | 78 | 114 | ||
| 32 | | ![]() | 9405 | 9524 | 5793 | 9158 | 9563 | 7235 | 67.9 | 4 | 81 | 6-4 | +99 | +84 | 10.1 | 15.8 | 75.6 | 80.7 | 75.6 | 81.2 | 119 | |
| 33 | | 9326 | 9326 | 3505 | 9543 | 9755 | 5814 | 71.3 | 2 | 80 | 7-3 | +567 | +773 | 17.3 | 19 | 76.2 | 78.7 | 76.2 | 78.6 | 127 | ||
| 34 | | ![]() | 9320 | 9567 | 7362 | 9186 | 9969 | 8310 | 61.3 | -1 | 64 | 4-4 | -178 | -320 | 13.7 | 14.8 | 76.8 | 75.9 | 76.8 | 76 | 111 | |
| 35 | | ![]() | 9255 | 9849 | 8006 | 8921 | 10391 | 8907 | 61.5 | -2 | 39 | 5-5 | -286 | -399 | 25.3 | 18.9 | 69.2 | 79.3 | 71.1 | 78.3 | 108 | |
| 36 | | ![]() | 9246 | 9515 | 6657 | 9141 | 9537 | 7911 | 67.9 | 1 | 56 | 6-4 | +197 | +175 | 16.9 | 18.6 | 78.9 | 80.5 | 78.9 | 78.8 | 143 | |
37 2 | | ![]() | 9208 | 9303 | 6347 | 9304 | 9673 | 7999 | 72.2 | 3 | 36 | 5-5 | -49 | -308 | 25.5 | 19.7 | 80.1 | 83 | 78.6 | 82.2 | 119 | |
38 1 | | ![]() | 9192 | 10552 | 6619 | 8847 | 10285 | 7916 | 67.7 | -1 | 100 | 5-5 | -434 | -384 | 19.7 | 15.1 | 76.1 | 80.4 | 73.1 | 80.2 | 116 | |
39 1 | | ![]() | 9191 | 11048 | 5703 | 8629 | 10800 | 7734 | 68.1 | -3 | 217 | 4-6 | -615 | -689 | 19.8 | 15.8 | 80.8 | 85.2 | 80.8 | 85.2 | 130 | |
| 40 | | 9153 | 9186 | 7581 | 9319 | 9393 | 8621 | 70.8 | -1 | 25 | 5-4 | +434 | +533 | 23.6 | 20 | 76.5 | 79.5 | 77.1 | 79.7 | 107 | ||
| 41 | | 9128 | 9409 | 6256 | 8943 | 9694 | 7038 | 65.6 | -2 | 62 | 5-5 | -24 | -362 | 15.9 | 19.1 | 76.1 | 78.4 | 75.2 | 79.6 | 140 | ||
| 42 | | 9104 | 9856 | 5998 | 8908 | 9972 | 7272 | 67.5 | -1 | 80 | 5-5 | -29 | +197 | 16.2 | 19.2 | 72.4 | 79.5 | 73.2 | 79.8 | 118 | ||
| 43 | | ![]() | 9016 | 9224 | 6527 | 8870 | 9322 | 6698 | 57.7 | 1 | 277 | 5-5 | +58 | +38 | 14.8 | 17.2 | 78.2 | 76.3 | 73.9 | 75.6 | 125 | |
| 44 | | ![]() | 9005 | 9005 | 6440 | 9156 | 9156 | 7790 | 73.8 | 4 | 43 | 8-2 | +679 | +564 | 13.3 | 17 | 78.1 | 74.4 | 70.6 | 73 | 108 | |
| 45 | | 8889 | 9032 | 7405 | 9535 | 10233 | 9356 | 70.6 | -1 | 17 | 7-3 | +797 | +5 | 14.8 | 14.8 | 81.9 | 86.5 | 80 | 84.6 | 115 | ||
| 46 | | ![]() | 8884 | 9457 | 7306 | 8605 | 9449 | 7733 | 67.6 | -1 | 75 | 6-4 | -385 | -555 | 13 | 19.2 | 83.5 | 76.9 | 82 | 76.5 | 116 | |
| 47 | | 8863 | 9713 | 6972 | 8891 | 9870 | 7872 | 61.7 | -4 | 94 | 5-5 | +290 | +312 | 16.8 | 16.1 | 76 | 79.1 | 76 | 79.7 | 114 | ||
| 48 | | ![]() | 8769 | 9247 | 7065 | 8971 | 9582 | 6983 | 55 | -1 | 219 | 7-3 | +626 | +895 | 11.1 | 19 | 84.6 | 75.5 | 75.2 | 73.9 | 131 | |
| 49 | | ![]() | 8754 | 9103 | 6039 | 8864 | 9218 | 6645 | 60.1 | 4 | 215 | 7-3 | +151 | +194 | 29.3 | 16.2 | 75.4 | 74.9 | 75.4 | 74.9 | 116 | |
| 50 | | ![]() | 8736 | 9891 | 8508 | 8235 | 10790 | 8235 | 63.2 | -2 | 76 | 5-5 | -730 | -941 | 10.8 | 15.7 | 77.3 | 77.3 | 77.3 | 76.9 | 110 | |
| 51 | | 8696 | 8841 | 7343 | 8760 | 9281 | 8448 | 72.4 | 1 | 29 | 6-4 | +47 | -270 | 11.1 | 12.8 | 81.6 | 77 | 80.5 | 76.6 | 98 | ||
| 52 | | ![]() | 8598 | 8598 | 5599 | 8736 | 8979 | 6101 | 54.5 | 4 | 56 | 6-4 | +200 | -126 | 28.5 | 22.9 | 78.4 | 81.9 | 78.4 | 82.8 | 120 | |
| 53 | | ![]() | 8581 | 8581 | 7391 | 8732 | 9500 | 8312 | 75 | 2 | 16 | 6-4 | +59 | -768 | 16.6 | 15.7 | 77 | 81.1 | 78.1 | 82.3 | 110 | |
| 54 | | 8564 | - | - | 9505 | - | - | 75 | 3 | 4 | 3-1 | +407 | +197 | 20.8 | 20.8 | 81 | 81 | 70.7 | 70.7 | 112 | ||
| 55 | | ![]() | 8544 | 9620 | 6639 | 8341 | 9859 | 7140 | 56.1 | -4 | 133 | 2-7 | -741 | -942 | 17.5 | 17.9 | 64.2 | 74 | 65.6 | 74.4 | 123 | |
| 56 | | 8541 | 8603 | 6992 | 8958 | 9100 | 8311 | 76 | 2 | 25 | 7-3 | +479 | -142 | 14.5 | 16.7 | 81.2 | 82.1 | 87.8 | 82.5 | 119 | ||
| 57 | | 8505 | 8757 | 7433 | 9615 | 10828 | 9514 | 76.9 | 2 | 13 | 7-3 | +785 | -637 | 22.6 | 20.6 | 82.8 | 84.6 | 89.2 | 89.2 | 108 | ||
| 58 | | ![]() | 8489 | 8489 | 7291 | 9052 | 9373 | 8526 | 66.7 | 3 | 12 | 7-3 | +928 | +53 | 14 | 14.1 | 81.2 | 82.6 | 81.2 | 82.6 | 111 | |
| 59 | | 8441 | 10000 | 6183 | 8326 | 9735 | 6957 | 64.2 | 1 | 187 | 7-3 | +418 | +560 | 18 | 17.6 | 79.9 | 79.4 | 76.6 | 79.8 | 121 | ||
| 60 | | ![]() | 8426 | 8426 | 5611 | 8737 | 8737 | 6117 | 55.5 | 9 | 279 | 9-1 | +1132 | +1542 | 14.1 | 21.1 | 89.1 | 73.5 | 83.8 | 70 | 155 | |
| 61 | | 8423 | 8423 | 4165 | 8704 | 8704 | 5339 | 62.8 | 7 | 78 | 7-3 | +454 | +472 | 16.2 | 15.6 | 80.4 | 75.6 | 81.3 | 74.1 | 120 | ||
| 62 | | ![]() | 8379 | 10174 | 5914 | 7699 | 9926 | 7045 | 57.6 | -2 | 191 | 5-5 | -800 | -1300 | 29.5 | 20 | 66.6 | 73.8 | 66.6 | 73.9 | 119 | |
| 63 | | ![]() | 8374 | 8430 | 7622 | 8712 | 8874 | 8429 | 71.4 | -1 | 14 | 6-4 | +444 | +47 | 9.2 | 9.1 | 75.3 | 72.9 | 75.3 | 72.9 | 92 | |
| 64 | | ![]() | 8359 | 9098 | 7141 | 7980 | 9241 | 7370 | 58.7 | 2 | 151 | 7-3 | +57 | +20 | 16 | 15.2 | 84.7 | 78.8 | 84.7 | 78.6 | 115 | |
| 65 | | ![]() | 8332 | 8421 | 6341 | 8224 | 8726 | 6308 | 53.4 | 1 | 121 | 5-4 | -44 | -384 | 14.3 | 17.7 | 59.5 | 70.1 | 60.8 | 70.3 | 111 | |
| 66 | | 8318 | 8788 | 5494 | 8296 | 9217 | 6397 | 67.6 | -2 | 39 | 6-4 | +135 | -453 | 10.5 | 17.2 | 80.4 | 79.7 | 80.9 | 78.7 | 116 | ||
| 67 | | 8277 | 8277 | 5431 | 8590 | 8590 | 7086 | 57.1 | 2 | 35 | 6-4 | +726 | +732 | 14.3 | 15.7 | 62.7 | 69.4 | 66.1 | 69 | 109 | ||
| 68 | | ![]() | 8254 | - | - | 9598 | - | - | 75 | 1 | 8 | 6-2 | +1137 | +624 | 16.4 | 16.4 | 80.6 | 80.6 | 82.3 | 82.3 | 97 | |
| 69 | | 8251 | 8251 | 5466 | 8358 | 8358 | 6642 | 64.2 | 3 | 53 | 7-3 | +385 | +406 | 11.5 | 16.6 | 78.7 | 79.8 | 78.7 | 79.8 | 129 | ||
| 70 | | ![]() | 8204 | 9033 | 6153 | 8068 | 9055 | 6876 | 56.3 | 2 | 129 | 6-4 | -140 | -125 | 10.9 | 18 | 74.6 | 77.8 | 74.6 | 77.4 | 126 | |
| 71 | | ![]() | 8083 | 9874 | 6781 | 7400 | 9738 | 7400 | 60.3 | -2 | 78 | 3-7 | -1379 | -1780 | 16.4 | 18.6 | 59.2 | 77.4 | 67.9 | 78.2 | 118 | |
| 72 | | 8042 | 8150 | 4291 | 8129 | 8536 | 6576 | 78.9 | 1 | 38 | 7-3 | +556 | -174 | 30.6 | 22.6 | 79.2 | 81.6 | 83 | 82.6 | 122 | ||
| 73 | | 7971 | 7971 | 3703 | 8443 | 8443 | 4616 | 57.6 | 2 | 118 | 6-4 | +791 | +1055 | 19.2 | 20.1 | 79.9 | 74.4 | 73.4 | 73.1 | 126 | ||
| 74 | | ![]() | 7895 | 8569 | 5407 | 7730 | 8785 | 6012 | 58.5 | 1 | 106 | 4-6 | -250 | -366 | 12.7 | 17.4 | 76.7 | 75.4 | 74.1 | 75.2 | 118 | |
| 75 | | 7855 | 8453 | 4228 | 7788 | 8698 | 4594 | 55.3 | 1 | 461 | 5-5 | -392 | -454 | 10.1 | 14.9 | 69.3 | 72.9 | 69.3 | 72.9 | 132 | ||
| 76 | | 7847 | 9754 | 6111 | 7837 | 9745 | 6702 | 55.1 | 1 | 161 | 4-6 | -121 | -311 | 12 | 17.7 | 74 | 72.5 | 74 | 72.4 | 116 | ||
| 77 | | 7815 | 10631 | 6760 | 7799 | 10510 | 7144 | 62.1 | -1 | 162 | 6-4 | +263 | +590 | 19.6 | 17.4 | 83.6 | 80.2 | 83.6 | 80 | 125 | ||
| 78 | | 7783 | 7783 | 6102 | 7962 | 8123 | 5999 | 56.1 | 3 | 59 | 9-1 | +846 | +945 | 27.9 | 24.3 | 95 | 81 | 85 | 77.3 | 154 | ||
| 79 | | 7751 | 8032 | 5901 | 7901 | 9062 | 7335 | 65 | 1 | 40 | 4-6 | -200 | -614 | 21.4 | 22.6 | 79.2 | 84 | 79.8 | 85.1 | 126 | ||
| 80 | | ![]() | 7741 | 8422 | 5886 | 7676 | 8601 | 6687 | 63 | 2 | 73 | 5-5 | -120 | -48 | 12.2 | 17.4 | 75.3 | 75.6 | 72.2 | 75.8 | 120 | |
| 81 | | ![]() | 7699 | 8515 | 6079 | 7835 | 8985 | 6686 | 60.5 | 1 | 88 | 6-4 | +286 | +330 | 18.4 | 17.5 | 74.6 | 75.9 | 74.6 | 75.9 | 107 | |
| 82 | | 7681 | 7829 | 5860 | 8385 | 8815 | 7550 | 81.3 | 1 | 16 | 8-2 | +1036 | +456 | 25.2 | 20.9 | 78.5 | 79 | 78.9 | 77.5 | 115 | ||
| 83 | | 7678 | 8141 | 6089 | 7557 | 8384 | 7398 | 53.8 | -2 | 52 | 5-5 | -134 | -267 | 14.3 | 14.3 | 71.8 | 76.6 | 71.8 | 76.3 | 119 | ||
| 84 | | 7676 | 10248 | 7610 | 7225 | 10182 | 7225 | 59.5 | 1 | 173 | 5-5 | -647 | -529 | 10.2 | 16.7 | 74.3 | 81.7 | 74.3 | 82.7 | 129 | ||
| 85 | | ![]() | 7631 | 7932 | 4241 | 7695 | 8277 | 4252 | 55.8 | 1 | 315 | 6-4 | +177 | -130 | 22.4 | 22.6 | 75.3 | 75.9 | 71.5 | 76.2 | 128 | |
| 86 | | 7599 | 7599 | 3674 | 7902 | 7923 | 5877 | 65.7 | 6 | 68 | 8-2 | +724 | +744 | 21.4 | 15.4 | 81.9 | 72.1 | 79.2 | 71.4 | 107 | ||
| 87 | | 7589 | 8035 | 6392 | 7535 | 8775 | 7318 | 60 | 2 | 40 | 4-6 | -3 | +24 | 23.2 | 18.3 | 83.5 | 80.2 | 83.5 | 79.9 | 121 | ||
| 88 | | ![]() | 7572 | 9795 | 6520 | 7557 | 9753 | 6602 | 56.4 | 1 | 267 | 4-6 | -383 | -598 | 16 | 16.6 | 73.5 | 74.8 | 74.4 | 74.8 | 122 | |
| 89 | | 7570 | 8780 | 7329 | 7668 | 9876 | 7232 | 51.1 | -1 | 88 | 3-7 | -202 | -191 | 15.4 | 15.3 | 74.2 | 73.4 | 71.9 | 73 | 110 | ||
| 90 | | ![]() | 7539 | 7645 | 5714 | 9288 | 9550 | 8527 | 66.7 | -1 | 15 | 7-3 | +1106 | +444 | 17.9 | 18.7 | 77.4 | 79.1 | 0 | 0 | 108 | |
91 1 | | 7476 | 8424 | 4420 | 7265 | 8876 | 5496 | 54.2 | -6 | 73 | 2-8 | -637 | -1068 | 16.1 | 18.2 | 69.4 | 75.1 | 67.6 | 73.6 | 114 | ||
92 1 | | ![]() | 7448 | 7621 | 6088 | 7658 | 8019 | 6064 | 53.3 | -1 | 61 | 5-5 | +116 | +43 | 14.7 | 18.8 | 71 | 71.5 | 64.5 | 69.3 | 114 | |
93 1 | | 7440 | 9564 | 7440 | 7262 | 9906 | 7227 | 56.1 | -1 | 67 | 2-8 | -653 | -561 | 13.4 | 16.1 | 70.4 | 75.1 | 66.8 | 75.5 | 110 | ||
94 1 | | ![]() | 7435 | 7435 | 4755 | 7712 | 7846 | 4676 | 54.4 | 2 | 195 | 7-3 | +660 | +499 | 16.3 | 18.6 | 73.2 | 71.9 | 73.2 | 71.7 | 126 | |
95 1 | | 7417 | 7417 | 4275 | 7796 | 7796 | 5087 | 68.2 | 6 | 44 | 8-2 | +981 | +1116 | 14.5 | 18.4 | 81.6 | 78.3 | 81.6 | 78.3 | 114 | ||
96 8 | | ![]() | 7368 | 7368 | 4694 | 7718 | 7718 | 4737 | 69.2 | 5 | 52 | 7-3 | +521 | +437 | 23.3 | 20.6 | 80.6 | 83.3 | 83.7 | 85.1 | 126 | |
| 97 | | ![]() | 7361 | 7361 | 5785 | 7779 | 7779 | 6366 | 60 | 2 | 41 | 8-2 | +977 | +1316 | 17.4 | 17.3 | 80 | 73.5 | 77.4 | 72.7 | 102 | |
| 98 | | 7339 | 8352 | 5170 | 7208 | 8513 | 4968 | 56.8 | -2 | 289 | 6-4 | -121 | -131 | 18.2 | 19.2 | 69.5 | 74.5 | 72.5 | 73.9 | 126 | ||
99 8 | | ![]() | 7292 | 9993 | 6803 | 7224 | 9789 | 6542 | 58.4 | -1 | 368 | 3-7 | -398 | -660 | 14.1 | 18.4 | 72.7 | 75.1 | 72.7 | 75.3 | 124 | |
100 1 | | ![]() | 7279 | 8240 | 5325 | 7479 | 8302 | 5808 | 55 | 3 | 229 | 6-4 | +648 | +860 | 16.1 | 18.5 | 81.6 | 78.1 | 72.7 | 75.8 | 140 | |
101 1 | | 7272 | 7272 | 5381 | 7306 | 7352 | 5531 | 51.6 | 1 | 128 | 4-6 | +123 | +71 | 7.3 | 16.7 | 74.5 | 71.5 | 71.5 | 71.4 | 113 | ||
102 1 | | ![]() | 7254 | 7613 | 2980 | 7297 | 7890 | 4831 | 74.1 | -3 | 58 | 5-5 | -130 | -240 | 13.4 | 18.8 | 73.2 | 74.6 | 73.2 | 74.4 | 112 | |
103 1 | | ![]() | 7252 | 8089 | 6020 | 7056 | 8265 | 6792 | 51.6 | -5 | 62 | 5-5 | -172 | -406 | 15.9 | 17.1 | 68.5 | 75 | 68.7 | 74.6 | 114 | |
104 1 | | ![]() | 7199 | - | - | 9320 | - | - | 0 | -1 | 1 | 0-1 | -74 | -201 | 0 | 0 | 39 | 39 | 39 | 39 | 13 | |
| 105 | | 7152 | 7291 | 3610 | 7221 | 7462 | 4489 | 56.2 | -1 | 105 | 6-4 | +395 | +380 | 13.7 | 19.2 | 69.2 | 72.3 | 69.2 | 72.2 | 109 | ||
| 106 | | 7140 | 7797 | 5273 | 6976 | 8092 | 5233 | 52.3 | -4 | 195 | 5-5 | +106 | -122 | 19 | 17.8 | 70.4 | 71.5 | 70.4 | 71.1 | 139 | ||
| 107 | | ![]() | 7134 | 7134 | 4966 | 7793 | 7841 | 6565 | 81 | 4 | 21 | 8-2 | +722 | +184 | 12.1 | 14.9 | 74.4 | 75.8 | 74.4 | 72.1 | 108 | |
| 108 | | 7121 | 7439 | 5061 | 7149 | 8070 | 6096 | 63 | -2 | 28 | 5-5 | -286 | -921 | 19.4 | 18.7 | 73 | 72 | 73 | 72 | 101 | ||
| 109 | | ![]() | 7098 | 7098 | 5908 | 7791 | 7791 | 6805 | 61.5 | 3 | 13 | 7-3 | +949 | +720 | 17.5 | 17.1 | 77.7 | 74.2 | 74 | 73.9 | 100 | |
| 110 | | 7027 | - | - | 7951 | - | - | 66.7 | 2 | 3 | 2-1 | +143 | -66 | 26.7 | 26.7 | 69 | 69 | 69 | 69 | 105 | ||
| 111 | | ![]() | 7008 | 7008 | 4813 | 7677 | 7677 | 6046 | 88.9 | 5 | 20 | 8-1 | +1245 | +1054 | 14.8 | 13.9 | 85.6 | 81.3 | 85.6 | 80 | 105 | |
| 112 | | ![]() | 7006 | - | - | 8448 | - | - | 100 | 5 | 5 | 5-0 | +762 | +381 | 16.4 | 16.4 | 76.8 | 76.8 | 76.8 | 76.8 | 100 | |
| 113 | | ![]() | 7002 | 7290 | 4678 | 7194 | 7666 | 5409 | 61.8 | 2 | 55 | 6-4 | +825 | +937 | 22.6 | 17.3 | 69.2 | 72.9 | 72.3 | 71.9 | 110 | |
| 114 | | 6983 | - | - | 8132 | - | - | 0 | -1 | 1 | 0-1 | -23 | -122 | 0 | 0 | 94 | 94 | 94 | 94 | 94 | ||
| 115 | | 6979 | 7608 | 6570 | 6927 | 8243 | 6770 | 63.2 | 1 | 38 | 6-4 | -629 | -937 | 11.3 | 14.4 | 72.2 | 70.8 | 72.8 | 71.2 | 94 | ||
| 116 | | 6977 | 7122 | 5358 | 7323 | 7715 | 5842 | 57.1 | -1 | 35 | 6-4 | +730 | +553 | 15.1 | 20.8 | 78.9 | 79.1 | 80.2 | 77.3 | 136 | ||
| 117 | | ![]() | 6941 | 7099 | 5943 | 7143 | 7697 | 5964 | 52.3 | 1 | 91 | 6-4 | +365 | +397 | 18.4 | 18.5 | 66.3 | 69.1 | 69.9 | 70.2 | 112 | |
118 3 | | ![]() | 6929 | 7905 | 5140 | 6827 | 8034 | 6087 | 59.4 | 1 | 96 | 4-6 | -162 | -289 | 13 | 15.7 | 73.8 | 72.6 | 73.8 | 72.6 | 105 | |
119 1 | | ![]() | 6922 | 7397 | 6416 | 6939 | 7956 | 6336 | 50 | -2 | 48 | 5-5 | -55 | -268 | 11.8 | 13.8 | 74.6 | 74.2 | 76.2 | 72.6 | 100 | |
120 2 | | 6911 | 7071 | 5019 | 7355 | 7593 | 5938 | 54 | 1 | 50 | 6-4 | +630 | +688 | 10.8 | 18.4 | 75.7 | 73.4 | 75.7 | 73.5 | 128 | ||
121 2 | | 6903 | 6970 | 2252 | 7647 | 7821 | 5347 | 78.9 | -1 | 39 | 7-3 | +1006 | +458 | 12.3 | 20.9 | 74.3 | 82.1 | 75.2 | 83.3 | 115 | ||
122 2 | | 6899 | - | - | 7519 | - | - | 50 | -2 | 6 | 3-3 | +71 | -508 | 22 | 22 | 61 | 61 | 65.3 | 65.3 | 100 | ||
| 123 | | ![]() | 6836 | - | - | 7944 | - | - | 66.7 | -1 | 3 | 2-1 | +173 | -36 | 8.7 | 8.7 | 82.7 | 82.7 | 82.7 | 82.7 | 95 | |
| 124 | | ![]() | 6833 | 7630 | 6196 | 6764 | 8035 | 6552 | 50 | -6 | 41 | 2-7 | -689 | -1147 | 12.1 | 15 | 70.9 | 72.5 | 71.5 | 68.5 | 114 | |
| 125 | | 6805 | 7031 | 2807 | 7019 | 7538 | 4549 | 65.3 | -1 | 51 | 6-4 | +211 | -86 | 13.4 | 18.3 | 73.1 | 71.7 | 73.3 | 71.3 | 105 | ||
| 126 | | ![]() | 6803 | - | - | 8614 | - | - | 100 | 1 | 1 | 1-0 | +217 | +116 | 0 | 0 | 89 | 89 | 89 | 89 | 89 | |
| 127 | | 6782 | 7346 | 4787 | 7029 | 7649 | 4783 | 56 | 2 | 93 | 5-5 | -62 | -256 | 16.3 | 19.5 | 67.7 | 71.4 | 64.6 | 70.2 | 122 | ||
| 128 | | ![]() | 6764 | 6790 | 5654 | 6964 | 7064 | 5798 | 55.8 | 2 | 52 | 6-4 | +507 | +611 | 15.6 | 13.8 | 73.9 | 74.5 | 72.4 | 74.5 | 101 | |
| 129 | | 6758 | 7575 | 5689 | 6690 | 8091 | 5792 | 50.7 | -1 | 153 | 6-4 | +312 | -62 | 12.2 | 17.6 | 72.4 | 72.5 | 72.4 | 72.4 | 112 | ||
